NOAA-Style Climate Reports


Bilan pour 2026
                   Annual Climatological Summary for 2026

Name: Saint-Armel-56.FR   City: Saint-Armel-56.FR   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 26  1  11,6   3,4   7,5   0,7   464     0  17,2  14  -5,4    6    0    0    6    0
 26  2  13,7   7,4  10,6   3,5   305     0  19,0  24   2,6    2    0    0    0    0
 26  3  18,1   5,8  12,0   2,9   388     0  23,8  18   0,2   15    0    0    0    0
 26  4  23,2   8,8  16,0   4,6   234    74  32,8   8   3,9   10    7    0    0    0
 26  5  25,5  12,2  18,9   4,6   154   176  36,8  25   6,3   15   12    0    0    0
 26  6  30,1  15,4  22,8   5,5    48   317  44,6  24   7,9   11   19    0    0    0
 26  7  34,4  16,7  25,6   6,6     0   499  41,4   7  13,4    6   31    0    0    0
 26  8  32,4  17,6  25,0   6,3     9   428  42,8  12   9,5   22   28    0    0    0
 26  9  28,3  13,6  20,9   4,2    24   280  35,4   6   9,5   25   21    0    0    0
 26 10  19,8   9,5  14,6   1,0   260    28  28,8   5   3,8   28    2    0    0    0
 26 11  14,9   6,3  10,6   0,9   253     0  19,3  11   1,0    8    0    0    0    0
 26 12
------------------------------------------------------------------------------------
        23,2  10,8  17,0   3,9  2138  1801  44,6juin  -5,4janv.  120    0    6    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 26  1 211,2 111,4  29,0  21    25   20    2
 26  2 242,0 165,0  25,6  18    25   20    4
 26  3  30,8 -39,3  10,5  13    10    5    0
 26  4  18,4 -47,6   4,8  14     6    4    0
 26  5  94,2  40,2  34,0  10    13    9    1
 26  6  23,9 -24,5  14,1   2     6    3    0
 26  7   8,3 -42,9   8,3  13     1    1    0
 26  8  24,4 -33,0   7,4  26    10    4    0
 26  9  20,5 -35,8  10,6  28     6    3    0
 26 10  73,1 -28,6  11,3  12    17   11    0
 26 11  96,1  -5,0  28,7  16    11    7    1
---------------------------------------------
       842,9  59,9  34,0  mai  130   87    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   4,3  77,0    8sud-sud-est
 26  2   5,8  60,0   12   sud
 26  3   4,3  42,0   13ouest-sud-ouest
 26  4   3,8  46,0   21     n
 26  5   2,7  42,0   13 ouest
 26  6   2,6  46,0    4sud-ouest
 26  7   3,5  40,0   20nord-ouest
 26  8   3,1  39,0   20 ouest
 26  9   2,1  35,0   17ouest-sud-ouest
 26 10   4,0  94,0   23sud-ouest
 26 11   4,2  60,0   15sud-ouest
 26 12
------------------------------
         3,7  94,0 oct.sud-ouest