NOAA-Style Climate Reports


Bilan pour 2024
                   Annual Climatological Summary for 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 24  1   9,9   2,9   6,5  -0,3   367     0  14,4  25  -5,1   19    0    0   13    0
 24  2  13,3   7,5  10,4   3,3   229     0  17,0  14   1,8   24    0    0    0    0
 24  3  15,3   6,1  10,3   1,2   249     1  21,8  21  -0,1    3    0    0    1    0
 24  4  18,0   7,6  12,2   0,8   185     3  23,9  13   3,0   21    0    0    0    0
 24  5  21,6  10,8  15,4   1,1   110    21  30,1  11   6,3    3    1    0    0    0
 24  6  24,9  11,7  17,8   0,5    68    53  32,7  26   5,6   11    5    0    0    0
 24  7  24,9  14,4  19,0  -0,0    40    62  35,0  29  10,5   14    5    0    0    0
 24  8  25,5  14,1  19,7   1,0    35    78  35,2  11   9,0   21    7    0    0    0
 24  9  21,6  11,7  16,0  -0,7    87    19  26,0  19   5,7   13    0    0    0    0
 24 10  18,6  10,1  13,9   0,3   138     3  22,1  12   4,5   11    0    0    0    0
 24 11  13,5   7,0  10,2   0,5   244     0  17,2  24  -1,4   22    0    0    1    0
 24 12  11,3   5,4   8,3   1,0   309     0  17,0   1   0,0    4    0    0    2    0
------------------------------------------------------------------------------------
        18,2   9,1  13,3   0,7  2061   239  35,2août  -5,1janv.   18    0   17    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 24  1  96,9  -2,9  23,5  17    12   12    2
 24  2 104,7  27,7  21,7   7    19   12    1
 24  3  63,6  -6,5  11,7   1    22    9    0
 24  4  54,7 -11,3  11,4   2    17    9    0
 24  5  56,6   2,6  19,2  13    17    8    0
 24  6  25,5 -22,9   7,3  18     9    6    0
 24  7  54,0   2,8  15,7  11    13    5    0
 24  8  40,7 -16,7  12,6  30     9    5    0
 24  9  44,4 -11,9  18,9   1    12    6    0
 24 10  69,5 -32,2  18,1  16    17    8    0
 24 11  58,7 -42,4  21,6  21     8    4    1
 24 12  41,3 -74,7  12,6   5    18    6    0
---------------------------------------------
       710,6-188,4  23,5janv.  173   90    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1  ----  72,0    3   est
 24  2  ----  95,0   26   est
 24  3  ----  53,0    1   est
 24  4   5,1  55,0    9sud-ouest
 24  5   2,5  38,0   30sud-sud-ouest
 24  6   3,5  44,0   14nord-ouest
 24  7   2,9  42,0    6ouest-sud-ouest
 24  8   2,6  40,0   24ouest-sud-ouest
 24  9   3,3  60,0    8 ouest
 24 10   1,8  35,0   20sud-est
 24 11   3,8  97,0   21sud-est
 24 12   4,3  66,0   21 ouest
------------------------------
         3,3  97,0 nov. ouest