NOAA-Style Climate Reports


Bilan pour 2013
                   Annual Climatological Summary for 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0  -3,0
------------------------------------------------------------------------------------
 13  1   9,2   4,2   6,9   0.0   354     0  13,7  29  -1,9   17    0    0    5    0
 13  2   8,9   2,3   5,6   0.0   355     0  13,6  14  -3,7   23    0    0    5    1
 13  3  10,7   3,6   7,1   0.0   347     0  15,2   5  -3,2   15    0    0    3    1
 13  4  15,1   5,8  10,2   0.0   245     3  25,5  25   0,7    3    0    0    0    0
 13  5  18,9   8,7  13,0   0.0   169     5  24,2  31   3,9   26    0    0    0    0
 13  6  23,5  12,5  17,1   0.0    69    33  31,6   6   8,5    2    4    0    0    0
 13  7  28,6  16,2  21,6   0.0    18   121  34,7  16  12,0    2   22    0    0    0
 13  8  26,7  14,2  19,7   0.0    33    77  31,8  22  10,1   13   13    0    0    0
 13  9  22,9  12,1  17,1   0.0    66    31  31,2   4   0,0    2    4    0    1    0
 13 10  18,5  11,7  15,2   0.0   102     6  23,0   2   3,8   13    0    0    0    0
 13 11  12,3   6,1   9,6   0.0   261     0  17,2   6  -0,1   28    0    0    1    0
 13 12  11,1   4,2   7,8   0.0   324     0  14,9  16  -2,1    8    0    0    6    0
------------------------------------------------------------------------------------
        17,2   8,5  12,6   0.0  2348   278  34,7juil.  -3,7févr.   43    0   21    2

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 13  1  93,9   0.0  15,7  22    18   11    0
 13  2  49,5   0.0  20,8   1    11    5    1
 13  3  84,0   0.0  16,8  21    14    9    0
 13  4  75,6   0.0  23,4  10    10    8    1
 13  5  48,4   0.0   9,7  28    13   11    0
 13  6  31,6   0.0   9,4  17     9    5    0
 13  7  75,9   0.0  18,8  27     8    7    0
 13  8   5,0   0.0   2,0   5     4    1    0
 13  9  26,5   0.0  19,1  14     7    2    0
 13 10 137,8   0.0  30,5   3    13   11    2
 13 11  82,0   0.0  26,4   1    11    9    1
 13 12 210,7   0.0  43,4  27    12   12    5
---------------------------------------------
       920,9   0.0  43,4 déc.  130   91   10

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   5,1  56,0   21    SO
 13  2   6,9  49,0    5     N
 13  3   6,9  54,0   11    NE
 13  4   7,9  57,0    9    NO
 13  5   6,7  41,0   15     O
 13  6   6,7  38,0   22   ONO
 13  7   6,5  38,0   30   NNO
 13  8   5,0  38,0    5     O
 13  9   4,8  41,0   17     O
 13 10   4,9  59,0   27    SO
 13 11   6,6  57,0    3    NO
 13 12   6,2  58,0   18     S
------------------------------
         6,2  59,0 oct.   ONO