NOAA-Style Climate Reports


Bilan pour 2011
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

               TEMPERATURE (°C), HEAT BASE 18.3, COOL BASE 18.3

                          DEP.   HEAT  COOL                                          
        MEAN  MEAN        FROM   DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM   DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18
------------------------------------------------------------------------------------
 11  01   9.1   3.7   6.4   0.0   368     0  14.1   7  -5.6   31    0    0    0    0
 11  02  11.6   5.6   8.7   0.0   267     0  14.2  11   0.5    1    0    0    0    0
 11  03  14.6   5.5  10.2   0.0   266     0  20.6  24   0.3    8    0    0    0    0
 11  04  22.8   8.0  14.4   0.0   142    26  29.1   7   0.0   19    0    0    0    0
 11  05  24.7   9.5  15.5   0.0   105    38  29.8  25   4.4   28    0    0    0    0
 11  06  25.0  12.4  17.2   0.0    67    53  36.3  26   6.3    1    0    0    0    0
 11  07  25.9  12.6  18.1   0.0    57    61  32.6   4   8.8   14    0    0    0    0
 11  08  25.3  13.9  18.5   0.0    46    53  32.1   1   8.9   28    0    0    0    0
 11  09  22.9  13.0  17.1   0.0    61    26  29.4   2   7.0   14    0    0    0    0
 11  10  18.6  10.0  14.1   0.0   137     6  26.9   1   2.3   22    0    0    0    0
 11  11  15.2   8.7  12.0   0.0   187     0  18.7   3   2.4   26    0    0    0    0
 11  12  12.1   6.0   9.2   0.0   262     0  15.1   1   0.3   19    0    0    0    0
------------------------------------------------------------------------------------
         19.0   9.1  14.5   0.0  1970   267  36.3 JUN  -5.6  JAN    0    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 11  01  49.8    0.0   7.8   10   0   0   0
 11  02  54.8    0.0  11.0   19   0   0   0
 11  03  12.0    0.0   4.1   30   0   0   0
 11  04   8.4    0.0   8.4   30   0   0   0
 11  05  29.5    0.0  12.7    7   0   0   0
 11  06  46.7    0.0  13.2   17   0   0   0
 11  07  29.7    0.0  10.7    8   0   0   0
 11  08  79.0    0.0  17.8   13   0   0   0
 11  09  22.1    0.0  11.7   11   0   0   0
 11  10  34.8    0.0  11.7   24   0   0   0
 11  11  33.5    0.0   9.4   16   0   0   0
 11  12 128.8    0.0  37.8   15  17  13   2
---------------------------------------------
        529.1    0.0  37.8  DEC 17  13   2

                                WIND SPEED (km/h)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 11  01   2.2  27.4   27   SE
 11  02   1.3  19.4   26    S
 11  03   1.7  23.8    2  ESE
 11  04   0.6   5.3   25  ESE
 11  05   1.6  32.4   22  SSE
 11  06   2.3  44.1   28  SSW
 11  07   1.9  43.2   21  SSW
 11  08   1.6  38.7   27    S
 11  09   1.4  36.9    6    S
 11  10   1.4  24.3    6  SSE
 11  11   1.4  26.1    6  ESE
 11  12   3.8  75.6   23   SW
---------------------------------
          1.8  75.6  DEC  SSE