NOAA-Style Climate Reports


Bilan pour 2022
                   Annual Climatological Summary for 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 22  1   9,5   3,5   6,5  -1,4   364     0  14,2   2  -2,9   22    0    0    8    0
 22  2  13,0   5,2   8,7   1,2   267     0  15,8  17  -2,2   12    0    0    4    0
 22  3  15,9   6,3  10,4   1,2   237     3  22,5  27  -0,3    5    0    0    1    0
 22  4  19,4   6,7  12,5   1,8   185    13  26,3  15  -3,1    4    0    0    3    0
 22  5  24,7  10,2  16,9   3,2    92    48  30,8  22   5,3   31    6    0    0    0
 22  6  26,5  13,6  19,5   3,3    42    78  38,7  18   7,4    1   10    0    0    0
 22  7  30,7  15,0  22,6   4,5    25   157  42,2  18   8,2    1   27    0    0    0
 22  8  30,4  16,0  22,5   4,1    14   143  39,3  13  12,3   20   24    0    0    0
 22  9  24,5  12,6  17,7   0,9    67    50  33,5  12   4,5   30    7    0    0    0
 22 10  20,6  12,2  16,0   1,8    79     8  24,8  19   4,9    7    0    0    0    0
 22 11  15,8   8,5  12,0   1,1   189     0  20,7  12   1,3   19    0    0    0    0
 22 12   9,4   2,8   6,2  -2,5   368     0  16,1  31  -5,3   10    0    0   11    0
------------------------------------------------------------------------------------
        20,1   9,4  14,3   1,6  1930   498  42,2juil.  -5,3 déc.   74    0   27    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 22  1  46,3 -35,7  20,2   3    13    4    1
 22  2  43,2 -17,7  19,7  13    13    5    0
 22  3  37,9 -16,4  11,6  11    14    7    0
 22  4  35,6 -14,8  19,5   8     6    4    0
 22  5  16,6 -35,6  10,1  23     4    2    0
 22  6  47,9  15,5   9,1   8    12    9    0
 22  7   1,3 -37,0   0,8  25     3    0    0
 22  8  23,8  -9,7   6,3  14     9    5    0
 22  9  37,7 -18,6   7,8   6    14    5    0
 22 10  83,2   5,5  14,3  14    19   13    0
 22 11 154,0  75,6  23,6   6    20   16    1
 22 12 181,6  96,6  31,5  22    18   13    2
---------------------------------------------
       709,1   7,7  31,5 déc.  145   83    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2,8  83,0    8sud-ouest
 22  2   5,1  62,0   18sud-ouest
 22  3   4,1  44,0   12   est
 22  4   3,0  48,0   10ouest-nord-ouest
 22  5   1,8  30,0   11ouest-sud-ouest
 22  6   1,8  37,0   18nord-nord-ouest
 22  7   2,1  44,0   15     n
 22  8   2,1  33,0    7nord-ouest
 22  9   1,9  35,0   26sud-ouest
 22 10   3,7  57,0   23sud-sud-ouest
 22 11   6,3  70,0   17sud-ouest
 22 12   4,9  55,0   19sud-sud-est
------------------------------
         3,3  83,0janv.sud-ouest