NOAA-Style Climate Reports


Bilan pour 2021
                   Annual Climatological Summary for 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 21  1  10,6   2,4   6,1  -1,8   389     0  16,0  14  -4,2    8    0    0   14    0
 21  2  12,3   4,3   7,9   0,4   290     0  17,5  24  -3,0   11    0    0    6    0
 21  3  16,7   3,9   9,6   0,4   271     4  24,7  30  -2,3    9    0    0    4    0
 21  4  18,5   4,5  11,3   0,6   227     9  27,3   1  -1,4    7    1    0    4    0
 21  5  19,9   9,4  14,1   0,4   149    14  27,4  31   0,7    2    1    0    0    0
 21  6  25,8  13,1  18,8   2,6    52    68  33,3  14   7,6   24   11    0    0    0
 21  7  26,3  15,4  20,1   2,0    28    85  34,7  19  12,1    7   11    0    0    0
 21  8  25,4  14,0  18,9   0,5    40    57  31,8  14  10,6   11    9    0    0    0
 21  9  25,9  13,5  18,8   2,0    50    64  34,0   6   5,2   30    9    0    0    0
 21 10  19,4   9,5  14,0  -0,2   137     4  23,5   9   3,2   23    0    0    0    0
 21 11  13,0   3,9   8,2  -2,7   297     0  17,2   7  -0,4   28    0    0    2    0
 21 12  11,5   5,9   8,7   0,0   297     0  15,7  30  -1,2   22    0    0    1    0
------------------------------------------------------------------------------------
        18,8   8,3  13,1   0,4  2227   304  34,7juil.  -4,2janv.   42    0   31    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 21  1  87,2   5,2  12,7  20    17   12    0
 21  2  53,5  -7,4  12,4   3    13    8    0
 21  3  11,6 -42,7   3,3  11     5    3    0
 21  4  14,8 -35,6   9,7  10     2    2    0
 21  5  86,3  34,1  20,1  16    16    9    1
 21  6  39,9   7,5   9,4  26     9    6    0
 21  7  54,8  16,5  23,1  24     8    6    1
 21  8  27,3  -6,2  12,7   3     8    5    0
 21  9  25,1 -31,2   9,4   8     7    6    0
 21 10 134,8  57,1  56,9   2    12   10    1
 21 11  26,0 -52,4   8,0   1     7    4    0
 21 12 103,1  18,1  38,9  27    16   12    1
---------------------------------------------
       664,4 -37,0  56,9 oct.  120   83    4

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   5,3  46,0   21sud-ouest
 21  2   7,8  48,0   20   est
 21  3   5,8  49,0   13 ouest
 21  4   6,2  41,0   26nord-nord-est
 21  5   7,8  45,0   24sud-ouest
 21  6   4,0  30,0    4ouest-nord-ouest
 21  7   5,9  45,0    6ouest-sud-ouest
 21  8   5,6  36,0    5 ouest
 21  9   4,2  34,0    1nord-nord-ouest
 21 10   4,5  54,0   20sud-sud-ouest
 21 11   3,2  44,0   27nord-ouest
 21 12   5,2  42,0    7sud-ouest
------------------------------
         5,5  54,0 oct.ouest-sud-ouest