Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
19.2 °C 20.5 °C NNE 11 kph n/a kph 1031.4 hPa n/a hPa n/a m n/a sec
18.1 °C 18.4 °C SW 17 kph n/a kph 1030.5 hPa n/a hPa n/a m n/a sec
17.3 °C 18.0 °C W 18 kph n/a kph 1031.3 hPa n/a hPa n/a m n/a sec
18.9 °C 18.6 °C W 24 kph n/a kph 1029.9 hPa n/a hPa n/a m n/a sec
18.4 °C 19.3 °C NW 11 kph n/a kph 1029.7 hPa n/a hPa 0.7 m n/a sec
17.3 °C 17.4 °C n/a n/a kph 1030.9 hPa n/a hPa 1.9 m n/a sec
17.0 °C 16.8 °C SW 24 kph n/a kph 1027.8 hPa n/a hPa n/a m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 61002 | Golfe du LION | No recent reports. | ||||||||
| 61001 | Bouée de NICE | No recent reports. | ||||||||
| 62001 | Golfe de Gascogne | No recent reports. | ||||||||
| 62163 | Bouée BRETAGNE | 2100 | 19.2 | 20.5 | NNE 11 | n/a | 1031.4 | n/a | n/a | n/a |
| 62029 | Bouée K1 | 2100 | 18.1 | 18.4 | SW 17 | n/a | 1030.5 | n/a | n/a | n/a |
| 62052 | No recent reports. | |||||||||
| 62103 | CHANNEL lightship | 2100 | 17.3 | 18.0 | W 18 | n/a | 1031.3 | n/a | n/a | n/a |
| 62305 | GREENWICH lightship | 2100 | 18.9 | 18.6 | W 24 | n/a | 1029.9 | n/a | n/a | n/a |
| 62304 | SANDETTIE lightship | 2100 | 18.4 | 19.3 | NW 11 | n/a | 1029.7 | n/a | 0.7 | n/a |
| 62107 | SEVENSTONES lightship | 2100 | 17.3 | 17.4 | n/a | n/a | 1030.9 | n/a | 1.9 | n/a |
| 62081 | Bouée K2 | 2100 | 17.0 | 16.8 | SW 24 | n/a | 1027.8 | n/a | n/a | n/a |



