Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
15.2 °C 14.9 °C WSW 26 kph n/a kph 1019.9 hPa n/a hPa n/a m n/a sec
16.2 °C 15.4 °C W 30 kph n/a kph 1019.3 hPa n/a hPa n/a m n/a sec
16.6 °C 15.3 °C W 18 kph n/a kph 1017.3 hPa n/a hPa 0.0 m n/a sec
15.8 °C 14.8 °C NE 17 kph n/a kph 1016.6 hPa n/a hPa 0.0 m n/a sec
15.4 °C 15.6 °C n/a n/a kph 1019.6 hPa n/a hPa 1.5 m n/a sec
14.3 °C 13.7 °C WSW 33 kph n/a kph 1015.7 hPa n/a hPa n/a m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 61002 | Golfe du LION | No recent reports. | ||||||||
| 61001 | Bouée de NICE | No recent reports. | ||||||||
| 62001 | Golfe de Gascogne | No recent reports. | ||||||||
| 62163 | Bouée BRETAGNE | No recent reports. | ||||||||
| 62029 | Bouée K1 | 2000 | 15.2 | 14.9 | WSW 26 | n/a | 1019.9 | n/a | n/a | n/a |
| 62052 | No recent reports. | |||||||||
| 62103 | CHANNEL lightship | 2000 | 16.2 | 15.4 | W 30 | n/a | 1019.3 | n/a | n/a | n/a |
| 62305 | GREENWICH lightship | 2000 | 16.6 | 15.3 | W 18 | n/a | 1017.3 | n/a | 0.0 | n/a |
| 62304 | SANDETTIE lightship | 2000 | 15.8 | 14.8 | NE 17 | n/a | 1016.6 | n/a | 0.0 | n/a |
| 62107 | SEVENSTONES lightship | 2000 | 15.4 | 15.6 | n/a | n/a | 1019.6 | n/a | 1.5 | n/a |
| 62081 | Bouée K2 | 2000 | 14.3 | 13.7 | WSW 33 | n/a | 1015.7 | n/a | n/a | n/a |



