Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
19.4 °C 21.0 °C NW 39 kph n/a kph 1012.2 hPa n/a hPa n/a m n/a sec
18.0 °C 20.0 °C NW 42 kph n/a kph 1014.3 hPa n/a hPa n/a m n/a sec
15.7 °C 17.5 °C NW 15 kph n/a kph 1006.6 hPa n/a hPa n/a m n/a sec
16.9 °C 18.8 °C WSW 22 kph n/a kph 1007.1 hPa n/a hPa n/a m n/a sec
18.1 °C 20.4 °C W 30 kph n/a kph 1006.5 hPa n/a hPa 0.5 m n/a sec
18.3 °C 19.3 °C n/a n/a kph 1007.6 hPa n/a hPa 1.1 m n/a sec
16.5 °C 18.2 °C WNW 46 kph n/a kph 1010.2 hPa n/a hPa n/a m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 61002 | Golfe du LION | No recent reports. | ||||||||
| 61001 | Bouée de NICE | No recent reports. | ||||||||
| 62001 | Golfe de Gascogne | No recent reports. | ||||||||
| 62163 | Bouée BRETAGNE | 1000 | 19.4 | 21.0 | NW 39 | n/a | 1012.2 | n/a | n/a | n/a |
| 62029 | Bouée K1 | 1000 | 18.0 | 20.0 | NW 42 | n/a | 1014.3 | n/a | n/a | n/a |
| 62052 | No recent reports. | |||||||||
| 62103 | CHANNEL lightship | 1000 | 15.7 | 17.5 | NW 15 | n/a | 1006.6 | n/a | n/a | n/a |
| 62305 | GREENWICH lightship | 1000 | 16.9 | 18.8 | WSW 22 | n/a | 1007.1 | n/a | n/a | n/a |
| 62304 | SANDETTIE lightship | 1000 | 18.1 | 20.4 | W 30 | n/a | 1006.5 | n/a | 0.5 | n/a |
| 62107 | SEVENSTONES lightship | 1000 | 18.3 | 19.3 | n/a | n/a | 1007.6 | n/a | 1.1 | n/a |
| 62081 | Bouée K2 | 1000 | 16.5 | 18.2 | WNW 46 | n/a | 1010.2 | n/a | n/a | n/a |



