Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
11.4 °C 13.7 °C NE 30 kph n/a kph 1006.4 hPa n/a hPa n/a m n/a sec
10.9 °C 13.3 °C NW 18 kph n/a kph 1008.7 hPa n/a hPa n/a m n/a sec
12.4 °C 12.8 °C SSE 41 kph n/a kph 1002.2 hPa n/a hPa n/a m n/a sec
13.0 °C 12.5 °C S 39 kph n/a kph 1005.6 hPa n/a hPa 1.1 m n/a sec
10.9 °C 12.1 °C SSE 33 kph n/a kph 1007.3 hPa n/a hPa 0.7 m n/a sec
10.9 °C 11.9 °C n/a n/a kph 1004.2 hPa n/a hPa 3.5 m n/a sec
9.9 °C 12.5 °C W 32 kph n/a kph 1006.7 hPa n/a hPa n/a m n/a sec
| ID | Name | Time CET |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 61002 | Golfe du LION | No recent reports. | ||||||||
| 61001 | Bouée de NICE | No recent reports. | ||||||||
| 62001 | Golfe de Gascogne | No recent reports. | ||||||||
| 62163 | Bouée BRETAGNE | 0000 | 11.4 | 13.7 | NE 30 | n/a | 1006.4 | n/a | n/a | n/a |
| 62029 | Bouée K1 | 0000 | 10.9 | 13.3 | NW 18 | n/a | 1008.7 | n/a | n/a | n/a |
| 62052 | No recent reports. | |||||||||
| 62103 | CHANNEL lightship | 0000 | 12.4 | 12.8 | SSE 41 | n/a | 1002.2 | n/a | n/a | n/a |
| 62305 | GREENWICH lightship | 0000 | 13.0 | 12.5 | S 39 | n/a | 1005.6 | n/a | 1.1 | n/a |
| 62304 | SANDETTIE lightship | 0000 | 10.9 | 12.1 | SSE 33 | n/a | 1007.3 | n/a | 0.7 | n/a |
| 62107 | SEVENSTONES lightship | 0000 | 10.9 | 11.9 | n/a | n/a | 1004.2 | n/a | 3.5 | n/a |
| 62081 | Bouée K2 | 0000 | 9.9 | 12.5 | W 32 | n/a | 1006.7 | n/a | n/a | n/a |



