Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
13.5 °C 13.0 °C SSE 18 kph n/a kph 1014.9 hPa n/a hPa n/a m n/a sec
12.9 °C 12.0 °C SSE 33 kph n/a kph 1008.5 hPa n/a hPa n/a m n/a sec
12.2 °C n/a °C ENE 45 kph n/a kph 1021.8 hPa n/a hPa n/a m n/a sec
12.1 °C 11.2 °C ENE 48 kph n/a kph 1023.4 hPa n/a hPa 1.0 m n/a sec
11.1 °C 11.5 °C NE 45 kph n/a kph 1025.3 hPa n/a hPa 0.8 m n/a sec
11.9 °C 10.9 °C n/a n/a kph 1018.7 hPa n/a hPa 2.1 m n/a sec
11.5 °C 11.4 °C ESE 50 kph n/a kph 1010.6 hPa n/a hPa n/a m n/a sec
| ID | Name | Time CEST |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 61002 | Golfe du LION | No recent reports. | ||||||||
| 61001 | Bouée de NICE | No recent reports. | ||||||||
| 62001 | Golfe de Gascogne | No recent reports. | ||||||||
| 62163 | Bouée BRETAGNE | 1700 | 13.5 | 13.0 | SSE 18 | n/a | 1014.9 | n/a | n/a | n/a |
| 62029 | Bouée K1 | 1700 | 12.9 | 12.0 | SSE 33 | n/a | 1008.5 | n/a | n/a | n/a |
| 62052 | No recent reports. | |||||||||
| 62103 | CHANNEL lightship | 1700 | 12.2 | n/a | ENE 45 | n/a | 1021.8 | n/a | n/a | n/a |
| 62305 | GREENWICH lightship | 1700 | 12.1 | 11.2 | ENE 48 | n/a | 1023.4 | n/a | 1.0 | n/a |
| 62304 | SANDETTIE lightship | 1700 | 11.1 | 11.5 | NE 45 | n/a | 1025.3 | n/a | 0.8 | n/a |
| 62107 | SEVENSTONES lightship | 1700 | 11.9 | 10.9 | n/a | n/a | 1018.7 | n/a | 2.1 | n/a |
| 62081 | Bouée K2 | 1700 | 11.5 | 11.4 | ESE 50 | n/a | 1010.6 | n/a | n/a | n/a |



