Buoy data
Air Temperature Water Temperature Wind Direction @ Speed Wind Gust Speed Barometer Barometer Trend Wave Height Wave Dominant Period
12.8 °C 14.9 °C W 45 kph n/a kph 1015.6 hPa n/a hPa n/a m n/a sec
11.3 °C 14.6 °C W 50 kph n/a kph 1014.5 hPa n/a hPa n/a m n/a sec
12.8 °C 14.2 °C E 30 kph n/a kph 1002.2 hPa n/a hPa n/a m n/a sec
11.4 °C 13.9 °C E 52 kph n/a kph 1007.2 hPa n/a hPa n/a m n/a sec
8.3 °C 12.8 °C E 37 kph n/a kph 1010.0 hPa n/a hPa 1.1 m n/a sec
12.5 °C 13.1 °C n/a n/a kph 1007.2 hPa n/a hPa 2.3 m n/a sec
11.2 °C 13.5 °C W 50 kph n/a kph 1009.2 hPa n/a hPa n/a m n/a sec
| ID | Name | Time CET |
Air °C |
Water °C |
Wind kph |
Gust kph |
Baro hPa |
Trend hPa |
Waves m |
Period Sec |
|---|---|---|---|---|---|---|---|---|---|---|
| 61002 | Golfe du LION | No recent reports. | ||||||||
| 61001 | Bouée de NICE | No recent reports. | ||||||||
| 62001 | Golfe de Gascogne | No recent reports. | ||||||||
| 62163 | Bouée BRETAGNE | 1200 | 12.8 | 14.9 | W 45 | n/a | 1015.6 | n/a | n/a | n/a |
| 62029 | Bouée K1 | 1200 | 11.3 | 14.6 | W 50 | n/a | 1014.5 | n/a | n/a | n/a |
| 62052 | No recent reports. | |||||||||
| 62103 | CHANNEL lightship | 1200 | 12.8 | 14.2 | E 30 | n/a | 1002.2 | n/a | n/a | n/a |
| 62305 | GREENWICH lightship | 1200 | 11.4 | 13.9 | E 52 | n/a | 1007.2 | n/a | n/a | n/a |
| 62304 | SANDETTIE lightship | 1200 | 8.3 | 12.8 | E 37 | n/a | 1010.0 | n/a | 1.1 | n/a |
| 62107 | SEVENSTONES lightship | 1200 | 12.5 | 13.1 | n/a | n/a | 1007.2 | n/a | 2.3 | n/a |
| 62081 | Bouée K2 | 1200 | 11.2 | 13.5 | W 50 | n/a | 1009.2 | n/a | n/a | n/a |



