NOAA-Style Climate Reports


Bilan pour 2016
                   Annual Climatological Summary for 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 16  1
 16  2
 16  3
 16  4  15,3   5,4  10,4  -0,3   181     0  20,4  21   0,0    7    0    0    1    0
 16  5  20,5  10,9  15,2   1,5   109    14  26,5  28   1,4    1    0    0    0    0
 16  6  22,1  14,1  17,7   1,5    47    29  29,5  22   8,9   16    3    0    0    0
 16  7  25,4  14,8  19,7   1,6    32    73  35,8  19   8,5   15    8    0    0    0
 16  8  26,2  14,6  19,9   1,5    30    80  34,6  16   9,0   10   10    0    0    0
 16  9  23,0  13,9  17,9   1,1    47    36  31,7   7  10,6   23    2    0    0    0
 16 10  16,7   7,7  11,9  -2,3   199     0  20,1   4   4,1   10    0    0    0    0
 16 11  12,6   5,8   9,3  -1,6   270     0  17,1   1  -0,8   29    0    0    1    0
 16 12  10,4   4,0   7,1  -1,6   347     0  14,1  13  -3,3   30    0    0    5    0
------------------------------------------------------------------------------------
        19,1  10,1  14,4   0,2  1262   232  35,8juil.  -3,3 déc.   23    0    7    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 16  4  21,1 -29,3   6,3  30     5    5    0
 16  5  18,1 -34,1   7,4  22     4    3    0
 16  6  26,1  -6,3   7,4  23     7    5    0
 16  7  11,6 -26,7   5,3  13     4    3    0
 16  8  11,7 -21,8   9,7  19     2    2    0
 16  9  15,7 -40,6   9,4  13     4    3    0
 16 10  35,9 -41,8  12,7  16     7    4    0
 16 11  79,0   0,6  12,7  21    15    9    0
 16 12  20,1 -64,9   9,7  21     8    3    0
---------------------------------------------
       239,3-264,9  12,7 oct.   56   37    0

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1
 16  2
 16  3
 16  4   5,7  40,0    9Ouest-nord-ouest
 16  5   4,9  46,0   18Sud-ouest
 16  6   5,3  40,0   13 Ouest
 16  7   5,3  35,0    3Ouest-sud-ouest
 16  8   5,2  38,0   19 Ouest
 16  9   3,6  39,0   13Ouest-sud-ouest
 16 10   4,2  39,0   12   Est
 16 11   5,8  59,0   19Nord-nord-est
 16 12   5,3  42,0    3Est-sud-est
------------------------------
         5,0  59,0 nov. Ouest