NOAA-Style Climate Reports


Bilan pour 2012
                   Annual Climatological Summary for 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0  -3,0
------------------------------------------------------------------------------------
 12  1  10,7   4,7   7,7   0.0     0   327  13,8   1  -3,9   15    0    0    7    3
 12  2   8,7   0,3   4,4   0.0     0   404  15,3  29  -7,0    4    0    0   14   11
 12  3  17,0   5,0  10,7   0.0     0   235  24,1  28  -0,5   20    0    0    1    0
 12  4  16,5   6,1  10,3   0.0     0   239  19,8   2  -0,6    5    0    0    1    0
 12  5  20,9   9,3  14,7   0.0    31    99  31,5  25   0,0    6    3    2    3    0
 12  6  21,7  13,5  17,0   0.0    63    25  30,4  27   9,1   19    2    0    0    0
 12  7  25,0  14,2  18,9   0.0    44    63  36,8  26  11,4   22    7    0    0    0
 12  8  26,4  15,3  19,7   0.0    26    70  35,7  17   9,8   31   11    0    0    0
 12  9  21,3  11,1  15,7   0.0    97    20  31,1   8   5,4   30    2    0    0    0
 12 10  16,6  10,9  13,7   0.0   144     0  20,4   5   2,9   31    0    0    0    0
 12 11  12,6   5,8   9,1   0.0   275     0  15,2  16  -1,4   30    0    0    1    0
 12 12  11,5   6,1   8,9   0.0   279     0  15,0  23  -2,2   12    0    0    6    0
------------------------------------------------------------------------------------
        17,4   8,6  12,6   0.0   962  1487  36,8juil.  -7,0févr.   25    2   33   14

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 12  1  31,5   0.0  12,7  30     7    4    0
 12  2  14,7   0.0  11,7   5     3    2    0
 12  3  20,0   0.0  11,7  17     4    3    0
 12  4 109,2   0.0  19,8  29    19   15    0
 12  5  23,1   0.0  10,4  21     3    3    0
 12  6  78,8   0.0  18,0   7    17   13    0
 12  7  58,8   0.0  21,1  13     9    6    1
 12  8  54,7   0.0  24,1   4    10    8    1
 12  9 109,4   0.0  45,2  24     6    6    2
 12 10 128,4   0.0  30,5   9    19   16    1
 12 11  77,1   0.0  16,8  23    14   11    0
 12 12 158,5   0.0  32,8  19    19   17    1
---------------------------------------------
       864,2   0.0  45,2sept.  130  104    6

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   5,9  58,0    3   OSO
 12  2   5,1  52,0    5     N
 12  3   6,2  47,0   18   NNE
 12  4   8,8  63,0   23     O
 12  5   6,2  37,0   18    NO
 12  6   7,8  49,0    7    SO
 12  7   6,3  36,0   14   OSO
 12  8   6,1  46,0   25    SO
 12  9   5,1  51,0   24    NO
 12 10   5,3  51,0   16    SO
 12 11   5,4  58,0   24    SO
 12 12   8,0  53,0   26    SO
------------------------------
         6,3  63,0 avr.     O