NOAA-Style Climate Reports


Bilan pour 2023
                   Annual Climatological Summary for 2023

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 23  1  10,7   4,7   7,4   0,6   336     0  14,9   2  -4,5   23    0    0    4    0
 23  2  12,1   3,0   7,1  -0,1   315     0  15,3  20  -2,5    9    0    0    8    0
 23  3  14,5   6,8  10,3   1,2   248     0  18,9  29  -3,9    2    0    0    3    0
 23  4  18,1   7,4  12,1   0,7   189     3  22,5  28   1,2    5    0    0    0    0
 23  5  23,5  10,6  16,5   2,2    95    39  29,7  27   5,6   16    5    0    0    0
 23  6  29,5  14,4  21,3   4,0    27   115  35,3  24  10,5    3   28    0    0    0
 23  7  25,7  14,8  19,6   0,6    29    68  33,7   7  10,2    6    8    0    0    0
 23  8  26,5  15,0  19,9   1,2    32    79  32,7  23   9,9    7   11    0    0    0
 23  9  27,5  14,9  20,1   3,4    31    84  35,9   9   7,1   23   15    0    0    0
 23 10  20,9  10,6  15,2   1,6   115    21  28,5   9   5,9   15    4    0    0    0
 23 11  14,6   7,1  10,8   1,1   225     0  16,9   1  -0,7   26    0    0    3    0
 23 12  12,4   6,8   9,6   2,3   268     0  14,9  30  -1,1    2    0    0    3    0
------------------------------------------------------------------------------------
        19,7   9,7  14,2   1,6  1909   408  35,9sept.  -4,5janv.   71    0   21    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 23  1 132,2  32,4  19,7  15    22   17    0
 23  2   8,3 -68,7   2,3  23     7    2    0
 23  3 104,3  34,2  18,4  10    19   15    0
 23  4  76,7  10,7  21,5  23    14    8    1
 23  5  20,6 -33,4  10,2   9     7    2    0
 23  6  17,5 -30,9   6,6   9     5    3    0
 23  7  80,2  29,0  30,6  23    16    6    1
 23  8  58,5   1,1  19,7  11    11    7    0
 23  9  55,9  -0,4  22,6  20     8    7    1
 23 10  98,3  -3,4  17,6  29    15   10    0
 23 11 160,2  59,1  35,1   1    24   17    2
 23 12 137,9  21,9  28,6   3    21   15    3
---------------------------------------------
       950,6  51,6  35,1 nov.  169  109    8

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   5,6  75,0    8ouest-sud-ouest
 23  2   3,2  66,0   24nord-est
 23  3   6,5  77,0   10sud-ouest
 23  4   4,5  68,0   12 ouest
 23  5   5,5  53,0   25nord-nord-est
 23  6   3,3  35,0    1     n
 23  7   3,7  42,0   14ouest-sud-ouest
 23  8   3,6  64,0    2 ouest
 23  9   2,6  57,0   29sud-ouest
 23 10   3,8  62,0   21sud-ouest
 23 11   5,9  83,0    2ouest-sud-ouest
 23 12   5,6  60,5   31sud-ouest
------------------------------
         4,5  83,0 nov.ouest-sud-ouest