NOAA-Style Climate Reports


Bilan pour 2017
                   Annual Climatological Summary for 2017

Name: Saint-Armel   City: Saint-Armel   State: France
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Heat Base: 18,3  Cool Base: 18,3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27,0  0,0  0,0 -18,0
------------------------------------------------------------------------------------
 17  1   8,1   0,2   3,9  -3,4   445     0  12,5  16  -6,3   21    0    0   18    0
 17  2  11,5   4,5   7,9   1,3   291     0  14,7  13  -2,0   11    0    0    5    0
 17  3  14,5   7,3  10,7   1,9   234     0  19,9  30   0,8   14    0    0    0    0
 17  4  17,6   5,5  11,5   0,6   205     0  23,3   8   0,4   27    0    0    0    0
 17  5  21,2  11,9  16,1   2,4    83    14  30,6  26   5,7    8    3    0    0    0
 17  6  25,0  14,5  19,3   2,5    19    50  34,7  19   8,9    4    9    0    0    0
 17  7  25,1  15,7  19,8   1,2     4    51  33,8   5  10,1   15    8    0    0    0
 17  8  24,4  14,4  19,0   0,6    18    40  32,4  28   7,8   31    8    0    0    0
 17  9  19,2  11,5  15,1  -2,0    97     0  23,4   4   4,6   22    0    0    0    0
 17 10  18,1  11,5  14,6   0,5   113     0  22,6  14   4,0   31    0    0    0    0
 17 11  13,1   5,0   9,1  -2,2   276     0  18,0   2  -1,0   26    0    0    1    0
 17 12  10,6   5,0   7,7  -1,2    85     0  13,5   7   0,4    2    0    0    0    0
------------------------------------------------------------------------------------
        17,3   8,9  12,9   0,2  1874   157  34,7juin  -6,3janv.   28    0   24    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0,2  2,0 20,0
---------------------------------------------
 17  1  30,4 -66,9   6,4  31     9    6    0
 17  2  83,1  -1,3  20,1   4    14   12    1
 17  3  55,5  12,5  12,4   1    11    8    0
 17  4  25,4 -25,7  23,1  30     3    1    1
 17  5  57,8  17,7  14,7   6    11   10    0
 17  6  27,1 -15,1  10,4   5     5    3    0
 17  7  31,3 -14,0  17,0  21     8    5    0
 17  8  24,3 -30,7   7,4   9     8    5    0
 17  9  97,7  62,9  19,1   3    16   12    0
 17 10  30,3 -41,0  15,7  19     8    4    0
 17 11  30,7 -58,5   7,4  23     8    7    0
 17 12   6,4 -81,2   5,1   7     2    1    0
---------------------------------------------
       500,0-241,3  23,1 avr.  103   74    2

                                Wind Speed (km/h)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   5,9  66,0   12    NE
 17  2   8,7  59,0   27    SW
 17  3   9,3  81,0    6   WSW
 17  4   7,5  37,0    1   NNE
 17  5   8,6  51,0   10    SE
 17  6   8,0  49,0    6     W
 17  7   8,6  48,0   30     W
 17  8   7,3  38,0    8     W
 17  9   7,3  51,0   13   WSW
 17 10   6,4  59,0   21   WSW
 17 11   5,8  48,0    5   WNW
 17 12   5,1  40,0    7    NW
------------------------------
         7,4  81,0 mars     W