NOAA-Style Climate Reports


Bilan pour 2015 décembre
                   Monthly Climatological Summary for DEC 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	13.0	14.0	02:02pm	12.3	11:22pm	6.9	0.0	0.0	4.8	19.8	03:39am	SW
2	12.9	13.9	02:06pm	11.9	05:27am	7.1	0.0	0.0	3.9	20.9	01:41pm	SSE
3	12.8	14.1	11:44pm	10.9	08:04am	7.5	0.0	2.0	5.4	29.2	01:54pm	SSE
4	9.8	    14.0	12:04am	6.3	10:18am	9.9	0.0	0.0	3.0	16.2	06:26am	WSW
5	11.2	13.2	07:55pm	7.1	02:05am	9.9	0.0	0.0	5.3	21.2	10:05am	S
6	13.4	14.7	01:10pm	11.4	12:00am	7.0	0.0	0.0	4.7	24.5	06:25am	S
7	11.9	13.7	11:55pm	9.1	10:20am	8.6	0.0	0.0	5.0	24.8	11:20pm	SE
8	12.0	13.7	02:35pm	7.4	11:55pm	9.5	0.0	9.7	6.5	31.0	02:15pm	WSW
9	7.2 	13.2	02:15pm	1.9	07:35am	12.5	0.0	1.0	1.8	16.9	08:50pm	SSE
10	10.5	12.7	02:55pm	8.3	05:35am	9.5	0.0	0.0	3.5	20.2	02:55pm	SE
11	11.1	14.4	02:40pm	7.2	03:50am	9.2	0.0	0.0	4.0	24.8	01:20pm	SSW
12	11.3	14.2	03:15pm	8.4	08:50am	8.7	0.0	0.0	2.2	15.5	01:15pm	SSW
13	8.0 	9.7	    03:35pm	6.3	08:20pm	12.0	0.0	0.0	2.8	13.7	03:15pm	ESE
14	9.4	    13.1	11:55pm	5.9	06:30am	10.5	0.0	4.3	4.3	23.8	02:25pm	SE
15	13.2	14.9	09:55pm	11.3	06:40am	6.9	0.0	19.8	6.9	27.4	04:45am	SSE
16	14.0	14.7	02:25am	13.0	08:00pm	6.2	0.0	3.3	7.1	28.1	01:50am	SW
17	13.0	14.7	02:35pm	10.3	11:55pm	7.5	0.0	1.1	5.2	23.0	03:15am	SE
18	12.9	14.7	03:21pm	9.0	01:25am	8.2	0.0	0.0	2.8	21.2	11:40pm	SSE
19	13.7	15.0	01:25pm	13.0	07:50am	6.0	0.0	0.0	10.8	34.2	07:40pm	SSE
20	13.3	14.5	02:25am	11.2	11:10pm	7.2	0.0	0.0	5.2	20.5	02:05pm	SSW
21	12.5	14.3	01:26pm	10.0	03:10am	7.9	0.0	3.3	10.9	38.9	03:08pm	SSW
22	13.4	14.4	11:10pm	12.9	01:10pm	6.4	0.0	3.0	10.5	35.3	06:54pm	SSW
23	12.3	14.3	03:05pm	11.1	07:13pm	7.3	0.0	7.4	7.1	27.4	12:00am	SW
24	12.1	13.7	10:48am	9.7	09:58pm	8.3	0.0	5.3	7.9	41.4	12:19pm	S
25	13.2	14.6	02:54pm	9.6	01:13am	7.9	0.0	4.1	6.0	28.1	08:31am	S
26	13.0	13.8	02:58pm	12.2	11:57pm	7.0	0.0	0.0	6.1	29.9	01:42pm	SSE
27	12.3	15.4	01:30pm	9.7	09:40pm	7.5	0.0	0.0	4.2	28.1	03:11pm	S
28	12.2	14.6	02:23pm	9.2	04:14am	8.1	0.0	0.0	10.7	47.5	02:23pm	SSE
29	12.1	13.7	02:43pm	9.6	04:09am	8.4	0.0	2.3	8.3	43.6	03:04am	SW
30	12.8	14.2	06:40pm	10.7	10:59pm	7.6	0.0	4.0	14.0	51.8	01:58pm	SSE
31	10.6	12.9	03:28pm	5.5	11:58pm	10.8	0.0	1.0	9.5	43.6	12:18am	SW
-----------------------------------------------------------------------------------------------------------
    12.0	15.4	27	1.9	19	257.3	0.0	71.6	6.1	51.8	30	SSE
	
	
Max >= 30.0:00
 Max <=  0.0:00
 Min <=  0.0:00
 Max Rain: 19.8 on 2015-12-15
 Days of Rain: 15 (> 0.3 mm) 10 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0