NOAA-Style Climate Reports


Bilan pour 2014 décembre
                   Monthly Climatological Summary for DEC 2014

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	10.0	12.3	01:48pm	8.3	06:13am	9.7	0.0	0.0	10.0	36.0	11:51am	NNE
2	9.4	10.3	12:35pm	8.8	11:59pm	10.5	0.0	1.0	7.3	28.0	11:04pm	NNE
3	8.4	10.1	01:02pm	6.7	11:56pm	11.6	0.0	0.0	11.7	36.7	01:12pm	NNE
4	5.1	6.7	12:16am	2.6	07:51am	15.4	0.0	0.0	2.3	11.9	01:07am	ENE
5	6.7	9.1	03:56pm	4.9	11:59pm	13.0	0.0	1.0	4.8	20.1	03:04pm	NNW
6	5.1	9.3	02:48pm	1.0	11:56pm	14.9	0.0	0.0	4.2	17.7	01:52pm	NNW
7	6.7	11.8	04:07pm	0.9	12:56am	13.7	0.0	1.3	2.9	20.1	01:24pm	ENE
8	5.5	9.4	02:20pm	2.8	04:05am	13.9	0.0	1.0	4.7	25.9	04:47pm	WNW
9	6.5	11.6	11:55pm	1.1	08:30am	13.7	0.0	0.0	3.6	25.9	10:39pm	SSW
10	11.0	12.6	08:27am	8.8	11:56pm	9.3	0.0	0.0	9.6	33.8	04:06am	WSW
11	10.9	12.3	02:40pm	8.8	12:31am	9.5	0.0	0.0	14.0	37.0	09:06pm	WSW
12	11.2	13.8	01:32pm	7.8	11:56pm	9.2	0.0	24.1	13.2	45.7	01:37pm	WSW
13	4.9	7.6	12:01am	0.6	11:40pm	15.9	0.0	5.3	9.6	36.0	02:54am	NNE
14	3.0	9.9	11:55pm	-1.6	09:42am	15.9	0.0	0.0	1.7	13.7	11:55pm	ESE
15	10.1	11.4	02:25pm	8.9	10:55am	9.9	0.0	5.3	3.2	19.1	02:41am	SSW
16	9.6	11.3	02:21pm	7.5	09:47am	10.6	0.0	1.0	4.9	20.9	06:26am	NNE
17	12.4	13.4	02:26pm	10.4	12:05am	8.1	0.0	0.0	13.6	37.5	09:51pm	WSW
18	12.4	13.2	12:18am	11.8	07:03pm	7.5	0.0	0.0	14.5	36.0	04:40am	WSW
19	11.9	12.9	05:41pm	8.4	11:57pm	9.4	0.0	2.0	13.8	44.6	08:14am	WSW
20	9.0	11.7	02:30pm	5.5	02:20am	11.4	0.0	0.0	3.3	16.3	02:15pm	WNW
21	10.1	11.3	03:29pm	8.3	06:45am	10.2	0.0	0.0	5.7	20.9	10:59pm	SSW
22	11.3	12.2	02:08pm	10.9	11:55pm	8.5	0.0	1.0	7.2	20.1	06:03am	SSW
23	10.8	12.0	11:55pm	9.5	09:17am	9.3	0.0	0.0	4.5	21.6	03:29pm	SSW
24	11.6	13.0	11:15am	8.4	11:57pm	9.3	0.0	1.3	8.8	27.4	01:56pm	WSW
25	7.7	11.2	02:33pm	4.3	08:08pm	12.3	0.0	0.0	2.1	12.2	10:49am	WNW
26	7.9	12.2	11:25pm	4.3	03:47am	11.8	0.0	0.8	6.5	43.1	11:20pm	SSE
27	8.6	12.4	12:42am	3.7	11:56pm	12.0	0.0	2.3	11.6	43.6	12:37am	WNW
28	3.8	7.5	03:32pm	0.1	11:56pm	16.2	0.0	0.0	9.9	39.6	02:36pm	NNE
29	-1.5	4.4	03:43pm	-5.9	09:28am	20.8	0.0	0.0	1.7	7.9	05:44pm	ENE
30	-0.3	6.1	03:42pm	-3.8	08:07am	18.9	0.0	0.0	1.0	8.7	03:03pm	ENE
31	1.0	3.4	04:24pm	-0.2	04:20am	18.4	0.0	0.0	4.4	13.7	12:35pm	ESE
----------------------------------------------------------------------------
7.8	13.8	12	-5.9	29	380.0	0.0	47.4	7.0	45.7	12	WSW

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 4
 Max Rain: 24.1 on 2014-12-12
 Days of Rain: 13 (> 0.3 mm) 3 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0