NOAA-Style Climate Reports


Bilan pour 2013 décembre
                   Monthly Climatological Summary for déc. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,8  10,3   14:06   1,1   07:27  13,5   0,0   0,0   5,2  25,0   13:55   NNE
 2   6,2  10,0   14:05   1,3   01:13  12,1   0,0   0,0   8,1  33,0   12:10    NE
 3   5,7   8,7   12:38   0,1   23:42  12,6   0,0   0,0   2,4  10,0   11:56   NNE
 4   3,9   7,8   14:51  -1,2   04:59  14,3   0,0   0,0   0,4   6,0   10:47   ENE
 5   7,5   9,8   22:49   3,3   09:48  10,8   0,0   0,0   4,4  21,0   13:47   ONO
 6   7,8  12,0   14:09   1,4   23:47  10,5   0,0   0,0   3,7  17,0   15:04   NNO
 7   2,6   8,6   14:07  -0,7   05:49  15,7   0,0   0,0   2,6  10,0   12:54     E
 8   2,0   9,1   14:46  -2,1   06:29  16,2   0,0   0,0   3,4  16,0   14:14   ENE
 9   2,4   7,3   15:36  -1,6   07:49  15,9   0,0   0,0   3,1  10,0   11:00     E
10   2,7   7,8   14:53  -1,5   09:20  15,6   0,0   0,0   3,4  12,0   12:00     E
11   4,1   8,7   15:40   0,6   00:00  14,2   0,0   0,0   5,6  18,0   06:21     E
12   5,6   9,5   15:32   1,4   04:15  12,7   0,0   0,0   3,6  11,0   18:13     E
13   8,5  12,4   16:11   6,3   03:40   9,8   0,0   2,3   4,7  23,0   14:16    SE
14   7,8  12,8   13:20   1,4   06:47  10,5   0,0   0,0   4,7  30,0   21:56   SSE
15  12,2  13,4   14:17  11,4   08:47   6,1   0,0   0,0   5,8  21,0   05:47   SSE
16  12,2  14,9   14:13   9,6   02:35   6,0   0,0   0,0   7,3  22,0   19:36   SSE
17  10,1  12,8   15:38   5,3   23:36   8,2   0,0   0,0   6,5  28,0   18:20   SSE
18  10,3  13,2   12:22   5,7   00:22   8,0   0,0  27,4   7,9  58,0   19:31     S
19   8,8  11,1   14:06   5,8   23:50   9,5   0,0   8,4   9,6  40,0   08:06   OSO
20   6,5  11,7   15:00  -0,1   09:18  11,8   0,0   0,0   4,5  23,0   23:33   SSO
21  11,9  12,7   20:55  10,8   02:10   6,4   0,0   0,0  10,6  36,0   21:01   SSO
22  11,5  12,7   00:30   9,0   23:46   6,8   0,0   8,6  11,8  33,0   13:41    SO
23  11,6  13,1   13:41   9,0   00:00   6,7   0,0  33,8  10,9  44,0   21:55     S
24  10,8  12,7   06:22   8,8   20:00   7,5   0,0  38,1  13,2  55,0   02:22   SSO
25   7,9   9,5   00:00   4,4   22:37  10,4   0,0   4,3   6,2  32,0   00:32   SSO
26   8,0  11,1   23:58   3,3   07:32  10,3   0,0   8,4   6,9  24,0   15:58   OSO
27  11,4  13,5   08:45   8,8   23:55   6,9   0,0  43,4  10,0  43,0   03:28   SSO
28   8,2  10,7   15:04   6,2   05:58  10,1   0,0   6,3   6,4  37,0   15:25    SO
29   8,3  10,7   23:56   4,7   08:52  10,0   0,0   0,0   5,7  25,0   00:30   OSO
30  11,1  12,0   10:24  10,1   21:29   7,2   0,0   6,3   7,9  39,0   12:40     S
31  10,0  12,4   10:36   7,7   13:05   8,2   0,0  23,4   6,8  41,0   01:13   SSO
----------------------------------------------------------------------------------
     7,8  14,9    16    -2,1     8   324,5   0,0 210,7   6,2  58,0    18       S

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <=  -3,0:  0
Max Rain: 43,4 on day 27
Days of Rain: 12 (>= 0,2 mm)  12 (>= 2,0 mm)  5 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration