NOAA-Style Climate Reports


Bilan pour 2012 décembre
                   Monthly Climatological Summary for déc. 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   4,3   9,5   14:47  -1,1   09:07  14,0   0,0   0,0   2,4  14,0   21:10     O
 2   8,0  11,0   22:43   5,4   08:33  10,3   0,0   0,0   2,2  17,0   21:58     O
 3  11,6  12,7   06:49   8,5   23:45   6,7   0,0  14,7  10,9  41,0   20:20   OSO
 4   8,1   9,9   13:04   6,9   23:58   9,2   0,0   0,0   9,1  37,0   13:10     O
 5   6,6  10,3   14:48   0,7   23:55  11,7   0,0   0,0   6,7  29,0   14:38   ONO
 6   3,7  10,1   14:50  -2,1   08:06  14,6   0,0   3,0   2,7  20,0   19:16   SSE
 7   8,5  10,7   03:08   6,8   21:19   9,8   0,0   3,3   9,4  41,0   03:09   ONO
 8   6,4   9,7   13:27   2,3   23:55  11,9   0,0   0,0   3,4  20,0   00:01    NO
 9   4,2   9,0   15:51  -0,9   04:37  14,1   0,0   0,0   0,9  14,0   23:13    NO
10   6,6  10,5   14:10  -0,6   23:48  11,6   0,0   0,0   3,8  17,0   12:53   NNO
11   1,6   5,8   14:12  -1,6   02:57  16,7   0,0   0,0   3,1  14,0   12:05    NE
12  -0,2   2,4   14:49  -2,2   07:17  18,5   0,0   0,0   6,1  21,0   13:55   ENE
13   4,1   8,7   16:26   0,1   00:00  14,2   0,0   5,1   5,2  18,0   05:53     E
14  11,0  13,7   10:17   7,2   00:00   7,3   0,0  17,0  11,3  43,0   14:06   SSO
15  11,0  13,5   13:48   8,9   01:02   7,3   0,0   5,1  12,3  44,0   15:16    SO
16  10,5  12,8   13:24   8,1   03:05   7,8   0,0  16,0  11,5  42,0   05:34    SO
17   9,8  12,0   14:51   8,3   04:10   8,4   0,0   5,1  10,7  49,0   03:16   OSO
18   9,0  10,9   14:57   7,6   09:44   9,3   0,0   0,0   3,7  21,0   00:06   OSO
19  11,7  12,9   12:44   8,5   01:45   6,6   0,0  32,8   6,4  27,0   16:23   SSE
20  11,1  12,4   00:00   9,9   16:03   0,0   7,2  12,7  12,2  48,0   15:01   SSO
21  11,0  12,4   00:00   9,3   18:11   6,5   0,0   5,0   1,8  48,0   15:00   SSO
22  13,1  14,2   19:14  10,4   00:00   5,1   0,0   6,3  11,5  36,0   09:05    SO
23  14,3  15,0   19:51  13,2   23:59   4,0   0,0   0,0  13,3  47,0   16:56    SO
24  12,0  15,0   12:52  10,1   23:55   6,3   0,0   5,3   7,0  37,0   12:50     S
25  11,4  13,3   13:22  10,1   00:00   6,9   0,0   3,0  13,0  52,0   10:50    SO
26  11,6  13,0   12:57  10,1   05:19   6,7   0,0   3,3  14,2  53,0   20:32    SO
27  11,7  12,7   08:06  10,4   05:45   6,6   0,0   9,4  14,8  53,0   13:20   OSO
28  12,7  13,6   11:53  11,3   00:00   5,6   0,0   2,0   7,5  30,0   12:13   SSO
29  11,4  14,2   10:58   8,7   20:06   6,9   0,0   1,3  12,5  46,0   16:54   SSO
30  10,8  12,5   14:57   8,9   04:39   7,5   0,0   1,0  11,1  39,0   05:28    SO
31  11,3  12,6   10:38  10,1   22:36   7,0   0,0  19,8   7,8  46,0   15:51     S
----------------------------------------------------------------------------------
     9,0  15,0    23    -2,2    12   279,1   7,2 171,2   8,0  53,0    26      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  6
Min <=  -3,0:  0
Max Rain: 32,8 on day 19
Days of Rain: 20 (>= 0,2 mm)  18 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration