NOAA-Style Climate Reports


Bilan pour 2011 décembre
       MONTHLY CLIMATOLOGICAL SUMMARY for December 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  13.6  15.1   03:23  10.3   23:59   4.7    0.0  10.7   3.2  23.4   17:24   SSW
02   8.4  11.7   14:31   3.8   09:08   9.9    0.0   0.0   1.5  11.4   23:28   WSW
03  12.4  14.0   12:23  10.7   01:49   5.9    0.0   6.1   4.2  24.3   08:07    SW
04  12.8  13.8   13:32   9.9   23:56   5.5    0.0   6.4   4.6  52.2   18:36    SW
05   8.7  11.3   15:13   7.0   07:20   9.6    0.0   0.0   2.4  35.1   00:27    SW
06   9.4  11.9   14:17   7.2   07:07   8.9    0.0   1.3   3.3  15.0   17:20    SW
07  11.6  14.1   13:40   8.8   23:48   6.7    0.0   2.0   4.3  35.1   13:52    SW
08  11.8  13.6   12:07   7.8   01:57   6.5    0.0   0.0   2.2  16.2   23:31   SSW
09  10.4  13.4   04:43   7.7   23:02   7.8    0.0   4.1   1.4  16.8   02:16     S
10   6.1  10.9   14:18   1.3   23:54  12.2    0.0   1.3   0.2   6.6   14:19     E
11   7.2  12.1   14:55   1.0   00:55  11.1    0.0   7.1   1.0  13.2   16:52    SE
12   9.4  13.0   23:51   6.6   06:35   8.9    0.0   2.3   3.0  12.6   11:01   SSW
13  11.3  13.7   02:43   8.7   23:29   7.0    0.0  12.7   5.5  41.4   08:01    SW
14   8.6  10.6   02:20   5.3   20:15   9.7    0.0   8.4   6.1  40.5   08:06    SW
15   9.1  12.6   23:50   6.1   01:48   9.2    0.0  37.8   4.6  30.3   22:39   SSW
16   9.0  14.0   05:38   4.2   19:30   9.3    0.0  22.4   6.0  29.7   07:45    SW
17   6.3   9.4   14:40   4.4   08:28  12.0    0.0   2.0   3.5  26.1   00:15     W
18   4.9   9.2   14:55   2.9   06:55  13.4    0.0   0.0   4.1  38.7   14:27   WNW
19   6.0  11.2   23:13   0.3   08:51  12.3    0.0   2.0   3.2  41.4   22:25   WSW
20   9.9  11.3   00:14   8.1   19:43   8.4    0.0   0.0   3.4  15.3   21:00     W
21  11.8  13.3   14:36   9.6   00:00   5.7    0.0   1.3   5.9  35.1   08:00   WSW
22  10.4  13.0   13:58   8.1   09:33   5.7    0.0   0.0   1.8  11.4   00:09     W
23  10.0  12.5   13:51   6.5   23:38   6.3    0.0   0.0   5.8  75.6   17:47    SW
24   6.3  10.9   14:25   0.6   09:08  10.7    0.0   0.0   2.7  16.2   01:10   WSW
25   9.6  11.7   12:37   7.5   02:22   7.5    0.0   1.0   1.5  11.7   05:18   SSW
26   7.5  12.0   14:28   2.1   23:41   8.2    0.0   0.0   0.8  14.4   00:21   ESE
27   2.3   5.2   23:59   0.3   05:37  12.8    0.0   0.0   1.6  23.4   07:53    NE
28   9.1  12.9   13:38   5.2   00:00   7.7    0.0   0.0   6.2  30.3   14:09    SW
29   7.3  10.5   14:43   2.6   09:47   7.8    0.0   0.0   5.8  53.1   00:38     W
30  10.9  12.1   18:32   9.4   06:58   6.5    0.0   0.0   8.9  44.1   15:54   WSW
31  12.2  12.6   21:54  11.8   03:44   4.4    0.0   0.0   9.4  27.0   20:33    SW
-------------------------------------------------------------------------------------
     9.2  15.1     1     0.3    19   262.3   0.0 128.8   3.8  75.6    23      SW

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 37.85 ON 15/12/11
Days of Rain: 17 (> .2 mm) 13 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration