NOAA-Style Climate Reports


Bilan pour 2025 novembre
                   Monthly Climatological Summary for nov. 2025

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,9  17,2   14:33  10,5   22:50   4,4   0,0   8,9   5,2  44,0   00:03nord-nord-ouest
02  13,5  15,9   14:59  11,2   00:00   4,8   0,0   1,4   5,8  46,0   05:03  nord
03  14,9  17,6   14:04  13,3   01:56   3,4   0,0   0,0   5,5  24,0   11:42nord-ouest
04  15,2  17,6   14:16  13,3   05:47   3,1   0,0   0,1   2,4  20,0   17:04 ouest
05  16,5  18,0   14:30  15,5   00:42   1,8   0,0   0,0   3,4  46,0   09:22 ouest
06  15,1  17,5   13:36  12,9   23:29   3,2   0,0   0,4   2,4  20,0   00:00 ouest
07  13,2  14,9   15:56   9,6   23:51   5,1   0,0   9,7   3,0  33,0   12:50nord-ouest
08  10,2  15,7   14:39   6,1   06:09   8,1   0,0   0,7   0,8  24,0   15:08nord-nord-est
09  11,2  16,2   12:39   5,2   05:43   7,1   0,0   2,6   3,6  31,0   16:43ouest-nord-ouest
10  13,8  15,5   14:16  12,6   19:32   4,5   0,0   7,7   5,9  39,0   15:36nord-ouest
11  15,2  17,8   14:07  13,1   07:14   3,1   0,0   2,4   5,6  42,0   20:35ouest-nord-ouest
12  15,4  17,2   14:45  13,8   09:29   2,9   0,0   0,0   4,5  39,0   02:02 ouest
13  15,8  17,3   23:18  13,8   08:23   2,5   0,0   0,0   3,2  42,0   22:09 ouest
14  16,1  18,3   10:49  12,2   23:49   2,2   0,0   0,9   4,9  50,0   11:12ouest-nord-ouest
15  12,9  15,0   16:25  11,0   23:14   5,4   0,0   2,8   2,9  24,0   00:25sud-ouest
16  12,2  14,6   16:14  11,1   07:05   6,1   0,0   6,3   2,6  20,0   23:53sud-sud-est
17   9,5  12,0   00:00   3,2   23:30   8,8   0,0   0,0   5,4  39,0   12:32sud-sud-est
18   5,6  10,2   15:05  -0,2   07:00  12,6   0,0   0,0   1,5  33,0   21:19  nord
19   7,7  10,2   03:38   3,6   22:35  10,6   0,0   1,2   4,7  37,0   12:29est-nord-est
20   4,0   8,5   15:14   0,8   19:49  14,3   0,0   0,3   3,2  26,0   04:38   est
21   2,5   9,6   14:19  -1,9   04:38  15,8   0,0   0,1   1,5  31,0   14:38est-sud-est
22   6,2  11,9   20:28  -2,2   03:39  12,1   0,0   8,9   6,1  51,0   13:52nord-ouest
23  10,3  13,4   13:20   5,5   02:18   8,0   0,0  13,8   2,5  35,0   11:50  nord
24   9,3  12,8   13:37   7,9   08:37   8,9   0,0   2,4   6,4  43,9   13:01nord-nord-est
25   7,5  12,5   14:23   3,0   23:58  10,8   0,0   0,2   3,2  34,9   15:30est-nord-est
26   4,2  12,2   14:08  -0,9   08:05  14,1   0,0   0,1   0,6  16,6   01:24nord-est
27  12,0  14,6   12:41   8,4   00:02   6,3   0,0   2,3   4,3  25,6   06:06nord-ouest
28  12,2  14,0   15:18   7,3   21:31   6,1   0,0   4,3   3,2  16,6   00:03nord-ouest
29  10,6  12,9   07:52   6,9   20:05   7,7   0,0   7,7   4,6  25,6   07:48nord-nord-ouest
30   7,4  12,4   14:12   4,2   18:42  10,9   0,0   0,1   2,4  18,4   01:40nord-nord-est
----------------------------------------------------------------------------------
    11,1  18,3    14    -2,2    22   214,8   0,0  85,3   3,7  51,0    22nord-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  4
Min <= -18,0  0
Max Rain: 13,8 on day 23
Days of Rain: 20 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration