NOAA-Style Climate Reports


Bilan pour 2024 novembre
                   Monthly Climatological Summary for nov. 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11,5  15,5   14:38   9,3   08:10   6,5   0,0   0,0   2,5  20,0   22:34est-nord-est
02  10,5  11,3   15:31   9,7   08:13   7,8   0,0   0,0   5,1  28,0   14:31est-nord-est
03   9,7  10,9   15:27   8,4   07:38   8,6   0,0   0,0   4,0  26,0   04:41   est
04  10,8  15,9   14:38   9,2   08:12   7,5   0,0   0,0   3,3  22,0   15:57   est
05  11,3  13,5   15:59   9,2   02:37   7,0   0,0   0,0   0,4  15,0   00:23   est
06  11,8  13,7   13:59  10,5   23:56   6,5   0,0   0,0   2,6  28,0   18:15est-nord-est
07  10,2  12,1   13:30   9,2   07:55   8,1   0,0   0,0   5,1  33,0   17:25   est
08  12,7  15,8   13:55  11,2   23:56   5,6   0,0   0,0   4,3  22,0   00:57   est
09  12,3  14,0   14:36  10,1   22:41   6,0   0,0   0,0   0,5  15,0   03:16nord-est
10  11,9  15,7   14:47   8,4   01:34   6,4   0,0   0,0   0,3  11,0   13:41 ouest
11  12,1  16,3   14:58   7,5   23:59   6,2   0,0   0,0   1,9  26,0   14:14nord-nord-est
12   8,6  14,0   14:52   3,9   05:06   9,6   0,0   0,0   5,9  40,0   14:05nord-nord-est
13   8,9  10,9   13:07   6,0   23:59   9,4   0,0   0,0   6,0  30,0   12:40nord-est
14   6,9  12,9   15:33   4,2   08:32  11,4   0,0   0,0   2,6  24,0   05:28est-nord-est
15   7,4  11,4   13:21   4,2   23:42  10,9   0,0   0,0   2,2  22,0   13:00est-nord-est
16   5,8   9,3   13:10   2,2   01:21  12,4   0,0   0,0   0,4  13,0   13:58nord-est
17   8,5  14,0   12:42   3,5   23:59   9,7   0,0   0,0   0,8  20,0   11:41ouest-nord-ouest
18   9,7  13,6   13:40   3,0   01:48   8,6   0,0   1,4   3,0  40,0   11:50ouest-sud-ouest
19  12,4  14,8   12:12   8,5   23:51   5,9   0,0  12,6   9,0  66,0   13:23 ouest
20   5,9   9,3   14:44   2,3   21:00  12,4   0,0   0,0   1,5  24,0   00:16nord-nord-ouest
21   5,4  12,7   12:06   0,2   22:30  12,9   0,0  21,6   9,6  97,0   13:36 ouest
22   3,9  11,4   14:45  -1,4   08:03  14,4   0,0   0,0   1,4  37,0   12:35ouest-nord-ouest
23  13,3  16,7   20:52   4,2   00:00   5,0   0,0   1,3  10,4  42,0   15:43   sud
24  16,2  17,2   11:27  15,3   00:00   2,1   0,0   0,0  11,9  55,0   09:06   sud
25  11,2  15,3   00:00   5,6   23:59   7,1   0,0   1,7   2,7  22,0   03:35sud-ouest
26   9,3  15,1   13:40   2,6   04:50   9,0   0,0   2,8   3,6  39,0   23:57sud-sud-ouest
27  13,6  15,0   11:06  11,3   23:55   4,7   0,0  15,4   6,9  64,0   04:27sud-sud-ouest
28  10,4  11,4   00:00   9,6   23:34   7,9   0,0   1,8   2,7  22,0   18:58   est
29  10,5  11,7   23:35   9,6   06:14   7,8   0,0   0,0   3,2  33,1   10:06est-sud-est
30  11,8  13,1   13:12  11,2   19:23   6,5   0,0   0,1   0,7  25,6   22:58est-sud-est
----------------------------------------------------------------------------------
    10,2  17,2    24    -1,4    22   243,9   0,0  58,7   3,8  97,0    21 sud-est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 21,6 on day 21
Days of Rain: 8 (>= 0,2 mm)  4 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration