NOAA-Style Climate Reports


Bilan pour 2022 novembre
                   Monthly Climatological Summary for nov. 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,2  17,9   12:53  12,9   19:24   3,1   0,0   2,3   8,7  42,0   12:02sud-ouest
02  14,9  17,9   14:16  11,0   05:53   3,3   0,0   0,1   7,3  35,0   13:42sud-sud-ouest
03  14,0  16,2   00:25  10,6   22:56   4,3   0,0  14,2  10,8  59,0   22:30ouest-sud-ouest
04  11,7  16,9   14:00   6,8   23:07   6,6   0,0   1,2   6,9  50,0   05:44nord-ouest
05  12,6  16,0   10:02   6,9   01:08   5,7   0,0   0,1   4,0  26,0   23:41sud-sud-ouest
06  14,5  17,1   14:37  12,8   21:16   3,8   0,0  23,6   7,4  42,0   17:06sud-ouest
07  15,7  18,8   13:58  13,7   01:30   2,6   0,0   0,0  10,5  46,0   23:52sud-sud-ouest
08  14,7  16,9   01:03  12,5   02:43   3,6   0,0   5,7   9,8  40,0   03:44sud-sud-ouest
09  13,1  17,2   14:02   7,5   23:43   5,1   0,0   0,9   3,8  31,0   06:57ouest-sud-ouest
10  12,4  18,8   14:03   6,5   02:15   5,9   0,0   0,1   2,5  30,0   14:18sud-sud-ouest
11  10,5  13,5   01:32   8,1   07:00   7,8   0,0   0,0   3,0  20,0   17:08est-sud-est
12  14,2  20,7   14:03  10,0   02:12   4,2   0,2   0,2   4,4  26,0   11:08est-sud-est
13  13,9  19,0   14:06  10,2   07:36   4,4   0,0   0,0   3,8  22,0   03:34sud-est
14  12,8  17,1   14:04  11,2   00:00   5,5   0,0   2,0   5,0  33,0   11:51ouest-sud-ouest
15  13,3  15,7   14:02  10,7   20:07   5,0   0,0  17,4   9,8  50,0   08:45sud-sud-ouest
16  13,0  15,4   17:00  10,1   05:18   5,2   0,0  19,6   9,7  60,0   21:39sud-ouest
17  12,1  15,1   10:24   9,7   20:21   6,2   0,0   7,9  10,5  70,0   02:11 ouest
18   9,4  13,6   13:50   3,1   23:48   8,9   0,0   0,1   4,4  28,0   02:12ouest-nord-ouest
19   6,7  14,1   14:44   1,3   08:20  11,6   0,0   0,0   1,0  15,0   16:38ouest-sud-ouest
20  11,2  14,8   14:06   8,2   21:52   7,1   0,0   2,5   5,0  35,0   12:13 ouest
21  10,9  14,0   12:30   7,8   20:51   7,4   0,0  11,0  10,1  66,0   10:11ouest-sud-ouest
22  10,5  13,8   14:30   8,6   05:32   7,8   0,0   4,0  11,0  64,0   11:34 ouest
23  12,5  14,9   14:44  10,0   23:14   5,8   0,0  10,8   8,5  57,0   11:24ouest-sud-ouest
24  12,5  16,3   13:49  10,4   01:08   5,8   0,0   5,5   7,6  60,0   14:17sud-sud-ouest
25  11,0  16,4   14:17   6,1   22:31   7,3   0,0   0,5   3,4  26,0   00:04 ouest
26  11,2  14,3   14:48   6,1   00:29   7,1   0,0   4,2   5,2  51,0   13:04sud-sud-ouest
27  12,7  13,9   06:31   9,5   23:59   5,6   0,0  16,4   6,3  39,0   11:22sud-sud-ouest
28   9,6  13,9   14:06   6,6   23:58   8,7   0,0   3,6   4,0  59,0   07:58 ouest
29   6,5  14,8   14:10   2,6   06:12  11,8   0,0   0,0   0,4  15,0   14:46nord-nord-ouest
30   6,1   8,3   13:49   3,4   21:38  12,2   0,0   0,1   3,9  31,0   22:37est-sud-est
----------------------------------------------------------------------------------
    12,0  20,7    12     1,3    19   189,4   0,2 154,0   6,3  70,0    17sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 23,6 on day 6
Days of Rain: 20 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration