NOAA-Style Climate Reports


Bilan pour 2021 novembre
                   Monthly Climatological Summary for nov. 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10,2  11,8   20:05   8,5   23:17   2,0   0,0   8,0   8,7  37,0   20:53sud-ouest
02   9,0  12,5   12:07   5,8   07:13   9,2   0,0   7,4   1,6  22,0   00:08ouest-sud-ouest
03   8,7  16,2   14:33   4,6   07:38   9,6   0,0   1,0   1,5  19,0   15:57 ouest
04   8,2  13,7   13:24   4,3   05:02  10,1   0,0   0,0   1,9  22,0   16:50nord-ouest
05   6,9  14,7   14:01   2,3   23:49  11,4   0,0   0,0   0,8  12,0   15:26nord-nord-est
06   7,6  15,5   13:54   0,2   07:47  10,7   0,0   0,0   1,4  17,0   15:15sud-ouest
07  12,0  17,2   13:57   5,4   23:57   6,3   0,0   0,0   2,7  17,0   03:15 ouest
08   9,1  15,2   13:43   3,1   05:22   9,1   0,0   0,0   0,8  10,0   17:02ouest-sud-ouest
09  10,7  12,9   15:03   8,0   23:49   7,6   0,0   0,0   0,8  10,0   12:45nord-est
10   8,0  14,7   14:37   3,1   23:56  10,3   0,0   0,0   1,4  13,0   13:39est-nord-est
11   6,5  14,5   14:42   1,6   05:41  11,8   0,0   0,0   1,3  17,0   11:52nord-est
12   9,4  14,4   15:38   3,4   07:03   8,9   0,0   0,0   2,4  19,0   17:23sud-ouest
13  13,0  15,4   14:31  10,1   08:43   5,3   0,0   0,0   2,4  16,0   20:10 ouest
14  12,0  14,9   13:21  10,2   05:43   6,3   0,0   0,0   1,7  17,0   00:53nord-ouest
15  10,1  14,9   14:28   5,4   22:25   8,2   0,0   0,0   1,8  18,0   12:09     n
16   9,5  11,9   14:02   7,1   00:00   8,8   0,0   0,0   0,8  10,0   17:26est-sud-est
17  10,6  15,2   13:06   4,4   23:43   7,7   0,0   0,0   1,1  14,0   13:17ouest-sud-ouest
18   6,4  14,9   14:41   1,9   06:32  11,9   0,0   0,0   0,4  10,0   13:12nord-ouest
19   7,1  13,9   14:42   2,1   05:51  11,2   0,0   0,0   4,1  24,0   13:27nord-est
20   6,3   7,8   14:58   4,5   05:21  12,0   0,0   0,0   4,1  21,0   06:36nord-est
21   8,3  12,6   10:48   6,4   00:00  10,0   0,0   2,3   2,2  25,0   12:51nord-nord-ouest
22   7,8  11,9   14:16   4,9   23:53  10,5   0,0   1,0  10,1  40,0   13:51nord-nord-est
23   6,4  10,9   14:40   2,9   08:37  11,9   0,0   0,0  10,2  38,0   13:04nord-nord-est
24   6,0  11,7   14:42   1,7   21:22  12,2   0,0   0,0   4,9  27,0   04:16     n
25   6,5  11,3   13:32   2,1   23:40  11,8   0,0   0,0   2,3  22,0   16:34     n
26   6,8  13,1   14:34   0,6   03:18  11,5   0,0   0,0   5,1  39,0   20:18ouest-sud-ouest
27   5,7   9,0   12:46   3,5   06:07  12,6   0,0   5,3   9,5  44,0   15:22ouest-nord-ouest
28   3,9   7,6   14:04  -0,4   23:23  14,4   0,0   0,0   3,5  20,0   12:57 ouest
29   4,4   8,0   14:37   0,1   22:47  13,8   0,0   0,0   1,5  17,0   02:30ouest-nord-ouest
30   8,5  12,8   13:46  -0,3   00:49   9,8   0,0   1,0   5,0  22,0   16:09sud-ouest
----------------------------------------------------------------------------------
     8,2  17,2     7    -0,4    28   296,9   0,0  26,0   3,2  44,0    27nord-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  2
Min <= -18,0  0
Max Rain: 8,0 on day 1
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration