NOAA-Style Climate Reports


Bilan pour 2020 novembre
                   Monthly Climatological Summary for nov. 2020

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,6  17,7   14:55  13,5   00:00   1,7   0,0   7,4  11,1  37,0   06:02sud-sud-ouest
02  14,5  17,2   00:00   7,3   22:53   3,8   0,0   3,0  10,4  36,0   06:43sud-ouest
03   9,9  14,4   14:17   4,7   23:56   8,4   0,0   1,0   6,3  33,0   03:13ouest-sud-ouest
04   7,2  13,0   13:37   2,7   07:55  11,1   0,0   0,0   3,8  24,0   16:28nord-est
05   7,9  13,3   13:44   4,3   06:32  10,4   0,0   0,0   8,3  34,0   15:39nord-est
06  10,1  15,4   13:51   5,8   07:25   8,2   0,0   0,0  10,4  26,0   02:08est-nord-est
07  14,4  17,3   14:18  12,3   01:12   3,9   0,0   0,0   5,6  21,0   03:26est-nord-est
08  14,8  18,2   13:54  13,3   08:18   3,5   0,0   0,0   3,1  15,0   16:21   est
09  14,7  19,0   14:20  11,6   23:58   3,6   0,0   0,0   3,0  16,0   15:41sud-est
10  12,1  16,4   14:21   9,2   03:54   6,2   0,0   1,3   1,0  11,0   14:44sud-sud-ouest
11  13,5  15,6   14:05  10,7   06:04   4,8   0,0   5,1   6,6  25,0   21:37sud-est
12  12,2  17,6   13:41   8,5   04:05   5,9   0,0   0,0   4,8  17,0   13:26sud-sud-ouest
13  14,9  16,2   14:23  14,0   05:22   3,4   0,0   6,4   5,6  21,0   03:41   sud
14  15,0  16,5   11:47  14,0   07:06   3,3   0,0   5,3   9,1  29,0   14:00sud-sud-est
15  14,1  16,2   01:53  11,7   23:58   4,2   0,0  10,4  14,9  41,0   06:55sud-ouest
16  12,8  16,6   14:09  10,6   04:56   5,5   0,0   0,0   6,7  28,0   03:10ouest-sud-ouest
17  13,4  18,6   14:12   9,4   22:28   4,9   0,0   0,0   3,1  19,0   13:26sud-sud-est
18  12,1  16,5   14:10   7,6   06:16   6,2   0,0   0,0   3,6  22,0   20:25sud-ouest
19  10,1  15,6   15:34   5,3   23:33   8,2   0,0   0,0   5,1  25,0   09:28 ouest
20   7,5  13,8   14:17   1,6   07:09  10,8   0,0   0,0   0,3   7,0   13:42ouest-sud-ouest
21   9,6  14,2   13:08   6,5   07:56   8,7   0,0   0,0   3,2  15,0   13:42est-sud-est
22   7,8  16,9   14:28   3,4   07:27  10,5   0,0   0,0   1,0  12,0   14:11est-sud-est
23   6,7  16,5   15:26   2,0   07:27  11,6   0,0   0,0   0,9  11,0   12:58est-sud-est
24   8,6  14,6   14:00   4,4   08:22   9,7   0,0   0,0   4,3  20,0   13:43   est
25  12,4  14,6   15:09   8,5   23:55   5,9   0,0   1,3   5,6  22,0   10:44est-sud-est
26   9,0  17,0   14:46   4,7   23:19   9,3   0,0   0,0   3,0  17,0   11:05nord-est
27   9,0  12,6   14:53   4,5   00:34   9,3   0,0   0,0   3,3  14,0   12:23est-nord-est
28  10,9  17,0   15:16   7,4   07:23   7,4   0,0   0,0   7,5  22,0   13:51nord-est
29   9,2  16,8   15:19   6,0   07:26   9,1   0,0   0,0   5,9  22,0   00:43nord-est
30   6,0  14,5   15:45   1,4   08:43  12,3   0,0   0,0   1,9  15,0   00:17nord-est
----------------------------------------------------------------------------------
    11,2  19,0     9     1,4    30   211,8   0,0  41,2   5,3  41,0    15sud-sud-est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 10,4 on day 15
Days of Rain: 9 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration