NOAA-Style Climate Reports


Bilan pour 2019 novembre
                   Monthly Climatological Summary for nov. 2019

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  16,1  17,2   14:06  14,9   00:00   2,2   0,0  22,1   9,5  37,0   21:01sud-sud-ouest
02  13,1  15,2   00:00  10,7   19:56   5,2   0,0   9,4  13,4  44,0   14:44sud-ouest
03  12,5  15,5   13:53  10,3   06:33   5,8   0,0  16,0   9,6  38,0   05:53ouest-sud-ouest
04  12,3  14,0   00:00  10,1   22:41   6,0   0,0   9,4  14,2  52,0   13:56sud-ouest
05  10,6  13,0   15:40   9,2   04:58   7,7   0,0   3,3   5,2  28,0   12:25 ouest
06  11,5  14,1   13:28   9,8   07:54   6,8   0,0  11,4   2,7  33,0   23:57ouest-sud-ouest
07   8,6  11,2   15:36   6,5   23:48   9,6   0,0  13,7   5,0  30,0   14:10ouest-sud-ouest
08   8,0  12,6   13:54   4,3   01:44   9,9   0,0   0,0   3,6  23,0   13:16ouest-nord-ouest
09   7,1  11,9   11:46   1,7   06:04  11,2   0,0  19,1   3,5  32,0   21:01ouest-sud-ouest
10   8,2  11,7   13:46   5,1   21:22  10,1   0,0   0,0   3,7  22,0   01:15 ouest
11   9,1  11,3   13:58   5,5   00:00   9,2   0,0   0,0   4,4  34,0   07:39ouest-sud-ouest
12   8,6  12,1   14:19   3,1   23:59   9,7   0,0   0,0   4,0  21,0   12:37 ouest
13   5,7  11,2   13:24   1,2   08:40  12,6   0,0   5,1   2,5  31,0   18:43sud-ouest
14   5,6  10,4   14:18   1,8   07:09  12,7   0,0   1,0   1,0  13,0   00:56sud-est
15   5,5   9,9   14:19   0,8   04:57  12,8   0,0   0,0   2,9  24,0   16:13ouest-nord-ouest
16   7,4  10,0   12:50   4,1   21:26  10,9   0,0   0,0   3,4  21,0   06:33 ouest
17   4,6   9,8   14:54   1,7   03:15  13,7   0,0   0,0   0,3   9,0   13:28nord-est
18   6,4  12,1   13:55   1,7   00:31  11,9   0,0   0,0   0,3  12,0   14:45nord-ouest
19   6,3  11,2   14:55   1,0   03:20  12,0   0,0   0,0   3,7  21,0   13:41est-sud-est
20   5,3   7,5   00:00   2,2   08:21  13,0   0,0   0,0   7,1  24,0   10:56est-nord-est
21   7,9  10,8   12:11   6,0   19:52  10,4   0,0  13,7   2,9  23,0   18:26est-sud-est
22   9,2  11,0   13:49   6,2   02:47   9,0   0,0   9,7  ----  32,0   17:19   est
23   9,3  11,8   14:16   4,6   23:34   9,0   0,0   3,0  ----  21,0   15:01ouest-sud-ouest
24   9,3  12,8   13:43   3,5   01:24   9,0   0,0   6,3   5,9  26,0   21:50sud-est
25  12,4  14,4   14:20  11,0   22:40   5,9   0,0   7,4   4,6  21,0   02:47sud-sud-ouest
26  12,8  14,9   12:44  10,6   18:52   5,5   0,0  10,7   7,0  28,0   06:51sud-sud-est
27  11,8  13,5   14:08  10,7   01:00   6,5   0,0  13,5  13,0  47,0   11:52sud-ouest
28  11,7  13,2   13:50   9,6   23:48   6,6   0,0   7,4   9,6  32,0   10:24sud-ouest
29   9,5  14,9   14:22   5,7   21:39   8,8   0,0   0,0   1,3  13,0   00:40ouest-sud-ouest
30   8,2   9,4   10:22   6,7   04:06  10,1   0,0  11,7   5,4  31,0   12:59est-nord-est
----------------------------------------------------------------------------------
     9,2  17,2     1     0,8    15   273,8   0,0 193,9   5,3  52,0     4sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 22,1 on day 1
Days of Rain: 19 (>= 0,2 mm)  18 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration