NOAA-Style Climate Reports


Bilan pour 2015 novembre
                   Monthly Climatological Summary for nov. 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	14.4	19.1	03:13pm	10.3	08:32am	5.3	0.0	0.0	6.3	18.0	10:19pm	E
2	13.8	17.7	03:36pm	9.8	08:42am	6.3	0.0	0.0	8.0	23.0	01:31pm	E
3	14.3	17.2	01:43pm	12.6	12:39am	5.1	0.0	4.3	6.4	26.3	08:06pm	ESE
4	14.2	16.8	02:22pm	11.2	03:17am	6.0	0.0	0.0	3.6	19.8	03:03pm	SE
5	15.2	15.8	08:36pm	14.5	08:01am	4.9	0.0	13.7	6.4	35.3	04:04pm	SSE
6	15.8	17.0	01:05pm	14.2	03:21am	4.4	0.0	25.2	7.3	38.2	11:54am	SW
7	16.2	18.9	01:01pm	14.0	11:57pm	3.6	0.0	0.0	4.8	24.8	02:16pm	SSE
8	15.3	16.3	04:45pm	14.1	12:22am	4.8	0.0	0.0	5.1	28.4	09:57pm	SSE
9	14.2	16.2	03:00pm	11.5	06:36am	6.2	0.0	0.0	7.2	27.4	12:59pm	SW
10	13.4	16.6	01:45pm	10.0	09:04am	6.7	0.0	0.0	3.5	22.3	02:05pm	SSW
11	12.9	15.8	02:19pm	9.7	08:41pm	7.3	0.0	0.0	1.4	16.2	02:04pm	SSE
12	13.4	16.1	03:34pm	9.9	06:23am	7.0	0.0	0.0	2.9	17.6	11:22pm	SSE
13	13.7	15.8	02:42pm	10.1	11:55pm	7.1	0.0	0.0	7.6	36.0	02:42pm	WSW
14	11.4	16.1	02:23pm	5.7	03:04am	9.1	0.0	0.0	4.7	28.4	01:53pm	SW
15	14.5	16.1	12:45pm	13.2	09:44pm	5.4	0.0	0.0	6.8	25.6	04:49am	SW
16	14.7	15.5	11:58pm	13.7	12:05am	5.4	0.0	2.2	8.4	33.8	11:37pm	SW
17	15.5	16.3	02:31pm	14.6	11:59pm	4.6	0.0	3.1	15.6	44.3	03:21pm	WSW
18	14.8	16.7	03:03pm	12.9	06:32am	5.2	0.0	0.0	8.6	34.6	06:48pm	SW
19	15.2	16.1	02:47pm	13.9	06:41am	5.0	0.0	7.4	10.9	38.5	01:27pm	WSW
20	13.1	15.5	07:30am	9.5	11:08pm	7.5	0.0	9.4	15.9	52.9	09:43am	WSW
21	7.2	10.1	02:57pm	4.4	11:56pm	12.8	0.0	1.2	12.7	41.4	11:56am	W
22	5.1	8.7	02:58pm	2.1	09:41am	14.6	0.0	0.0	2.5	22.7	01:01am	ESE
23	4.9	8.7	03:21pm	2.3	09:14am	14.5	0.0	0.0	1.7	12.6	12:50pm	SSE
24	9.9	13.3	01:06pm	3.8	12:09am	11.5	0.0	2.1	5.7	27.0	10:40am	W
25	11.3	13.6	03:04pm	9.4	01:28am	8.5	0.0	0.0	6.4	28.4	02:54pm	W
26	10.9	12.7	03:49pm	9.3	09:11am	9.0	0.0	1.0	3.3	19.4	02:39pm	W
27	11.2	13.1	02:59pm	8.6	11:55pm	9.2	0.0	0.0	4.6	41.4	08:47pm	SSE
28	8.5	12.6	11:25pm	2.9	09:35am	12.3	0.0	1.0	10.3	38.2	10:30pm	WSW
29	13.0	13.9	01:30pm	11.2	02:40am	7.5	0.0	1.0	17.8	46.4	08:55am	WSW
30	13.0	14.0	02:10pm	11.4	12:30am	7.3	0.0	0.0	13.7	36.0	09:05pm	SW
----------------------------------------------------------------------------------------
12.7	19.1	1	2.1	22	223.5	0.0	71.6	7.3	52.9	20	SW

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 25.2 on 2015-11-06
 Days of Rain: 12 (> 0.3 mm) 6 (> 2.5 mm) 1 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0