NOAA-Style Climate Reports


Bilan pour 2014 novembre
                   Monthly Climatological Summary for nov. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	15.5	17.6	02:26pm	14.0	09:12pm	4.2	0.0	0.0	5.4	21.6	06:46pm	WSW
2	15.3	17.0	09:07am	13.5	09:39pm	4.8	0.0	8.6	9.1	28.5	11:34pm	SSW
3	11.3	14.5	01:59am	6.3	11:13pm	9.6	0.0	14.5	8.0	42.8	04:36am	SSW
4	9.7	    13.3	04:38pm	7.3	08:22am	9.7	0.0	2.3	4.7	23.0	06:05pm	WNW
5	9.4	    13.8	02:12pm	5.4	11:58pm	10.4	0.0	0.8	5.6	26.7	02:12pm	WNW
6	10.2	15.4	10:51pm	2.9	04:58am	10.9	0.0	10.7	6.1	30.2	10:46pm	SSE
7	12.7	15.2	12:42am	9.1	11:35pm	7.9	0.0	15.7	15.1	55.0	08:15am	WSW
8	12.6	15.7	01:54pm	10.3	12:01am	7.0	0.0	24.4	6.0	24.8	03:20pm	SSW
9	8.4	    12.2	03:48pm	4.9	08:29am	11.5	0.0	1.0	1.5	17.2	04:18pm	SSW
10	10.5	15.1	10:31pm	3.9	03:17am	10.5	0.0	1.0	6.1	37.8	09:15pm	SSE
11	12.9	14.9	12:23am	10.9	11:00pm	7.1	0.0	35.8	7.4	34.3	03:30am	SSE
12	10.9	14.6	01:02pm	8.3	09:19am	8.6	0.0	5.3	5.0	36.0	06:58am	SSW
13	13.6	16.6	02:03pm	8.9	01:46am	7.3	0.0	1.0	7.6	39.6	10:23am	SSE
14	12.0	15.9	01:41am	8.8	08:52am	7.7	0.0	5.3	4.4	37.8	01:26am	SSE
15	10.3	14.8	01:42pm	7.2	03:32am	9.0	0.0	1.8	2.8	20.9	02:12pm	SSE
16	8.2  	11.2	02:03pm	5.0	11:39pm	11.9	0.0	2.0	0.5	6.1	12:08am	ESE
17	8.8 	11.8	02:56pm	4.1	02:21am	12.1	0.0	1.0	5.8	28.0	05:42pm	WSW
18	10.1	13.9	03:41pm	7.8	11:59pm	9.2	0.0	0.0	3.9	15.1	12:30am	WNW
19	10.4	13.6	04:08pm	7.8	12:09am	9.3	0.0	0.0	6.8	16.6	10:46pm	ESE
20	10.4	12.5	03:05pm	9.0	11:58pm	9.3	0.0	0.0	9.2	18.3	01:54am	ENE
21	11.1	15.0	03:55pm	7.4	06:38am	8.8	0.0	0.0	6.4	18.0	12:33am	ESE
22	14.1	15.0	04:30pm	13.5	08:02am	5.8	0.0	0.0	3.1	14.0	01:28pm	ESE
23	11.7	13.7	12:25am	9.2	10:48pm	8.6	0.0	4.3	10.9	32.0	12:11pm	NNE
24	9.7	    10.0	11:58pm	9.3	01:58pm	10.4	0.0	0.0	10.8	29.1	06:58am	NNE
25	10.7	11.7	02:52pm	10.0	02:48am	9.2	0.0	2.0	3.2	12.6	05:10am	ENE
26	11.4	13.1	02:12pm	10.2	08:00am	8.4	0.0	0.0	2.0	9.7	02:37pm	WNW
27	10.9	12.4	01:58pm	9.6	10:35am	9.0	0.0	0.0	5.0	21.2	10:02pm	ESE
28	12.5	15.6	03:20pm	10.2	08:15am	7.1	0.0	0.0	11.4	30.9	10:57am	ENE
29	12.9	16.6	02:27pm	10.2	11:59pm	6.6	0.0	0.0	7.0	21.2	10:00am	ENE
30	11.4	14.2	02:27pm	7.4	04:36am	9.2	0.0	0.0	10.9	35.2	07:47pm	NNE
------------------------------------------------------------------------------------
11.3	17.6	1	2.9	6	260.4	0.0	137.5	6.4	55.0	7	SSE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 35.8 on 2014-11-11
 Days of Rain: 18 (> 0.3 mm) 9 (> 2.5 mm) 1 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0