NOAA-Style Climate Reports


Bilan pour 2013 novembre
                   Monthly Climatological Summary for nov. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,0  16,4   19:27  11,3   03:57   4,3   0,0  26,4   4,9  27,0   16:18    SO
 2  14,4  16,4   13:16  10,4   23:35   3,9   0,0   1,0   9,2  31,0   22:45   ONO
 3  11,9  15,0   23:17   8,3   03:01   6,4   0,0  15,7  13,2  57,0   23:47     O
 4  13,3  15,4   00:51  11,4   23:18   5,0   0,0   6,3  11,0  53,0   00:38   ONO
 5  14,4  16,3   14:46  11,4   00:00   3,9   0,0   4,3   9,3  37,0   23:52   ONO
 6  16,0  17,2   14:22  15,5   02:03   2,3   0,0   0,0  15,9  39,0   01:37     O
 7  15,2  16,7   11:49  12,5   23:49   3,1   0,0   5,3   9,2  35,0   02:27   OSO
 8  11,5  13,6   13:21  10,5   05:45   6,8   0,0   2,0   5,8  46,0   14:09   ONO
 9  12,1  14,9   23:35   7,7   03:16   6,2   0,0  10,4   9,9  51,0   22:42     O
10  13,0  15,0   01:33  10,3   23:56   5,3   0,0   0,0   8,3  51,0   00:02    NO
11  13,4  15,0   17:54  10,3   00:00   4,9   0,0   7,6   3,7  17,0   05:37   OSO
12  14,1  16,1   11:54  10,7   23:50   4,2   0,0   0,0   1,5  31,0   12:53    NO
13   8,7  12,1   14:58   3,1   23:01   9,6   0,0   0,0   0,0   0,0   00:00     E
14   8,4  13,1   14:48   2,4   01:35   9,9   0,0   0,0   0,0   0,0   00:00     E
15   8,6  11,5   14:23   6,0   07:56   9,7   0,0   0,0   4,3  34,0   16:03     N
16   7,8  11,2   15:29   4,0   08:48  10,5   0,0   0,0   9,4  36,0   15:37   NNE
17   5,1   7,7   14:32   2,0   07:31  13,2   0,0   0,0   5,0  27,0   12:11    NE
18   6,5  10,3   15:17   3,3   03:46  11,8   0,0   0,0   1,4   8,0   11:23     E
19   6,9   9,2   12:37   2,1   23:22  11,4   0,0   0,0   6,8  32,0   14:11    NO
20   6,3  10,4   16:07   1,1   04:55  12,0   0,0   2,0   8,2  42,0   16:08     O
21   6,8   9,8   13:32   4,4   20:43  11,5   0,0   1,0  12,2  44,0   18:09    NO
22   5,7   9,3   13:40   3,4   06:26  12,6   0,0   0,0   6,4  28,0   13:57     N
23   7,6   9,4   15:08   5,4   00:30  10,7   0,0   0,0   7,9  29,0   12:40     N
24   8,0  10,4   14:38   5,1   08:48  10,3   0,0   0,0   6,2  28,0   14:46     N
25   7,5   9,4   13:54   2,7   22:47  10,8   0,0   0,0   6,5  27,0   15:37   NNE
26   6,8   9,7   12:40   3,5   00:00  11,5   0,0   0,0   5,8  28,0   14:16   NNE
27   5,4   9,4   14:34   0,7   03:36  12,8   0,0   0,0   2,2  12,0   15:28   NNE
28   3,6   8,4   15:34  -0,1   07:24  14,7   0,0   0,0   2,4  11,0   14:04   ENE
29   7,0  10,1   13:43   0,5   01:24  11,3   0,0   0,0   3,1  18,0   23:44     O
30   7,7  10,9   14:28   3,7   23:03  10,6   0,0   0,0   7,1  28,0   15:27     N
----------------------------------------------------------------------------------
     9,6  17,2     6    -0,1    28   261,2   0,0  82,0   6,6  57,0     3      NO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <=  -3,0:  0
Max Rain: 26,4 on day 1
Days of Rain: 11 (>= 0,2 mm)  9 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration