NOAA-Style Climate Reports


Bilan pour 2012 novembre
                   Monthly Climatological Summary for nov. 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1   9,4  12,1   00:00   7,8   18:07   8,8   0,0  10,7  10,2  45,0   14:13   OSO
 2  10,3  13,0   15:03   7,3   00:47   8,0   0,0   8,4   6,5  31,0   14:51   OSO
 3   9,7  13,3   14:22   6,2   22:25   8,6   0,0   6,4   4,3  28,0   03:26   OSO
 4  10,6  13,8   14:03   7,1   00:36   7,6   0,0   6,1   9,0  45,0   04:46    SO
 5   9,6  12,5   12:16   7,2   03:38   8,7   0,0   7,6   7,3  39,0   20:09   ONO
 6   7,2  12,7   14:48   2,6   08:40  11,1   0,0   0,8   2,5  19,0   00:12    NO
 7   7,1  13,7   14:56   2,6   06:45  11,2   0,0   0,0   1,3  10,0   14:57   ESE
 8   6,6  11,8   15:05   3,6   05:38  11,6   0,0   0,0   2,1  12,0   14:47   NNE
 9   6,9  10,1   14:40   3,5   01:20  11,4   0,0   0,0   2,1  10,0   08:42    NE
10   9,7  12,0   05:28   4,3   23:58   8,6   0,0   4,3   3,7  21,0   14:42   OSO
11   5,3  11,2   15:20   0,9   08:34  13,0   0,0   0,0   1,1  10,0   13:48     O
12   8,3  13,3   15:19   3,4   02:27  10,0   0,0   1,0   1,2  12,0   15:00   SSO
13  10,7  14,0   14:45   7,4   23:58   7,6   0,0   0,0   3,4  13,0   22:37   ESE
14   6,8   9,7   15:43   5,1   23:53  11,4   0,0   0,0   7,3  21,0   09:49   ENE
15   7,3  11,7   14:33   5,1   00:00  11,0   0,0   0,0   5,8  16,0   03:40   ENE
16  11,0  15,2   15:15   6,9   00:00   7,3   0,0   0,0   5,3  18,0   05:13     E
17  11,7  13,7   14:37  10,2   23:34   6,6   0,0   4,3   3,2  20,0   22:23     N
18   8,5  11,5   14:36   3,8   23:59   9,8   0,0   0,0   4,3  21,0   12:03     N
19   9,1  14,0   21:55   2,3   03:59   9,2   0,0   0,0   3,3  22,0   21:55   SSE
20  13,5  14,6   13:00  11,7   23:44   4,8   0,0   0,0   9,0  31,0   12:52   SSE
21  11,2  14,0   04:45   7,2   23:47   7,1   0,0   4,1   6,8  31,0   05:25    SO
22  13,0  14,7   13:34   7,3   00:00   5,3   0,0   1,3   6,0  34,0   20:42     S
23  11,1  14,4   02:27   9,7   07:54   7,2   0,0  16,8   3,1  31,0   03:45   SSE
24  11,8  15,2   17:25   9,9   08:58   6,5   0,0   3,3  10,5  58,0   22:02     S
25  12,1  13,9   11:44  10,6   03:51   6,2   0,0   0,0   9,0  46,0   00:10    SO
26  10,1  13,0   00:00   7,8   23:54   8,2   0,0   2,0  11,4  40,0   00:39   OSO
27   8,4  10,6   13:47   7,4   01:23   9,9   0,0   0,0   6,5  28,0   11:27   ONO
28   7,5  10,2   13:16   5,5   23:56  10,8   0,0   0,0   8,2  38,0   14:02   NNO
29   5,4   9,0   14:23   1,8   23:31  12,8   0,0   0,0   5,1  21,0   05:01   NNO
30   2,8   8,8   15:15  -1,4   08:28  15,5   0,0   0,0   1,5  12,0   15:29     N
----------------------------------------------------------------------------------
     9,1  15,2    16    -1,4    30   275,8   0,0  77,1   5,4  58,0    24      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  1
Min <=  -3,0:  0
Max Rain: 16,8 on day 23
Days of Rain: 14 (>= 0,2 mm)  11 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration