NOAA-Style Climate Reports


Bilan pour 2024 octobre
                   Monthly Climatological Summary for oct. 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14,6  19,7   15:19  11,1   23:55   3,7   0,1   0,1   1,2  17,0   14:42nord-ouest
02  13,0  18,9   13:14   8,6   04:29   5,3   0,0   0,3   0,6  15,0   00:23 ouest
03  13,2  19,6   14:50   9,0   23:08   5,2   0,1   0,0   1,4  24,0   11:44nord-nord-est
04  11,7  18,9   14:23   5,3   08:34   6,6   0,0   0,1   0,5  18,0   12:47   est
05  12,4  19,4   15:17   7,0   07:07   5,9   0,0   8,0   1,8  26,0   15:21est-sud-est
06  15,2  19,4   15:10  11,5   00:03   3,2   0,1   4,0   1,6  26,0   17:18sud-sud-est
07  15,7  20,6   13:49  12,7   02:25   2,8   0,2   4,6   1,8  18,0   14:57sud-sud-est
08  16,2  20,6   13:29  13,4   00:00   2,3   0,2   1,3   4,2  26,0   15:50   sud
09  14,0  16,2   17:22  12,7   08:17   4,3   0,0  12,6   3,3  30,0   17:52ouest-nord-ouest
10  13,9  18,6   15:08  10,6   21:30   4,4   0,0   0,2   4,5  30,0   02:46ouest-sud-ouest
11  11,0  17,9   13:29   4,5   08:34   7,3   0,0   0,1   0,5  18,0   23:29   est
12  15,3  22,1   15:23  11,3   00:45   3,4   0,4   0,6   1,8  20,0   05:34   est
13  15,1  19,7   15:49  12,6   08:38   3,3   0,1   0,0   1,2  20,0   13:33est-nord-est
14  16,5  20,8   15:07  13,8   02:45   2,0   0,2   0,1   0,5  18,0   13:08ouest-sud-ouest
15  17,8  21,4   14:14  13,1   01:27   1,5   0,9   0,5   3,0  24,0   21:05   est
16  17,5  19,8   00:00  15,5   23:57   0,9   0,1  18,1   0,7  20,0   10:59sud-sud-est
17  14,9  19,3   15:21  11,4   23:52   3,4   0,0   0,2   1,7  20,0   00:22ouest-sud-ouest
18  13,4  17,8   13:19   8,7   06:19   4,9   0,0   1,4   0,9  11,0   04:48   sud
19  15,3  19,1   14:58  10,9   22:19   3,0   0,0   3,0   2,1  20,0   07:17   sud
20  16,4  19,7   13:21  11,9   00:00   1,9   0,1   9,4   4,1  35,0   18:19sud-sud-ouest
21  13,3  14,7   01:03  10,6   23:57   5,0   0,0   3,0   2,1  26,0   14:09nord-nord-est
22  10,5  16,6   15:02   6,1   04:53   7,8   0,0   0,0   0,1   9,0   13:33 ouest
23  10,7  17,0   15:01   6,2   08:05   7,5   0,0   0,1   2,2  24,0   17:26   est
24  14,2  20,3   14:56   9,8   07:25   4,3   0,1   0,1   2,8  20,0   18:50sud-est
25  14,1  18,6   15:03   8,9   22:06   4,0   0,0   1,3   1,2  18,0   04:20sud-sud-ouest
26  11,6  17,3   15:08   7,8   09:11   6,7   0,0   0,2   0,5  11,0   17:40ouest-nord-ouest
27  12,0  18,2   14:05   6,5   05:20   6,5   0,0   0,0   1,6  22,0   10:44nord-nord-est
28  12,7  17,5   14:13   8,7   02:05   5,6   0,0   0,1   0,0   7,0   03:13est-sud-est
29  12,8  16,1   15:16  10,4   07:50   5,4   0,0   0,1   0,4  11,0   14:51nord-nord-est
30  13,7  17,3   13:56  11,1   00:09   4,6   0,0   0,0   4,6  28,0   10:22est-nord-est
31  12,3  13,2   01:09  11,2   22:49   5,7   0,0   0,0   4,1  20,0   01:51   est
----------------------------------------------------------------------------------
    13,9  22,1    12     4,5    11   138,4   2,6  69,5   1,8  35,0    20 sud-est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,1 on day 16
Days of Rain: 17 (>= 0,2 mm)  8 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration