NOAA-Style Climate Reports


Bilan pour 2022 octobre
                   Monthly Climatological Summary for oct. 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,5  21,5   14:02  16,0   00:00   1,2   0,4   5,2   4,9  31,0   03:31sud-ouest
02  16,8  19,9   13:23  12,1   23:09   1,6   0,2   1,4   2,9  26,0   16:07sud-sud-ouest
03  14,9  19,3   15:01  10,6   23:43   3,5   0,1   0,7   1,2  17,0   13:55est-sud-est
04  15,2  20,8   13:44  10,7   00:58   3,2   0,1   0,1   0,1   9,0   23:40sud-est
05  17,1  20,3   12:23  11,9   23:59   1,4   0,2   0,2   2,0  20,0   10:50sud-sud-ouest
06  12,8  22,1   15:18   6,2   06:56   6,0   0,4   0,1   0,5  13,0   16:15sud-sud-est
07  12,4  21,2   14:09   4,9   07:00   6,1   0,3   0,0   1,3  20,0   16:20 ouest
08  14,0  20,6   15:47   8,2   02:52   4,5   0,2   0,0   1,4  18,0   12:06nord-est
09  14,4  21,2   15:26   8,6   08:09   4,3   0,4   0,0   3,3  18,0   03:13sud-est
10  16,8  22,3   15:00  14,4   08:31   1,7   0,2   0,3   3,4  30,0   23:28nord-nord-est
11  15,6  23,3   15:21  10,9   08:56   3,4   0,7   0,0   3,0  20,0   10:31est-nord-est
12  14,4  21,3   15:18   8,9   08:33   4,1   0,2   0,0   2,4  22,0   21:30 ouest
13  15,8  18,4   15:59  13,7   01:05   2,5   0,0   9,5   4,9  31,0   16:53sud-ouest
14  16,2  19,5   14:57  14,1   03:21   2,1   0,0  14,3   4,6  30,0   23:34ouest-sud-ouest
15  16,2  21,3   15:15  13,7   21:43   2,3   0,2   2,0   4,3  35,0   05:51ouest-sud-ouest
16  15,8  18,8   17:28  13,8   05:46   2,5   0,0   9,0   2,6  22,0   17:10   sud
17  16,4  18,9   13:42  12,5   23:55   1,9   0,0   2,0   2,2  20,0   12:35sud-sud-ouest
18  16,7  21,7   15:20  11,8   02:42   2,1   0,5   0,1   5,0  30,0   21:09est-sud-est
19  18,6  24,8   14:57  15,4   22:19   0,8   1,1   0,1   5,0  42,0   15:47sud-est
20  16,2  21,7   15:05  11,5   08:54   2,4   0,3   5,7   1,9  30,0   04:45sud-est
21  17,7  20,6   14:07  15,2   20:18   1,0   0,3   2,2  10,8  48,0   15:09sud-sud-ouest
22  17,0  20,2   12:33  13,1   04:09   1,6   0,3   0,1   3,2  28,0   12:48sud-sud-est
23  17,3  21,2   15:05  13,0   08:02   1,3   0,3   6,4   7,8  57,0   18:55sud-sud-ouest
24  16,3  19,4   15:35  14,4   02:14   2,1   0,1   9,3   6,6  40,0   00:45sud-ouest
25  15,8  18,8   16:39  13,1   07:32   2,5   0,0   0,1   3,3  22,0   12:05sud-sud-est
26  16,8  21,4   14:54  12,5   22:58   1,7   0,3   3,6   5,6  37,0   07:10sud-sud-ouest
27  17,3  20,8   13:14  14,4   00:00   1,5   0,5   2,2   2,2  28,0   04:17sud-est
28  17,0  19,7   14:48  15,3   01:57   1,4   0,1   0,1   3,7  28,0   09:20sud-sud-ouest
29  17,8  20,6   14:14  15,1   20:57   0,9   0,4   1,1   3,8  22,0   00:34   sud
30  15,0  19,0   13:25  10,7   23:50   3,5   0,0   6,9   3,1  31,0   13:05sud-sud-ouest
31  14,0  18,6   15:07  10,6   00:01   4,3   0,0   0,5   7,0  53,0   20:21sud-sud-ouest
----------------------------------------------------------------------------------
    16,0  24,8    19     4,9     7    79,4   7,8  83,2   3,7  57,0    23sud-sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 14,3 on day 14
Days of Rain: 19 (>= 0,2 mm)  13 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration