NOAA-Style Climate Reports


Bilan pour 2021 octobre
                   Monthly Climatological Summary for oct. 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,1  20,9   15:32  13,3   23:58   1,5   0,3   7,4   7,1  22,0   16:32sud-ouest
02  15,6  18,3   18:03  11,7   01:16   2,7   0,0  56,9   7,1  44,0   15:31   sud
03  15,2  19,7   13:38  11,6   09:06   3,1   0,1  13,7   6,8  27,0   16:13ouest-sud-ouest
04  15,9  21,0   15:13  12,2   05:01   2,7   0,3   3,3   5,2  25,0   03:55sud-sud-ouest
05  15,3  19,3   14:04  12,5   23:12   3,0   0,0   6,1   8,6  36,0   05:37ouest-sud-ouest
06  13,7  20,9   14:57   7,4   08:06   4,8   0,2   0,0   3,3  18,0   00:59ouest-sud-ouest
07  15,5  19,1   15:38  10,5   00:17   2,8   0,1   0,0   0,5   9,0   14:11sud-sud-ouest
08  15,8  22,3   15:18  11,2   08:16   3,0   0,5   0,0   4,6  20,0   12:10nord-est
09  15,0  23,5   15:20   8,3   05:48   4,1   0,8   0,0   2,1  15,0   13:08     n
10  14,4  19,5   16:01  11,1   04:49   4,0   0,1   0,0   3,7  22,0   12:26nord-nord-est
11  13,9  20,9   15:16   7,9   06:41   4,7   0,3   0,0   3,1  21,0   15:22nord-nord-est
12  12,6  20,7   15:12   5,1   08:07   5,9   0,2   0,0   1,8  12,0   16:07     n
13  13,3  20,7   14:56   8,3   08:36   5,2   0,2   0,0   2,0  13,0   16:59nord-nord-est
14  11,2  18,1   15:13   5,1   08:44   7,1   0,0   0,0   3,1  20,0   12:51est-nord-est
15  11,0  19,6   15:03   4,3   08:41   7,3   0,0   0,0   1,3  18,0   14:32nord-est
16  12,5  19,8   15:05   7,5   03:27   5,9   0,1   0,0   2,3  16,0   13:30est-nord-est
17  12,9  19,5   14:56   9,1   07:29   5,5   0,1   0,0   2,2  12,0   13:17   est
18  16,4  19,1   12:44  12,5   00:49   1,9   0,0   9,7   5,1  26,0   15:51sud-est
19  17,9  22,1   14:54  15,1   08:46   1,1   0,6   0,0   5,4  24,0   11:21sud-sud-est
20  16,8  19,1   10:31  13,6   23:59   1,6   0,0  13,7  12,0  54,0   22:03sud-sud-ouest
21  14,3  19,0   15:53  11,0   23:54   4,0   0,0   1,0   9,5  50,0   00:37ouest-sud-ouest
22   9,5  17,9   14:54   3,7   06:46   8,8   0,0   0,0   0,7  12,0   13:35nord-nord-ouest
23   8,7  17,5   15:01   3,2   07:56   9,6   0,0   0,0   1,6  20,0   14:52est-sud-est
24  12,1  18,8   14:00   6,3   00:24   6,2   0,0   0,0   4,0  20,0   14:30sud-est
25  14,4  18,9   14:54  10,8   06:26   3,9   0,0   2,0   3,4  19,0   17:26sud-ouest
26  12,8  18,5   15:33   7,9   07:51   5,5   0,0   0,0   1,9  14,0   11:20sud-ouest
27  12,5  16,6   15:40   9,4   23:34   5,8   0,0   0,0   1,5  13,0   13:56sud-est
28  14,7  19,1   14:55  10,2   00:00   3,6   0,0   0,0   6,3  27,0   15:53sud-est
29  15,1  18,0   14:48  12,4   21:15   3,2   0,0   1,0   7,8  29,0   01:32   sud
30  13,9  16,9   14:55  11,6   21:53   4,4   0,0   6,3   5,2  22,0   06:40   sud
31  14,4  16,7   14:33  10,2   23:47   4,1   0,0  13,7  11,7  35,0   07:27sud-sud-ouest
----------------------------------------------------------------------------------
    14,0  23,5     9     3,2    23   137,0   3,9 134,8   4,5  54,0    20sud-sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 56,9 on day 2
Days of Rain: 12 (>= 0,2 mm)  10 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration