NOAA-Style Climate Reports


Bilan pour 2020 octobre
                   Monthly Climatological Summary for oct. 2020

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,6  17,6   13:30  10,5   08:43   4,7   0,0  26,2   6,4  49,0   23:53sud-sud-ouest
02  12,0  16,2   12:37   9,3   03:40   6,3   0,0  11,7  12,1  70,0   01:13sud-ouest
03  11,6  13,5   14:08   9,6   03:01   6,7   0,0  10,4  11,1  42,0   16:16 ouest
04  12,7  17,1   14:57   8,0   05:26   5,6   0,0   5,3  10,7  37,0   03:23ouest-sud-ouest
05  13,9  17,2   15:34  12,4   00:31   4,4   0,0   0,0  12,2  38,0   01:13ouest-sud-ouest
06  14,6  17,5   13:41  13,3   03:12   3,7   0,0   1,0  11,7  37,0   12:43ouest-sud-ouest
07  15,2  18,9   14:53  12,6   05:17   3,2   0,0   0,0   7,4  22,0   13:47sud-ouest
08  17,1  20,7   13:56  15,6   05:45   1,4   0,2   0,0   9,0  24,0   08:52sud-ouest
09  15,4  18,9   14:57  12,6   23:57   2,9   0,0   0,0   4,3  21,0   15:01 ouest
10  12,7  18,2   14:59   9,0   09:04   5,5   0,0   0,0   4,0  22,0   12:33ouest-nord-ouest
11  12,0  17,7   13:13   9,7   06:59   6,3   0,0   4,3   4,2  22,0   01:10ouest-nord-ouest
12  11,6  15,2   13:24   6,8   08:31   6,7   0,0   3,0   2,6  16,0   13:06sud-ouest
13  11,6  17,1   14:56   8,5   23:56   6,7   0,0   3,3   5,2  26,0   11:51 ouest
14   9,6  15,8   14:30   4,3   08:58   8,7   0,0   0,0   3,3  25,0   17:55     n
15  10,7  16,4   14:53   6,5   05:58   7,6   0,0   0,0   3,1  27,0   14:59     n
16   9,6  17,6   14:37   4,9   03:39   8,7   0,0   0,0   1,6  14,0   14:07nord-est
17  10,9  17,5   14:32   7,0   00:24   7,4   0,0   0,0   3,3  14,0   12:05est-nord-est
18  10,1  17,0   15:17   4,8   05:52   8,2   0,0   0,0   3,0  16,0   12:21est-nord-est
19  12,3  19,4   15:59   6,2   07:19   6,0   0,0   0,0   7,1  28,0   13:47   est
20  16,6  20,7   13:32  15,3   08:38   1,8   0,1   4,1   8,6  28,0   20:58sud-est
21  15,2  18,8   13:44  11,9   22:21   3,1   0,0  28,4   8,0  31,0   14:58   sud
22  13,9  19,5   14:58   9,9   23:54   4,5   0,1   0,0   1,0   9,0   14:12sud-sud-ouest
23  13,0  17,7   12:54   8,5   05:59   5,3   0,0   0,0   4,9  25,0   16:59sud-ouest
24  15,0  16,6   11:20  13,0   23:58   3,3   0,0  23,1  10,0  36,0   16:49sud-sud-ouest
25  12,2  14,9   11:12  10,1   19:01   6,4   0,0   6,3   7,4  33,0   15:30sud-ouest
26  11,8  16,2   14:08   9,7   01:07   6,5   0,0   1,0   8,9  32,0   14:15ouest-sud-ouest
27  13,4  16,5   14:37  10,4   02:11   4,9   0,0   7,6   9,1  33,0   13:52sud-ouest
28  13,9  16,4   11:37  11,4   03:04   4,4   0,0   0,0  12,2  35,0   15:51sud-ouest
29  15,3  18,8   12:27  13,0   01:32   3,0   0,0   0,0   8,5  27,0   12:44sud-ouest
30  15,4  16,9   12:36  14,1   06:15   2,9   0,0   0,0   6,6  28,0   03:47   sud
31  14,4  17,5   11:21  12,5   20:25   3,9   0,0   3,0   7,3  32,0   13:04sud-sud-est
----------------------------------------------------------------------------------
    13,1  20,7     8     4,3    14   160,7   0,4 138,7   7,3  70,0     2sud-ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 28,4 on day 21
Days of Rain: 15 (>= 0,2 mm)  13 (>= 2,0 mm)  3 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration