NOAA-Style Climate Reports


Bilan pour 2018 octobre
                   Monthly Climatological Summary for oct. 2018

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13,3  18,6   14:58   7,7   23:58   5,0   0,0   0,0   5,1  23,0   13:48ouest-nord-ouest
02  11,8  17,8   15:41   4,3   08:05   6,5   0,0   0,0   3,6  18,0   14:05sud-ouest
03  16,2  20,9   15:08  12,7   22:49   2,5   0,4   0,0   2,5  13,0   07:16ouest-nord-ouest
04  15,5  22,2   15:03  10,5   07:04   3,6   0,8   0,0   3,8  19,0   13:34nord-est
05  14,8  24,0   15:17   8,5   06:38   4,2   0,8   0,0   2,9  14,0   15:16est-sud-est
06  14,3  17,4   12:10  11,3   00:00   4,0   0,0  42,2   5,2  40,0   23:55 ouest
07  13,0  16,6   16:48  10,1   23:54   5,3   0,0   0,0   9,1  36,0   01:04nord-ouest
08  12,4  18,9   15:16   8,1   06:57   5,9   0,0   0,0   3,0  16,0   12:29nord-nord-est
09  14,5  21,9   17:39   7,4   07:52   4,6   0,7   0,0   4,3  17,0   23:35nord-est
10  17,0  20,5   12:57  14,8   08:19   1,6   0,3   1,0   7,2  26,0   13:47est-nord-est
11  15,6  17,4   10:45  14,0   06:19   2,7   0,0   8,4   6,1  24,0   08:16sud-est
12  17,4  21,1   15:51  14,8   00:00   1,3   0,4   0,0  11,3  33,0   14:31sud-est
13  18,3  21,0   15:39  17,0   23:53   0,4   0,4   0,0  10,7  34,0   14:01est-sud-est
14  15,6  17,8   11:42  13,9   22:03   2,7   0,0   3,3   4,7  23,0   12:32nord-nord-est
15  13,9  15,4   14:14  12,8   06:51   4,4   0,0   1,0   3,4  20,0   06:27ouest-sud-ouest
16  14,1  18,3   15:31   9,1   23:59   4,2   0,0   0,0   2,9  16,0   15:42sud-ouest
17  11,6  18,3   15:39   7,3   04:50   6,7   0,0   0,0   2,6  12,0   12:43est-nord-est
18  16,2  21,2   15:27  12,8   00:00   2,4   0,3   0,0   7,8  30,0   12:00     n
19  14,6  20,1   15:40  11,0   08:54   3,8   0,1   0,0   5,2  20,0   18:33     n
20  13,7  19,1   15:36   9,4   08:25   4,6   0,0   0,0   6,2  23,0   12:53nord-nord-est
21  12,9  19,9   15:37   7,7   08:36   5,5   0,1   0,0   4,7  18,0   16:28     n
22  13,7  16,2   14:10   9,9   23:55   4,6   0,0   0,0   8,3  27,0   18:16     n
23  10,9  18,0   16:02   5,7   09:26   7,4   0,0   0,0   2,8  22,0   01:18     n
24  12,1  20,6   15:39   7,1   01:12   6,4   0,1   0,0   1,5  10,0   16:37ouest-sud-ouest
25  10,0  14,8   17:22   6,0   04:55   8,3   0,0   0,0   2,5  13,0   08:46nord-nord-est
26   9,1  14,7   15:20   3,8   05:34   9,2   0,0   0,0   3,9  25,0   17:23 ouest
27   6,4  10,3   15:12   3,8   05:08  11,9   0,0   0,0   5,0  21,0   13:29nord-ouest
28   6,8  11,7   14:22   1,7   05:10  12,0   0,0   0,0   8,0  34,0   17:24     n
29   7,2  10,4   13:57   3,0   23:19  11,1   0,0   0,0   7,1  30,0   06:39nord-nord-ouest
30   6,4  13,4   14:23  -0,4   07:58  11,9   0,0   0,0   2,2  12,0   15:40est-sud-est
31  10,5  15,1   14:23   6,9   01:35   7,8   0,0   0,0   5,3  18,0   12:12   est
----------------------------------------------------------------------------------
    12,9  24,0     5    -0,4    30   172,5   4,4  55,9   5,1  40,0     6nord-nord-est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  1
Min <= -18,0  0
Max Rain: 42,2 on day 6
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration