NOAA-Style Climate Reports


Bilan pour 2016 octobre
                   Monthly Climatological Summary for oct. 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  15,1  18,4   15:22  12,0   06:03   3,2   0,0   3,3   6,9  35,0   18:21Ouest-sud-ouest
02  11,8  18,7   15:07   5,3   08:37   6,5   0,0   0,0   1,7  17,0   16:33Ouest-sud-ouest
03  12,5  19,5   15:12   4,3   08:09   6,0   0,2   0,0   5,1  28,0   18:40Est-sud-est
04  15,3  20,1   17:12  10,9   08:25   3,2   0,2   0,0   8,1  28,0   11:51Est-sud-est
05  14,3  18,4   15:19  10,5   07:42   4,0   0,0   0,8   2,0  13,0   10:13Est-sud-est
06  12,3  17,1   15:44   7,4   08:30   6,0   0,0   0,0   9,1  32,0   15:56Est-nord-est
07  10,6  15,1   18:06   7,1   07:10   7,7   0,0   0,0   4,0  21,0   11:28Est-nord-est
08  13,0  17,7   14:10   8,6   01:10   5,3   0,0   0,0   1,6  17,0   13:07Nord-est
09  12,8  18,2   15:33   5,8   08:32   5,5   0,0   0,0   2,9  22,0   16:54Nord-nord-est
10  10,9  16,9   15:05   4,1   08:33   7,4   0,0   0,0   1,1  17,0   13:36Est-nord-est
11  11,8  15,6   15:12   9,7   03:06   6,5   0,0   0,0   7,2  20,0   13:51   Est
12  11,1  15,6   16:18   7,0   08:15   7,2   0,0   0,0  12,1  39,0   13:54   Est
13  11,1  16,0   16:58   6,5   23:59   7,2   0,0   0,0   8,5  32,0   11:43Nord-est
14   9,6  14,1   16:40   5,1   01:46   8,7   0,0   0,0   1,0  17,0   16:38 Ouest
15  12,4  17,2   13:39   7,9   00:00   5,9   0,0   6,4   2,8  36,0   13:59Sud-ouest
16  15,3  19,4   14:44  13,1   05:29   3,0   0,0  12,7   3,8  31,0   05:01Sud-sud-ouest
17  14,4  18,0   15:01   9,9   08:29   3,9   0,0   1,3   2,7  23,0   15:38Ouest-sud-ouest
18  11,2  16,6   14:41   5,5   07:32   7,1   0,0   0,0   1,7  22,0   13:41Ouest-nord-ouest
19  10,4  15,2   14:22   4,9   08:30   7,9   0,0   0,0   1,0  14,0   18:40Nord-nord-ouest
20  11,2  16,5   14:56   7,8   23:54   7,1   0,0   0,0   0,8  14,0   15:18Nord-nord-est
21  10,6  15,7   15:15   6,0   05:17   7,6   0,0   0,0   0,2  12,0   18:17Est-nord-est
22  10,0  14,9   14:53   5,7   09:06   8,3   0,0   0,0   5,8  24,0   17:11   Est
23  10,1  14,1   18:07   8,0   07:53   8,2   0,0  10,4   8,9  31,0   07:37   Est
24  11,6  16,9   16:12   8,5   23:38   6,5   0,0   1,0   1,4  14,0   12:50Est-nord-est
25  10,1  14,8   15:01   6,8   08:04   8,2   0,0   0,0   0,8  15,0   15:53Est-nord-est
26  10,5  16,3   14:52   5,8   03:04   7,8   0,0   0,0   1,7  14,0   15:39Nord-est
27  10,3  12,0   16:11   7,6   22:56   8,1   0,0   0,0   2,7  17,0   18:15Est-nord-est
28  10,9  15,1   15:49   8,1   00:00   7,4   0,0   0,0   6,3  22,0   14:50Est-nord-est
29  11,2  15,3   15:28   8,9   06:58   7,1   0,0   0,0   7,8  25,0   10:45Est-nord-est
30  13,4  18,4   15:24   9,8   21:10   5,1   0,0   0,0   6,3  20,0   15:56   Est
31  12,5  18,7   15:09   8,6   23:13   5,8   0,0   0,0   4,8  21,0   11:33   Est
----------------------------------------------------------------------------------
    11,9  20,1     4     4,1    10   199,4   0,4  35,9   4,2  39,0    12     Est

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 12,7 on day 16
Days of Rain: 7 (>= 0,2 mm)  4 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration