NOAA-Style Climate Reports


Bilan pour 2015 octobre
                   Monthly Climatological Summary for oct. 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	12.9	18.5	03:32pm	8.5	08:54am	6.5	0.0	0.0	8.4	28.4	01:56pm	NE
2	12.8	18.8	05:42pm	7.9	08:48am	6.7	0.0	0.0	6.2	23.4	12:20pm	NE
3	13.5	18.2	04:24pm	10.1	07:32am	5.9	0.0	0.0	2.6	17.3	03:53pm	WSW
4	11.7	16.4	11:47pm	8.0	06:32am	7.8	0.0	11.4	4.4	24.8	08:29pm	ESE
5	16.9	18.5	05:22pm	16.0	10:51am	2.8	0.0	7.4	6.1	31.7	08:26am	SSE
6	16.0	18.0	02:09pm	14.0	11:52pm	4.0	0.0	5.3	13.5	45.0	05:46pm	WSW
7	14.1	17.1	04:23pm	9.4	11:56pm	6.8	0.0	0.0	6.6	29.9	01:48am	WSW
8	13.0	17.3	04:22pm	9.5	12:06am	6.6	0.0	1.1	1.0	10.8	04:17pm	ENE
9	12.3	16.5	04:04pm	8.9	08:27am	7.3	0.0	0.0	5.5	23.0	04:35pm	ENE
10	12.1	17.1	03:18pm	8.7	04:32am	7.1	0.0	0.0	9.0	27.7	01:49pm	ENE
11	13.7	17.0	04:13pm	11.2	08:13am	5.9	0.0	0.0	9.9	30.2	02:02pm	ENE
12	12.8	17.2	04:10pm	10.2	11:31pm	6.3	0.0	0.0	10.4	36.7	11:58am	NE
13	10.2	14.7	03:10pm	6.0	05:16am	9.7	0.0	0.0	6.1	24.8	11:53am	ENE
14	9.3	14.7	04:16pm	3.5	04:27am	10.9	0.0	0.0	3.8	24.8	12:40pm	ENE
15	9.3	14.1	01:55pm	5.3	11:59pm	10.3	0.0	0.0	4.4	25.2	02:05pm	ENE
16	8.4	15.9	04:21pm	1.4	07:02am	11.4	0.0	0.0	3.4	20.5	04:46pm	ENE
17	12.9	15.8	03:48pm	10.9	12:09am	6.7	0.0	0.0	6.9	19.4	09:45pm	ENE
18	11.2	15.5	04:10pm	7.4	07:27am	8.6	0.0	0.0	7.3	27.7	02:14pm	ENE
19	10.7	15.7	04:45pm	6.5	07:03am	8.9	0.0	0.0	10.2	31.0	04:20pm	ENE
20	12.1	14.9	03:04pm	6.5	11:52pm	9.3	0.0	0.0	5.8	28.4	03:45pm	NE
21	9.9	14.2	03:46pm	4.3	04:55am	10.8	0.0	0.0	2.8	15.5	11:58pm	WSW
22	13.9	16.3	04:21pm	12.7	11:59pm	5.5	0.0	0.0	4.8	16.2	08:10am	W
23	13.1	16.0	04:43pm	10.3	11:58pm	6.9	0.0	0.0	2.6	16.2	03:42pm	SSE
24	12.9	18.3	02:26pm	9.9	05:21am	5.9	0.0	0.0	5.1	24.8	07:37pm	WSW
25	9.4	14.4	04:04pm	3.6	07:15am	11.0	0.0	0.0	4.9	20.9	12:37pm	ENE
26	13.4	18.0	02:41pm	8.8	02:52am	6.6	0.0	0.0	6.4	23.8	04:17pm	SE
27	13.2	16.2	12:31am	9.8	08:25pm	7.0	0.0	4.3	3.8	23.8	08:04am	SE
28	12.5	15.8	03:52pm	9.0	03:45am	7.6	0.0	4.0	2.7	20.5	01:53pm	SSE
29	14.8	16.4	03:43pm	12.3	12:33am	5.7	0.0	2.1	4.9	26.6	11:59pm	SSE
30	15.1	17.3	02:40pm	13.4	10:02pm	4.7	0.0	0.0	5.2	27.4	12:24am	SE
31	14.2	18.7	03:27pm	11.1	08:45am	5.1	0.0	0.0	5.9	20.2	09:31am	E
-----------------------------------------------------------------------------------
12.5	18.8	2	1.4	16	225.7	0.0	35.6	5.8	45.0	6	ENE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 11.4 on 2015-10-04
 Days of Rain: 7 (> 0.3 mm) 5 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0