NOAA-Style Climate Reports


Bilan pour 2014 octobre
                   Monthly Climatological Summary for oct. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	17.3	22.1	04:21pm	12.1	03:45am	3.4	0.5	0.0	3.3	18.0	06:15pm	WSW
2	17.8	22.7	04:55pm	14.0	02:50am	2.3	0.7	0.0	2.9	16.3	05:15pm	N
3	16.3	22.6	04:21pm	11.8	07:34am	3.5	0.7	0.0	2.5	13.7	05:18pm	ENE
4	14.4	20.1	12:38pm	10.9	11:59pm	4.5	0.0	3.3	5.4	38.9	02:36pm	N
5	11.3	17.7	04:12pm	6.6	09:15am	7.9	0.0	0.0	3.6	16.9	12:20am	WSW
6	15.4	18.9	04:29pm	8.7	12:22am	6.2	0.0	16.8	8.2	41.7	10:44am	SSE
7	15.0	17.6	04:40pm	12.1	05:26am	5.2	0.0	4.3	11.1	43.1	02:26am	SW
8	16.8	19.2	02:08pm	15.3	07:07am	2.8	0.0	3.0	9.1	43.6	10:22am	SSW
9	16.2	18.7	03:56pm	14.9	01:36pm	3.2	0.0	4.3	10.8	31.7	03:56pm	SW
10	13.6	19.7	02:10pm	10.4	09:30am	5.0	0.0	0.0	2.1	19.1	04:05pm	SSE
11	13.2	18.9	03:51pm	9.7	08:55am	5.7	0.0	0.0	2.8	17.2	03:46pm	N
12	13.1	14.4	06:46pm	11.1	02:04am	7.3	0.0	28.4	11.0	44.2	12:45pm	NE
13	13.6	16.7	04:18pm	9.4	11:55pm	7.0	0.0	0.0	10.3	34.6	04:12am	WSW
14	10.8	17.0	05:03pm	4.8	08:46am	9.1	0.0	0.0	1.8	12.6	11:33pm	E
15	15.3	17.6	06:40pm	13.2	01:08am	4.6	0.0	8.4	4.2	22.7	06:30pm	SSE
16	16.7	18.8	03:12pm	14.0	06:46am	3.6	0.0	6.3	6.2	38.1	05:46am	SSW
17	18.5	19.8	02:34pm	14.9	08:09am	2.7	0.0	1.0	10.1	32.0	02:44pm	SSE
18	19.1	23.2	03:30pm	16.8	08:20am	0.8	0.8	0.0	4.5	20.1	03:10pm	SSE
19	17.3	19.6	04:21pm	15.1	05:26am	2.7	0.0	0.0	4.5	16.9	04:06pm	WSW
20	14.9	16.3	12:28am	13.1	09:45pm	5.3	0.0	2.0	0.6	10.5	10:06pm	SSW
21	15.1	17.0	12:39pm	12.0	11:55pm	5.5	0.0	0.0	13.0	40.7	10:32am	WSW
22	11.7	15.9	04:01pm	6.5	09:07am	8.8	0.0	0.0	5.3	21.2	04:38am	WSW
23	12.9	17.2	03:58pm	7.8	06:46am	7.5	0.0	0.0	1.7	14.0	04:14pm	ESE
24	16.4	18.4	01:47pm	14.7	01:33am	3.5	0.0	0.0	4.0	17.7	02:53pm	SSW
25	15.1	17.6	02:31pm	10.2	11:56pm	6.1	0.0	0.0	3.1	12.6	03:29pm	WNW
26	12.0	17.9	02:46pm	6.7	07:56am	7.7	0.0	0.0	2.2	11.6	11:57am	ENE
27	13.7	19.1	02:47pm	10.2	07:16am	5.4	0.0	0.0	3.8	13.0	01:16pm	ESE
28	12.6	17.4	02:13pm	9.3	07:49am	6.7	0.0	0.0	3.6	14.0	12:52pm	ESE
29	13.9	17.7	03:55pm	10.4	02:08am	6.0	0.0	0.0	2.7	16.3	11:15am	ENE
30	15.1	19.0	02:21pm	11.7	07:12am	4.7	0.0	0.0	3.3	20.1	02:32pm	SSE
31	15.1	19.3	02:17pm	11.3	07:38am	4.7	0.0	0.0	5.0	23.3	02:37pm	ENE
----------------------------------------------------------------------------------------
14.9	23.2	18	4.8	14	158.8	2.7	77.8	5.2	44.2	12	SSE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 28.4 on 2014-10-12
 Days of Rain: 10 (> 0.3 mm) 8 (> 2.5 mm) 1 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0