NOAA-Style Climate Reports


Bilan pour 2013 octobre
                   Monthly Climatological Summary for oct. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,6  20,5   14:15  15,2   22:17   1,0   0,4   1,0   3,2  20,0   15:20    SE
 2  18,5  23,0   14:36  15,0   02:36   1,0   1,2   0,0   2,2  14,0   22:52   ESE
 3  19,4  21,8   13:46  17,7   08:09   0,0   1,2  30,5   6,5  30,0   08:36    SE
 4  18,5  21,1   16:16  16,0   23:48   0,5   0,7   0,0   6,7  27,0   00:51    SO
 5  15,4  20,2   15:41  11,0   08:29   3,1   0,2   0,0   3,1  16,0   15:59     O
 6  15,2  21,2   15:36  10,4   07:15   3,5   0,4   0,0   0,9  14,0   16:51     O
 7  15,1  20,5   15:57   9,4   07:33   3,5   0,3   0,0   0,0   2,0   18:13     O
 8  16,0  21,6   15:41  12,3   06:48   2,7   0,4   0,0   0,3  13,0   18:38   NNE
 9  14,1  19,8   17:14   8,8   08:24   4,4   0,1   0,0   3,6  23,0   16:47     O
10  12,4  16,0   15:04   8,8   23:01   5,9   0,0   0,0   6,6  35,0   16:00   NNO
11  10,7  15,2   16:31   6,5   04:48   7,6   0,0   0,0   5,2  23,0   18:11    NO
12  11,4  13,5   10:57   7,5   23:57   6,9   0,0   3,3   4,9  24,0   09:47   NNE
13   9,1  15,3   16:15   3,8   07:25   9,2   0,0   0,0   1,9  18,0   16:24   OSO
14  13,5  18,1   15:54   9,2   08:49   4,8   0,0   4,3   2,6  24,0   19:45   OSO
15  14,9  16,1   15:14  13,4   04:13   3,3   0,0  16,8   2,0  20,0   15:29   ENE
16  16,4  18,5   15:20  14,4   04:33   1,9   0,0   5,3   5,9  32,0   11:17    SO
17  15,9  18,9   15:11  13,2   21:51   2,5   0,1   0,0   3,6  17,0   13:13    SO
18  15,3  20,4   15:36  11,6   08:45   3,2   0,3   1,0   4,4  17,0   13:29     E
19  16,9  18,7   13:19  14,4   23:21   1,4   0,0  30,5   4,2  32,0   22:36     S
20  15,8  17,6   11:37  14,2   03:16   2,5   0,0   5,3   6,3  32,0   12:45   SSO
21  17,6  20,1   13:34  16,0   00:00   0,9   0,2   0,0   6,3  30,0   23:42   SSE
22  17,7  19,3   13:00  15,8   07:57   0,8   0,2   3,0   6,2  27,0   00:15   SSE
23  16,8  19,0   14:15  12,0   23:53   1,5   0,0   0,0   9,3  42,0   01:10    SO
24  16,2  20,1   15:15  11,7   01:17   2,4   0,3   3,3   4,3  21,0   21:38     E
25  16,9  19,3   16:01  13,0   23:10   1,5   0,1   0,0   3,2  23,0   03:50     S
26  16,2  19,0   14:10  13,0   04:02   2,1   0,1   0,0   5,8  40,0   23:51   OSO
27  15,7  17,3   00:00  13,7   06:03   2,6   0,0  19,8  16,6  59,0   02:09   OSO
28  14,5  15,9   13:40  13,3   23:17   2,6   0,0  13,7  18,4  48,0   11:38     O
29  12,0  14,9   14:53   6,2   23:54   6,3   0,0   0,0   4,9  21,0   15:00    NO
30   9,9  16,2   14:18   3,9   06:16   8,4   0,0   0,0   1,6  19,0   14:15   SSO
31  14,1  15,7   15:52  11,8   22:16   4,2   0,0   0,0   4,1  27,0   10:01   OSO
----------------------------------------------------------------------------------
    15,2  23,0     2     3,8    13   102,2   6,2 137,8   4,9  59,0    27      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 30,5 on day 3
Days of Rain: 13 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration