NOAA-Style Climate Reports


Bilan pour 2012 octobre
                   Monthly Climatological Summary for oct. 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  14,7  18,6   13:54   8,5   00:28   3,6   0,0   2,0   5,0  25,0   13:09   SSO
 2  15,2  19,5   15:29  10,4   06:47   3,2   0,1   0,0   6,8  32,0   21:56    SO
 3  15,8  17,9   13:12  14,4   06:52   2,5   0,0   7,6   9,9  39,0   06:19    SO
 4  15,6  18,0   13:45  13,5   06:49   2,7   0,0  11,4   5,7  38,0   03:36    SO
 5  17,7  20,4   15:52  15,9   23:44   1,0   0,4   0,0   6,5  25,0   02:02   SSO
 6  16,4  18,3   11:35  15,4   23:28   1,9   0,0  11,7   5,9  25,0   13:11   SSO
 7  16,3  18,6   14:44  15,2   08:22   2,0   0,0   7,4   2,8  14,0   21:59    SE
 8  17,7  19,1   13:27  17,0   00:00   0,7   0,1   7,4   3,9  21,0   19:27    SO
 9  17,6  18,7   14:54  17,0   06:23   0,8   0,0  30,5   4,7  20,0   18:30    SO
10  17,5  19,7   15:51  16,7   07:49   0,9   0,1   2,0   3,5  15,0   00:01    SO
11  17,1  19,2   15:26  13,4   23:55   1,3   0,1   5,3   7,5  32,0   16:42    SO
12  13,5  16,4   14:36  11,1   08:50   4,8   0,0   1,0   8,8  28,0   13:38   OSO
13  13,3  15,3   16:14  10,9   23:33   5,0   0,0   4,3   7,2  35,0   03:05   OSO
14  11,0  14,0   15:42   8,6   23:52   7,3   0,0   6,4   5,8  26,0   15:16   NNO
15  10,8  16,2   15:11   4,5   08:30   7,5   0,0   4,1   4,1  34,0   15:39   SSO
16  13,8  17,5   15:14  10,8   09:10   4,5   0,0   4,3   6,0  51,0   22:27     S
17  15,0  16,9   12:14  13,5   09:08   3,3   0,0   9,4   7,3  43,0   01:40     S
18  14,2  16,5   15:34  12,5   22:43   4,0   0,0   8,6   3,4  19,0   02:50   SSE
19  12,3  15,4   16:07  10,0   23:57   6,0   0,0   3,0   2,2  14,0   11:33   NNO
20  12,2  15,0   14:44   9,4   01:03   6,1   0,0   0,0   2,5  12,0   13:46    NE
21  14,0  16,6   13:47  11,8   03:37   4,3   0,0   0,0   4,2  21,0   12:34     N
22  14,9  16,5   14:25  14,0   04:18   3,4   0,0   0,0   1,2   9,0   10:57     O
23  13,9  17,6   14:14  10,7   09:19   4,4   0,0   0,0   1,4  16,0   23:28    NO
24  14,4  16,9   15:06  11,7   22:35   3,9   0,0   0,0   6,0  20,0   21:13    NE
25  12,5  13,8   14:08  11,7   00:00   5,8   0,0   0,0   7,3  18,0   10:41   ENE
26  12,3  14,9   14:49   9,9   23:48   6,0   0,0   0,0   9,8  42,0   22:14   NNE
27   8,1  10,6   16:49   5,7   09:20  10,2   0,0   1,0  12,9  48,0   15:12     N
28   7,3  12,1   13:47   3,5   08:07  11,4   0,0   0,0   3,7  19,0   16:08   ONO
29  10,0  14,0   14:16   4,4   00:30   8,3   0,0   0,0   2,4  20,0   10:52   SSO
30   8,9  14,2   15:00   4,1   23:55   9,4   0,0   1,0   1,7  12,0   15:51   SSO
31  10,1  14,7   13:59   2,9   04:25   8,2   0,0   0,0   5,6  51,0   23:39     S
----------------------------------------------------------------------------------
    13,7  20,4     5     2,9    31   144,4   0,8 128,4   5,3  51,0    16      SO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 30,5 on day 9
Days of Rain: 19 (>= 0,2 mm)  16 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration