NOAA-Style Climate Reports


Bilan pour 2011 octobre
       MONTHLY CLIMATOLOGICAL SUMMARY for October 11

NAME: 56450 - Saint-Armel   CITY: 56450 - Saint-Armel   STATE: 
ELEV:     2 m  LAT:  47° 34' 40" N  LONG:   2° 42' 37" W

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED  (km/h)

                                      HEAT   COOL        AVG
    MEAN                              DEG    DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS   DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
01  18.0  26.9   15:56  11.3   02:38   2.3    2.0   0.0   0.4   5.7   14:06   ESE
02  17.8  26.8   15:57  11.5   08:24   2.2    1.7   0.0   0.2   3.0   00:00   ESE
03  15.6  22.8   14:44   8.9   07:31   3.6    0.8   0.0   0.4  10.2   19:03   SSE
04  18.6  22.2   14:42  16.4   05:42   0.4    0.8   0.0   1.3  12.0   16:16   SSW
05  18.7  22.0   14:39  16.2   21:36   0.5    0.9   0.0   1.0  13.2   16:46   SSW
06  16.8  18.9   15:21  12.3   23:37   1.5    0.0   2.0   3.6  24.3   07:36    SW
07  13.4  17.0   14:14  10.6   23:25   4.9    0.0   0.0   3.5  17.4   12:39     W
08  13.0  17.5   15:06   9.2   04:47   5.3    0.0   0.0   2.6  14.4   12:49   WNW
09  16.2  19.3   13:59  13.8   00:00   2.2    0.1   0.0   2.4  11.7   18:12    SW
10  15.7  17.9   14:08  14.5   05:55   2.6    0.0   0.0   1.4  11.7   06:33   SSW
11  16.0  17.4   14:31  15.0   01:39   2.3    0.0   0.0   1.2  11.7   08:05   SSW
12  16.1  19.8   14:43  14.5   04:23   2.2    0.1   1.0   0.1   8.4   16:30   SSW
13  15.3  19.7   16:28  10.9   03:31   3.3    0.3   0.0   0.0   0.0   00:00     E
14  14.9  21.0   15:58   9.7   23:54   3.6    0.2   0.0   1.3  10.8   14:45     E
15  10.8  17.5   15:55   6.1   07:01   7.5    0.0   0.0   0.0   0.0   00:00     E
16  10.7  18.6   15:57   4.2   07:42   7.6    0.0   0.0   0.0   0.0   00:00     E
17  12.6  18.5   15:24   7.4   08:31   5.7    0.0   0.0   0.0   0.0   00:00   ESE
18  14.3  17.3   12:19  10.2   23:11   4.0    0.0   1.0   2.0  14.7   08:33   WSW
19  10.7  15.3   15:56   6.5   08:44   7.6    0.0   0.0   2.0  13.8   14:43    NW
20   8.5  14.4   16:25   2.4   08:32   9.8    0.0   0.0   0.8  10.8   11:50    NE
21   7.5  13.8   15:11   2.9   04:12  10.7    0.0   0.0   0.6   7.2   16:57     E
22   9.7  16.7   17:13   2.3   06:34   8.6    0.0   0.0   1.8  12.6   08:04   ESE
23  16.0  18.8   21:39  12.1   08:15   2.3    0.1   0.0   3.8  12.3   22:21    SE
24  14.9  17.8   00:00  10.9   23:00   3.4    0.0  11.7   3.6  14.4   08:11   SSE
25  10.7  14.1   16:08   7.5   08:57   7.6    0.0   5.3   0.6  10.5   23:30   SSE
26  12.6  17.2   14:25   6.7   00:37   5.7    0.0   5.1   1.7   8.1   15:01   SSE
27  14.5  18.0   15:27  11.5   00:00   3.8    0.0   7.4   2.6  10.8   06:31   ESE
28  14.0  17.5   15:52  11.0   07:08   4.3    0.0   0.0   1.4  15.3   00:02     N
29  13.3  16.4   15:53  10.3   21:47   5.0    0.0   1.3   0.4   8.7   15:29    SE
30  15.4  18.6   12:10  12.5   00:00   3.2    0.0   0.0   0.1   4.2   08:23     S
31  14.4  17.8   14:20  11.2   07:35   3.9    0.0   0.0   1.4  14.4   15:09    SE
-------------------------------------------------------------------------------------
    14.1  26.9     1     2.3    22   137.7   6.8  34.8   1.4  24.3     6     SSE

Max >=   32.0:  0
Max <=    0.0:  0
Min <=    0.0:  0
Min <=  -18.0:  0
Max Rain: 11.68 ON 24/10/11
Days of Rain: 8 (> .2 mm) 5 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration