NOAA-Style Climate Reports


Bilan pour 2024 septembre
                   Monthly Climatological Summary for sept. 2024

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,5  23,6   16:19  18,0   21:47   0,0   1,3  18,9   1,7  18,0   13:34sud-ouest
02  18,4  22,9   13:49  15,2   03:08   0,7   0,8   5,5   1,7  30,0   16:17sud-ouest
03  19,2  24,3   13:45  15,6   07:21   0,7   1,6   0,0   3,0  37,0   14:43ouest-sud-ouest
04  16,6  22,1   17:38  12,7   05:52   2,3   0,6   0,0   2,2  22,0   20:53nord-ouest
05  16,2  22,9   16:15  11,8   07:44   2,8   0,7   0,0   2,3  18,0   02:30ouest-nord-ouest
06  14,8  19,9   17:02  11,7   04:46   3,5   0,0   0,9   2,2  18,0   14:46est-nord-est
07  16,3  23,5   14:28  11,4   05:19   2,8   0,9   0,1   0,7  20,0   18:33sud-ouest
08  17,0  21,5   10:42  14,0   02:24   1,5   0,2   3,2   4,3  60,0   18:47ouest-sud-ouest
09  16,7  19,6   16:37  12,1   23:55   1,6   0,1   0,0   5,5  39,0   01:07 ouest
10  15,1  19,1   16:11   9,7   06:37   3,2   0,0   0,1   5,2  33,0   17:13ouest-sud-ouest
11  15,7  20,0   15:55  12,1   23:32   2,6   0,0   0,6   5,2  40,0   02:39 ouest
12  13,7  21,5   13:12   9,7   06:36   4,8   0,1   0,5   2,4  22,0   14:50ouest-nord-ouest
13  12,7  20,6   16:41   5,7   07:42   5,7   0,1   0,0   1,7  17,0   11:27nord-nord-ouest
14  13,3  21,7   16:15   5,9   07:31   5,7   0,7   0,0   1,5  17,0   09:08est-nord-est
15  14,1  23,0   14:05   6,5   07:53   5,1   0,9   0,0   1,4  17,0   15:35nord-nord-est
16  15,8  24,2   14:25   9,1   03:30   3,5   1,1   0,0   3,1  22,0   19:30     n
17  17,2  24,3   16:35  11,9   07:02   2,5   1,4   0,0   6,1  30,0   14:17nord-nord-est
18  18,7  25,1   14:30  13,7   07:55   1,6   2,0   0,0   5,4  31,0   15:58nord-nord-est
19  19,3  26,0   14:46  14,6   07:35   1,2   2,2   0,0   4,4  26,0   14:06nord-est
20  18,6  26,0   14:30  13,1   08:06   1,8   2,1   0,0   2,4  18,0   10:22nord-est
21  15,4  18,7   13:40  12,0   06:02   2,9   0,0   0,0   1,6  22,0   17:21est-nord-est
22  17,9  23,3   14:52  14,8   23:57   1,3   1,0   3,1   2,0  24,0   14:32ouest-sud-ouest
23  15,9  23,2   13:46  11,6   08:39   2,8   0,5   1,8   3,5  37,0   15:43ouest-sud-ouest
24  16,8  23,3   15:07  12,2   08:23   2,2   0,8   0,0   2,5  22,0   00:25ouest-sud-ouest
25  14,4  16,7   17:07  12,2   02:25   3,9   0,0   5,2   1,0  33,0   14:53   sud
26  16,4  20,0   13:56  12,9   23:04   2,0   0,1   0,5   5,2  57,0   17:06sud-ouest
27  13,9  16,6   14:00  10,8   23:59   4,4   0,0   1,9   7,3  60,0   11:31 ouest
28  12,5  21,2   13:40   6,6   08:04   5,9   0,1   0,0   1,5  26,0   01:28ouest-nord-ouest
29  12,4  16,1   22:07   8,5   00:08   5,9   0,0   2,0   3,7  31,3   19:33sud-est
30  15,8  17,7   11:39  14,0   23:34   2,5   0,0   0,1   7,1  49,7   06:09ouest-sud-ouest
----------------------------------------------------------------------------------
    16,0  26,0    19     5,7    13    87,4  19,3  44,4   3,3  60,0     8   ouest

Max >=  27,0  0
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,9 on day 1
Days of Rain: 12 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration