NOAA-Style Climate Reports


Bilan pour 2022 septembre
                   Monthly Climatological Summary for sept. 2022

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21,6  28,3   16:18  17,7   07:50   0,0   3,3   0,1   0,8  20,0   17:08sud-sud-ouest
02  20,9  27,8   14:48  16,8   05:01   0,2   2,8   2,9   0,9  15,0   17:02ouest-sud-ouest
03  20,0  26,3   14:22  16,0   07:16   0,4   2,1   0,0   1,5  22,0   16:07sud-sud-ouest
04  21,7  27,7   13:49  17,6   00:01   0,1   3,4   0,0   2,2  24,0   15:00sud-sud-est
05  21,8  30,2   16:18  17,9   02:52   0,0   3,5   1,7   2,2  22,0   13:25sud-est
06  19,4  23,3   12:38  16,8   08:28   0,1   1,2   7,8   2,4  26,0   16:10   sud
07  18,7  23,1   13:18  16,4   07:08   0,5   0,9   4,8   2,2  20,0   20:58   sud
08  18,9  23,4   14:07  16,5   23:59   0,5   1,1   3,3   5,1  31,0   11:10sud-ouest
09  18,3  23,3   15:35  15,8   01:11   0,9   0,9   1,9   4,1  33,0   01:44sud-ouest
10  18,2  23,6   12:19  12,2   07:51   1,5   1,5   0,0   0,5  13,0   00:43sud-ouest
11  21,9  28,8   15:57  17,3   03:22   0,2   3,9   0,0   2,1  18,0   13:33est-sud-est
12  23,2  33,5   14:19  16,5   07:52   0,1   5,0   0,0   2,1  20,0   13:35est-sud-est
13  23,5  30,4   13:16  19,5   07:30   0,0   5,2   1,6   2,5  30,0   01:42est-sud-est
14  19,9  25,1   15:58  16,4   08:15   0,2   1,8   0,0   1,3  15,0   15:02sud-sud-ouest
15  20,3  25,9   16:21  14,5   23:55   0,5   2,5   0,0   1,8  20,0   20:58nord-nord-ouest
16  15,7  21,9   16:25  10,1   23:59   3,4   0,7   0,0   2,0  20,0   15:32nord-nord-ouest
17  14,5  23,0   15:17   6,8   06:45   4,9   1,1   0,0   1,1  18,0   14:22     n
18  14,7  23,7   15:57   5,1   07:15   4,9   1,3   0,0   1,0  13,0   11:56     n
19  15,6  24,4   14:49   6,4   07:58   4,2   1,5   0,0   1,4  20,0   15:20est-nord-est
20  16,0  24,1   14:30   8,6   07:37   3,7   1,5   0,0   1,2  18,0   12:45nord-est
21  16,0  24,8   15:46   9,1   08:34   3,9   1,5   0,0   1,1  17,0   13:03est-nord-est
22  15,9  26,5   14:15   7,4   07:52   4,1   1,8   0,0   0,7  15,0   17:16sud-ouest
23  14,8  20,7   14:32  10,9   02:21   3,7   0,3   1,4   0,7  30,0   14:42sud-ouest
24  15,1  22,6   13:37  11,5   23:57   3,5   0,3   0,1   2,4  20,0   11:45nord-ouest
25  15,0  23,7   14:59   9,0   23:32   3,8   0,5   0,8   1,7  20,0   13:22nord-nord-ouest
26  13,4  18,5   16:25   7,4   02:18   4,9   0,0   6,5   3,1  35,0   17:27 ouest
27  15,4  19,3   11:18  12,6   01:37   2,9   0,0   0,5   2,5  30,0   22:46sud-ouest
28  15,4  20,6   15:07  12,3   23:51   2,9   0,0   1,8   2,7  31,0   05:27 ouest
29  12,8  19,4   16:07   8,0   07:42   5,5   0,0   0,9   1,4  22,0   18:20nord-ouest
30  12,5  20,3   13:42   4,5   07:38   5,8   0,1   1,6   1,3  22,0   23:51sud-sud-ouest
----------------------------------------------------------------------------------
    17,7  33,5    12     4,5    30    67,3  49,7  37,7   1,9  35,0    26sud-ouest

Max >=  27,0  7
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 7,8 on day 6
Days of Rain: 14 (>= 0,2 mm)  5 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration