NOAA-Style Climate Reports


Bilan pour 2021 septembre
                   Monthly Climatological Summary for sept. 2021

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19,5  26,2   15:13  14,3   07:25   1,2   2,4   0,0   8,6  34,0   16:23nord-nord-est
02  20,6  28,7   16:44  14,2   07:36   1,1   3,4   0,0   8,7  29,0   12:58nord-nord-est
03  20,5  30,1   16:49  15,9   06:21   0,6   2,7   0,0   3,5  15,0   02:22     n
04  20,6  29,5   15:03  14,1   07:52   1,1   3,4   0,0   2,1  14,0   15:19sud-ouest
05  20,2  29,8   14:44  13,6   05:48   1,4   3,4   0,0   1,7  18,0   14:43ouest-sud-ouest
06  24,3  34,0   16:40  16,2   01:12   0,5   6,6   0,0   4,3  21,0   13:30nord-est
07  25,3  32,9   16:54  20,0   06:57   0,0   7,0   0,0   9,3  30,0   15:51est-nord-est
08  21,3  28,2   13:48  18,0   07:59   0,0   3,0   9,4   3,3  22,0   05:06ouest-sud-ouest
09  20,3  23,9   15:52  18,7   05:25   0,0   2,0   1,0   4,7  21,0   14:34sud-sud-ouest
10  19,9  24,6   14:38  17,2   23:50   0,1   1,7   0,0   6,4  25,0   14:57ouest-sud-ouest
11  18,2  26,9   15:28  10,5   07:11   2,3   2,3   0,0   2,3  14,0   18:27 ouest
12  18,5  26,1   13:21  12,8   08:15   1,9   2,1   0,0   3,6  18,0   15:26nord-est
13  20,0  29,2   15:18  13,9   04:19   1,5   3,2   0,0   4,0  24,0   17:04nord-est
14  21,5  27,1   13:52  19,3   05:24   0,0   3,2   0,0   3,9  18,0   16:41est-sud-est
15  19,3  22,3   10:57  14,6   23:56   0,3   1,3   0,0   2,1  14,0   13:35nord-nord-ouest
16  18,3  26,7   14:56  12,8   05:18   2,1   2,1   0,0   2,9  18,0   19:32ouest-sud-ouest
17  17,7  25,7   16:41  11,4   07:43   2,1   1,5   2,3   3,1  26,0   23:20sud-est
18  18,4  22,9   15:19  15,8   22:19   0,8   0,9   4,1   3,6  21,0   14:12sud-ouest
19  17,3  24,5   13:18  13,4   23:31   1,7   0,7   2,0   5,0  28,0   05:01 ouest
20  15,9  23,7   15:47  11,3   05:04   3,3   0,9   0,0   3,6  20,0   16:55nord-ouest
21  17,2  25,7   14:54  11,2   04:07   2,7   1,7   0,0   3,4  21,0   14:29nord-nord-est
22  16,9  25,3   16:21  10,1   05:56   3,0   1,6   0,0   4,0  20,0   14:19nord-nord-est
23  16,8  25,6   16:33   9,7   07:22   3,1   1,6   0,0   2,7  17,0   13:00nord-nord-ouest
24  15,8  24,8   15:45   8,1   07:12   3,9   1,4   0,0   1,4  13,0   17:38nord-nord-ouest
25  16,3  21,2   17:57  11,4   06:57   2,5   0,5   0,0   3,1  13,0   16:06est-nord-est
26  19,6  24,1   14:24  17,1   07:17   0,2   1,5   0,0   4,6  21,0   15:49sud-ouest
27  18,1  21,7   15:35  14,2   23:59   0,9   0,6   3,3   9,3  32,0   07:08sud-ouest
28  15,9  21,8   10:49  12,0   08:29   2,7   0,3   3,0   4,5  25,0   00:23sud-sud-ouest
29  15,4  21,6   16:10   8,2   23:51   3,4   0,5   0,0   4,4  22,0   17:01 ouest
30  13,3  21,0   15:12   5,2   06:46   5,4   0,4   0,0   3,3  18,0   14:32   sud
----------------------------------------------------------------------------------
    18,8  34,0     6     5,2    30    49,8  63,9  25,1   4,2  34,0     1nord-ouest

Max >=  27,0  9
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,4 on day 8
Days of Rain: 7 (>= 0,2 mm)  6 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration