NOAA-Style Climate Reports


Bilan pour 2020 septembre
                   Monthly Climatological Summary for sept. 2020

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 42"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,6  24,3   14:45  13,3   23:32   2,1   1,4   0,0   3,1  22,0   15:08nord-nord-est
02  16,8  24,2   14:58  10,0   06:33   2,9   1,4   0,0   3,0  19,0   15:47sud-ouest
03  19,3  25,5   15:03  13,6   05:50   1,3   2,3   0,0   3,8  20,0   17:49sud-ouest
04  19,7  24,5   15:13  16,0   03:22   0,5   1,9   0,0   2,1  16,0   21:17 ouest
05  17,6  22,4   15:40  13,9   23:59   1,4   0,7   0,0   3,5  18,0   12:21nord-ouest
06  15,7  22,5   14:09   9,9   07:00   3,2   0,6   0,0   2,9  21,0   14:25ouest-sud-ouest
07  16,4  23,2   14:30  10,0   07:56   2,9   1,0   0,0   2,6  20,0   17:36ouest-sud-ouest
08  18,8  25,0   14:59  12,8   07:35   1,5   2,0   0,0   2,6  15,0   17:30ouest-sud-ouest
09  20,8  28,9   14:34  14,4   07:23   0,9   3,4   0,0   3,2  18,0   23:55nord-ouest
10  19,4  25,1   15:04  15,9   02:57   0,6   1,7   0,0   4,6  18,0   18:37nord-ouest
11  17,3  23,6   15:59  11,2   06:45   2,3   1,2   0,0   2,8  16,0   23:29 ouest
12  16,4  22,2   15:59  11,6   03:55   2,7   0,8   0,0   2,0  16,0   11:22nord-ouest
13  19,3  29,2   14:59  11,9   06:55   2,2   3,1   0,0   2,9  14,0   10:11est-nord-est
14  20,9  28,8   15:23  14,2   07:44   0,7   3,2   0,0   3,5  18,0   13:04   est
15  21,1  27,2   15:19  16,8   03:34   0,2   3,0   0,0   1,4  11,0   04:52ouest-sud-ouest
16  21,5  28,7   15:39  15,6   06:49   0,6   3,8   0,0   3,1  18,0   17:02     n
17  22,6  29,8   16:03  17,2   07:26   0,2   4,5   0,0   8,4  31,0   16:57nord-nord-est
18  20,7  26,7   14:06  17,1   08:15   0,1   2,5   0,0   8,9  36,0   06:01nord-est
19  19,9  22,8   15:51  17,9   03:14   0,0   1,6   1,0   2,9  17,0   11:41nord-nord-est
20  19,8  25,5   17:02  16,8   07:21   0,2   1,8   0,0   2,4  13,0   18:34nord-ouest
21  19,1  22,2   15:55  17,7   03:43   0,1   0,9   2,0   3,2  15,0   19:08ouest-sud-ouest
22  19,3  24,0   15:13  17,3   07:51   0,2   1,3   0,0   4,0  21,0   18:06sud-ouest
23  17,8  21,5   15:46  13,7   23:30   1,0   0,4   1,0   6,1  28,0   17:05sud-ouest
24  14,4  20,6   13:20   9,9   23:50   4,0   0,1  12,7  11,1  42,0   22:06sud-ouest
25  12,6  16,0   16:33   9,9   00:00   5,7   0,0   0,0  10,6  40,0   12:06 ouest
26  12,6  17,0   16:27   8,7   23:28   5,7   0,0   0,0   5,5  27,0   00:13ouest-nord-ouest
27  12,5  18,6   15:17   7,8   00:44   5,8   0,0   0,0   6,6  32,0   16:13ouest-nord-ouest
28  13,2  19,3   15:29   7,9   08:46   5,1   0,0   0,0   4,0  18,0   18:20ouest-sud-ouest
29  16,6  20,7   14:48  13,7   04:52   1,9   0,2   0,0   2,8  17,0   15:06sud-ouest
30  16,7  19,9   12:54  15,0   23:54   1,8   0,1  18,0   5,0  26,0   15:33   sud
----------------------------------------------------------------------------------
    17,9  29,8    17     7,8    27    57,8  44,9  34,7   4,3  42,0    24   ouest

Max >=  27,0  6
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 18,0 on day 30
Days of Rain: 5 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration