NOAA-Style Climate Reports


Bilan pour 2016 septembre
                   Monthly Climatological Summary for sept. 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  18,9  25,4   14:47  13,1   05:44   1,2   1,8   0,0   3,1  21,0   16:08 Ouest
02  17,8  24,2   14:15  11,2   07:23   2,0   1,5   0,0   3,8  25,0   16:11Ouest-sud-ouest
03  19,0  25,2   14:59  14,5   07:32   1,0   1,7   0,0   3,6  24,0   17:47Ouest-sud-ouest
04  20,3  22,8   17:17  18,9   00:34   0,0   2,0   0,0   6,6  25,0   07:49Ouest-sud-ouest
05  20,9  25,3   14:53  18,4   23:59   0,0   2,6   0,0   5,6  23,0   14:04Ouest-sud-ouest
06  20,5  26,1   14:43  15,2   06:57   0,6   2,8   0,0   2,2  19,0   13:31Sud-sud-ouest
07  23,3  31,7   15:04  17,2   23:57   0,0   5,0   0,0   4,9  27,0   12:49Sud-est
08  19,3  23,0   15:18  15,6   23:59   0,3   1,3   0,0   7,5  31,0   05:20 Ouest
09  18,2  25,2   14:52  13,1   07:27   1,8   1,7   0,0   2,4  21,0   17:41Sud-ouest
10  19,5  23,1   13:48  16,8   00:00   0,2   1,4   1,0   3,6  27,0   16:35Sud-ouest
11  17,5  23,2   14:29  12,1   07:40   1,9   1,1   0,0   1,3  16,0   15:26Sud-ouest
12  20,2  28,3   15:21  16,0   07:06   0,6   2,6   0,0   1,2  17,0   14:47   Sud
13  19,1  24,3   15:31  15,7   06:47   0,7   1,5   9,4   2,9  39,0   16:10Sud-est
14  18,4  22,2   15:02  16,5   03:52   0,7   0,8   2,3   8,2  37,0   09:29Sud-sud-est
15  17,8  21,4   13:31  15,2   06:08   1,2   0,6   0,0   2,2  20,0   17:21   Sud
16  17,4  21,0   15:14  14,8   23:58   1,2   0,3   3,0   8,1  25,0   18:52Nord-ouest
17  16,1  21,9   15:12  12,4   06:47   2,7   0,5   0,0   6,7  24,0   17:24Nord-nord-ouest
18  16,3  21,1   14:50  12,0   05:21   2,6   0,6   0,0   2,8  20,0   15:24Nord-nord-ouest
19  16,0  21,1   14:20  11,1   06:52   2,7   0,5   0,0   0,6  15,0   18:18Ouest-sud-ouest
20  16,9  24,2   15:27  11,9   05:22   2,4   1,0   0,0   1,3  17,0   15:55Ouest-sud-ouest
21  16,0  21,1   15:17  11,2   05:20   2,7   0,5   0,0   2,0  14,0   17:55Ouest-sud-ouest
22  15,5  22,5   14:51  10,8   07:25   3,4   0,5   0,0   1,7  17,0   17:22Ouest-sud-ouest
23  15,6  22,6   15:12  10,6   08:22   3,4   0,7   0,0   1,1  17,0   15:35Sud-ouest
24  17,2  22,8   15:00  11,4   02:14   2,4   1,2   0,0   4,2  36,0   13:28Sud-sud-est
25  17,4  20,7   14:27  12,8   23:53   1,3   0,3   0,0   6,8  28,0   12:40Ouest-sud-ouest
26  15,7  19,8   14:49  11,6   06:15   2,9   0,3   0,0   2,8  24,0   17:31   Sud
27  18,6  21,9   15:22  16,7   01:53   0,4   0,7   0,0   3,5  21,0   03:35Sud-ouest
28  17,6  20,3   15:25  15,6   23:41   0,9   0,2   0,0   1,8  16,0   12:52Ouest-sud-ouest
29  17,4  20,4   14:57  13,1   23:57   1,3   0,4   0,0   3,7  19,0   03:07Ouest-sud-ouest
30  13,8  18,6   14:34  10,7   02:51   4,5   0,0   0,0   1,1  21,0   17:27   Sud
----------------------------------------------------------------------------------
    17,9  31,7     7    10,6    23    47,0  36,1  15,7   3,6  39,0    13Ouest-sud-ouest

Max >=  27,0  2
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,4 on day 13
Days of Rain: 4 (>= 0,2 mm)  3 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration