NOAA-Style Climate Reports


Bilan pour 2015 septembre
                   Monthly Climatological Summary for sept. 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	16.9	23.0	03:39pm	13.0	07:47am	2.8	0.8	0.0	6.2	19.1	05:09pm	WNW
2	14.7	22.7	03:21pm	9.5	08:04am	4.6	0.7	0.0	4.1	22.7	03:36pm	NE
3	14.1	19.9	02:56pm	8.4	08:09am	5.9	0.0	0.0	5.2	23.0	07:43pm	W
4	14.1	18.5	03:21pm	8.5	07:09am	6.5	0.0	0.0	4.5	21.2	03:21pm	WNW
5	14.5	20.7	03:41pm	9.5	07:46am	5.1	0.2	0.0	4.0	21.2	05:11pm	WSW
6	14.7	19.8	06:13pm	9.1	07:43am	5.6	0.0	0.0	5.0	20.9	05:53pm	NE
7	14.6	21.4	03:39pm	8.6	08:00am	5.4	0.4	0.0	7.4	23.0	04:34pm	NE
8	15.6	21.6	02:44pm	11.0	08:16am	4.1	0.4	0.0	8.7	28.4	05:20pm	ENE
9	16.6	23.4	03:34pm	11.3	07:59am	3.5	0.9	0.0	6.8	20.5	03:29pm	ENE
10	16.8	26.0	03:40pm	11.2	07:25am	2.9	1.5	0.0	3.5	17.3	06:05pm	ENE
11	16.9	22.4	03:38pm	12.6	03:18am	3.1	0.6	0.0	2.1	19.8	12:57pm	SSE
12	16.5	20.8	03:05pm	12.2	11:56pm	3.7	0.2	1.2	6.8	26.6	05:23pm	WSW
13	14.3	17.2	06:09pm	11.5	02:20am	5.7	0.0	13.8	4.4	25.2	10:21pm	ESE
14	15.0	17.7	02:43pm	13.0	11:54pm	4.7	0.0	2.0	16.2	45.0	10:56am	WSW
15	14.6	18.1	01:46pm	11.7	06:23am	5.1	0.0	26.1	9.1	31.7	05:10am	SW
16	16.6	19.0	01:44pm	14.7	12:03am	3.2	0.0	3.3	9.2	43.6	06:22pm	SW
17	15.2	19.4	02:58pm	12.9	05:35am	3.9	0.0	1.1	9.6	32.8	07:31pm	WSW
18	15.7	19.3	03:18pm	13.8	02:36am	3.5	0.0	27.4	10.5	28.4	03:44pm	WSW
19	15.5	20.2	03:22pm	12.5	08:53am	3.7	0.0	0.0	5.1	20.9	05:01pm	W
20	14.1	20.0	03:29pm	9.5	05:31am	5.3	0.0	0.0	3.1	14.0	03:49pm	WSW
21	13.2	18.7	01:23pm	7.6	08:11am	6.9	0.0	4.3	4.1	23.4	06:39pm	NW
22	14.5	17.6	04:00pm	12.1	11:11pm	5.2	0.0	0.0	11.2	41.8	05:40am	W
23	12.8	18.4	03:10pm	7.3	08:52am	7.2	0.0	0.0	4.4	21.2	12:07am	WSW
24	16.2	20.0	03:21pm	13.5	11:59pm	3.3	0.0	0.0	6.8	23.8	03:51pm	WSW
25	12.6	18.6	04:17pm	7.0	08:34am	7.2	0.0	0.0	2.8	12.2	12:06pm	NE
26	13.4	18.9	03:00pm	9.4	07:54am	5.9	0.0	0.0	6.8	23.4	05:15pm	ENE
27	13.6	19.5	03:27pm	9.4	08:37am	5.6	0.0	0.0	8.8	25.9	04:58pm	NE
28	14.8	19.8	03:21pm	10.4	08:29am	4.9	0.0	0.0	11.2	35.3	12:31pm	ENE
29	14.3	19.0	04:46pm	10.3	08:30am	5.4	0.0	0.0	12.2	45.0	01:14pm	ENE
30	14.3	19.1	03:30pm	10.2	08:29am	5.4	0.0	0.0	12.0	33.1	01:34pm	ENE
-----------------------------------------------------------------------------------------
14.9	26.0	10	7.0	25	144.4	5.6	79.2	7.1	45.0	29	ENE

 Max >= 30.0: 0
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 27.4 on 2015-9-18
 Days of Rain: 8 (> 0.3 mm) 5 (> 2.5 mm) 2 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0