NOAA-Style Climate Reports


Bilan pour 2014 septembre
                   Monthly Climatological Summary for sept. 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,6  23,5   15:49  10,6   07:27   2,6   1,0   0,0   3,6  17,0   17:03     O
 2  18,7  26,1   15:48  13,0   07:19   1,7   2,1   0,0   5,3  17,0   11:30   ENE
 3  19,5  25,2   15:19  14,4   07:42   1,0   2,2   0,0   6,7  25,0   13:14   ENE
 4  19,4  25,9   16:04  14,4   07:42   1,1   2,2   0,0   5,2  21,0   14:07    NE
 5  18,0  25,1   15:20  12,5   07:16   1,8   1,5   0,0   3,4  16,0   16:45     O
 6  18,3  25,2   15:57  12,6   06:47   1,8   1,8   0,0   1,6  13,0   13:37     O
 7  20,3  27,4   15:08  15,6   01:46   0,9   2,9   0,0   2,2  14,0   16:46    SE
 8  21,9  27,6   15:15  17,2   07:26   0,1   3,7   0,0   7,5  24,0   13:59   ENE
 9  21,1  26,7   16:57  16,7   07:24   0,2   3,0   0,0   5,6  17,0   02:35    NE
10  19,9  24,7   15:47  15,3   23:58   0,4   2,0   0,0   8,3  24,0   13:41   ENE
11  17,3  22,5   15:15  13,3   07:37   2,0   1,1   0,0   7,6  21,0   17:46   ENE
12  17,3  23,2   14:42  11,8   07:13   2,3   1,3   0,0   6,5  22,0   16:49   ENE
13  18,1  23,6   15:33  13,2   05:41   1,8   1,6   0,0   7,2  25,0   15:13   ENE
14  19,3  24,1   15:43  14,9   07:46   0,8   1,8   0,0   8,6  27,0   17:37   ENE
15  18,9  24,5   15:26  15,3   08:29   0,9   1,5   0,0   5,4  17,0   05:57     E
16  19,9  27,2   16:04  12,9   08:05   1,7   3,3   0,0   6,3  24,0   15:21     E
17  21,7  26,3   15:43  17,6   23:52   0,0   3,4   0,0   7,6  24,0   16:14     E
18  19,4  25,1   15:06  15,4   03:00   0,8   1,8   0,0   4,6  31,0   16:20   ESE
19  20,0  26,2   15:40  15,9   07:43   0,8   2,5   0,0   5,0  24,0   14:04   ESE
20  19,9  25,2   15:23  17,1   01:07   0,3   1,9   0,0   4,1  20,0   18:13     O
21  18,8  22,8   15:27  15,9   23:17   0,6   1,2   0,0   8,2  32,0   19:01   NNE
22  16,3  20,2   16:25  12,0   08:37   2,4   0,4   0,0  10,0  32,0   15:32   ENE
23  14,2  19,5   16:39   9,2   07:43   4,3   0,2   0,0   7,4  22,0   16:18    NE
24  14,4  20,9   15:07   8,0   06:20   4,3   0,4   0,0   4,5  21,0   17:59   ONO
25  14,7  21,3   15:22   8,3   08:09   3,9   0,3   0,0   3,3  17,0   17:30     O
26  14,3  22,0   15:22   7,3   07:56   4,7   0,7   0,0   2,6  15,0   17:36     O
27  17,2  23,4   17:06  11,5   08:32   2,5   1,3   0,0   6,3  26,0   14:57   ENE
28  16,5  23,2   16:25  10,6   07:45   2,8   1,0   1,0   3,5  18,0   16:46     S
29  18,0  22,2   15:27  14,8   23:47   1,2   0,9   1,0   2,9  18,0   17:10   SSO
30  16,4  21,7   15:37  12,6   06:46   2,5   0,6   0,0   3,0  19,0   14:39   OSO
----------------------------------------------------------------------------------
    18,2  27,6     8     7,3    26    52,2  49,6   2,0   5,5  32,0    21     ENE

Max >=  27,0:  3
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 1,0 on day 28
Days of Rain: 2 (>= 0,2 mm)  0 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration