NOAA-Style Climate Reports


Bilan pour 2013 septembre
                   Monthly Climatological Summary for sept. 2013

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,9  24,3   15:34   9,9   07:51   3,0   1,6   0,0   6,1  26,0   13:59   NNE
 2  18,1  29,2   15:50   0,0   00:00   2,6   2,4   0,0   4,5  14,0   02:55     N
 3  19,0  29,4   15:48  11,0   07:33   2,4   3,1   0,0   3,9  16,0   16:25   NNE
 4  20,6  31,2   15:43  12,1   07:38   1,5   3,7   0,0   3,2  20,0   17:10   ENE
 5  17,5  28,9   14:56  10,2   07:22   2,7   1,8   0,0   3,2  21,0   16:04   OSO
 6  16,7  21,5   15:51  14,0   09:35   1,9   0,3   0,0   6,7  25,0   22:30   OSO
 7  15,9  22,0   15:25  12,3   08:29   2,8   0,4   0,0   6,0  28,0   01:50   OSO
 8  13,6  21,4   15:48   5,7   07:04   4,9   0,2   0,0   3,8  24,0   16:24   OSO
 9  17,6  23,0   14:38  14,2   02:12   1,5   0,8   2,3   6,5  32,0   14:08   OSO
10  15,7  21,9   15:26  10,7   07:12   3,1   0,6   0,0   5,2  25,0   18:55   NNO
11  15,7  20,4   17:19  11,0   07:22   3,0   0,4   0,0   3,8  21,0   11:05   ONO
12  18,1  22,9   18:05  14,0   04:08   1,4   1,2   1,0   3,3  17,0   01:22   ONO
13  18,3  20,1   14:52  17,0   22:23   0,4   0,4   0,0   6,1  23,0   19:28   OSO
14  15,5  17,1   00:00  11,9   23:58   2,8   0,0  19,1   8,1  37,0   19:14    NO
15  13,9  18,9   17:02   7,7   08:17   4,4   0,0   0,0   7,3  28,0   16:31   OSO
16  15,5  18,3   15:17  13,2   07:36   2,8   0,0   0,8   7,9  36,0   17:09     O
17  15,6  18,2   15:32  12,9   02:18   2,7   0,0   1,3  10,7  41,0   22:20   OSO
18  16,9  19,9   15:51  12,5   23:49   1,5   0,1   1,0   8,7  38,0   00:09     O
19  14,6  18,3   15:52   9,3   05:18   3,7   0,0   1,0   3,2  22,0   23:50   OSO
20  15,0  19,3   15:27  12,9   07:57   3,3   0,0   0,0   3,9  17,0   16:11     O
21  15,0  22,1   15:15   9,3   06:16   3,8   0,5   0,0   2,1  15,0   16:19   OSO
22  19,0  25,6   15:21  12,6   06:48   1,8   2,5   0,0   3,8  18,0   15:27   ENE
23  20,0  26,2   16:36  14,9   07:49   0,8   2,5   0,0   7,3  21,0   12:04   ENE
24  18,2  25,9   15:21  12,5   08:10   1,7   1,6   0,0   2,3  14,0   14:41    NE
25  18,0  24,7   15:25  13,5   04:14   1,8   1,5   0,0   1,4  13,0   17:34   SSO
26  18,9  24,9   16:03  14,4   07:29   1,3   1,9   0,0   2,0  14,0   16:10   ENE
27  20,6  25,9   15:53  16,9   23:59   0,1   2,4   0,0   5,6  19,0   09:43   ENE
28  18,6  22,6   13:09  16,4   01:43   0,6   0,8   0,0   4,3  27,0   15:07     E
29  18,1  21,5   16:12  16,4   22:25   0,8   0,6   0,0   2,0  12,0   19:09   SSO
30  17,3  21,0   17:09  14,3   04:03   1,5   0,5   0,0   1,5  15,0   17:32    SE
----------------------------------------------------------------------------------
    17,1  31,2     4     0,0     2    66,6  31,8  26,5   4,8  41,0    17       O

Max >=  27,0:  4
Max <=   0,0:  0
Min <=   0,0:  1
Min <=  -3,0:  0
Max Rain: 19,1 on day 14
Days of Rain: 7 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration