NOAA-Style Climate Reports


Bilan pour 2012 septembre
                   Monthly Climatological Summary for sept. 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  16,4  21,6   13:35  10,9   01:46   2,6   0,7   0,0   2,2  17,0   17:45    NO
 2  18,1  23,3   15:34  14,5   07:57   1,3   1,1   0,0   4,0  21,0   14:30     O
 3  17,1  21,7   19:08  12,3   04:54   1,9   0,7   0,0   2,8  13,0   06:58     N
 4  18,0  25,0   15:49  12,8   06:59   1,9   1,7   0,0   5,7  23,0   21:46     N
 5  18,7  25,8   15:43  13,9   05:01   1,4   1,9   0,0   9,2  28,0   18:25     N
 6  18,1  26,5   15:56  13,1   08:01   2,1   1,9   0,0   7,6  22,0   00:26    NE
 7  18,3  27,1   15:53  10,6   07:56   2,5   2,5   0,0   5,8  23,0   16:21    NE
 8  20,0  31,1   15:59  12,5   08:23   1,9   3,6   0,0   3,7  14,0   16:52    NE
 9  17,0  21,3   14:04  11,0   06:57   2,4   1,0   0,0   3,9  21,0   15:46    SO
10  19,4  22,3   17:05  17,0   02:24   0,3   1,3   0,0   4,0  20,0   12:38   SSO
11  17,9  21,9   14:47  13,4   23:50   0,9   0,6   9,4   5,1  26,0   08:23   ONO
12  16,2  21,4   14:41  13,3   00:01   2,4   0,3   0,0   5,5  23,0   15:59     O
13  16,3  21,3   18:29  12,1   23:58   2,5   0,5   0,0   5,4  21,0   04:41    NO
14  14,8  19,3   15:30   9,1   04:47   3,6   0,1   0,0   3,7  21,0   11:00     O
15  15,6  22,5   15:32   9,7   06:57   3,3   0,6   0,0   3,2  17,0   16:40   ONO
16  14,4  20,6   15:31   9,0   07:33   4,2   0,3   0,0   2,4  14,0   14:54     O
17  16,4  22,7   15:28  11,7   02:35   2,5   0,7   0,0   4,0  19,0   21:17   NNO
18  16,6  21,1   15:07  11,3   23:59   2,1   0,4   0,0   4,7  22,0   04:06    NO
19  12,6  20,3   15:38   5,8   08:03   5,8   0,1   0,0   3,1  19,0   13:51   NNO
20  12,8  20,1   15:22   6,1   07:40   5,8   0,3   0,0   4,6  18,0   17:39   ENE
21  10,2  11,4   00:00   8,9   03:36   8,1   0,0  38,1   3,9  14,0   07:23   NNE
22  13,3  17,7   16:39   9,0   04:45   4,9   0,0   0,0   5,5  24,0   13:22   ENE
23  16,8  22,6   14:02  14,0   07:56   2,1   0,6  10,4   7,3  24,0   00:53     E
24  15,4  18,6   15:24  13,5   20:34   2,9   0,0  45,2  12,1  51,0   07:06   OSO
25  14,0  17,7   14:06  11,8   23:36   4,3   0,0   4,3   7,6  31,0   06:35    SO
26  14,3  17,6   15:51  12,0   00:00   4,0   0,0   2,0   8,1  36,0   17:51    SO
27  15,1  19,3   15:28  12,9   23:55   3,2   0,0   0,0   7,8  24,0   03:51     O
28  13,0  18,6   15:46   7,4   06:01   5,2   0,0   0,0   3,5  19,0   16:45   OSO
29  13,9  19,4   15:19   9,3   08:06   4,4   0,0   0,0   4,6  28,0   15:45   NNO
30  10,8  17,7   15:38   5,4   08:06   7,5   0,0   0,0   2,5  17,0   17:57   OSO
----------------------------------------------------------------------------------
    15,7  31,1     8     5,4    30    98,0  20,9 109,4   5,1  51,0    24      NO

Max >=  27,0:  2
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 45,2 on day 24
Days of Rain: 6 (>= 0,2 mm)  6 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration