NOAA-Style Climate Reports


Bilan pour 2016 août
                   Monthly Climatological Summary for août 2016

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17,5  24,0   15:22   9,9   06:57   2,4   1,6   0,0   3,7  28,0   20:11   OSO
02  20,7  23,9   15:15  18,9   00:00   0,0   2,4   0,0  10,8  37,0   15:21   OSO
03  19,5  21,5   12:18  16,9   23:56   0,1   1,3   2,0   7,3  27,0   13:20    SO
04  18,2  22,7   16:34  15,3   07:23   1,1   1,0   0,0   4,2  29,0   17:53     O
05  17,9  23,9   15:34  11,4   07:25   1,8   1,4   0,0   4,5  29,0   17:45     O
06  19,5  25,8   15:59  13,9   03:18   1,0   2,2   0,0   3,5  22,0   18:54   OSO
07  20,5  27,8   15:16  14,1   05:38   1,1   3,3   0,0   3,8  26,0   17:48   OSO
08  19,1  22,4   14:37  16,1   06:56   0,4   1,2   0,0   4,0  21,0   16:39   ONO
09  17,2  24,5   16:01  10,1   06:46   2,5   1,4   0,0   5,9  25,0   13:24   NNE
10  16,4  22,3   17:44   9,0   07:21   2,9   1,0   0,0   4,6  26,0   13:00     N
11  18,1  24,2   15:29  12,0   07:09   1,8   1,5   0,0   4,1  28,0   17:34   OSO
12  18,1  25,9   15:10   9,5   07:05   2,4   2,1   0,0   2,5  20,0   15:30     O
13  21,2  30,9   16:08  11,5   06:49   1,5   4,4   0,0   3,8  21,0   18:29   NNE
14  22,8  32,1   16:22  15,8   04:54   0,5   5,0   0,0   8,0  27,0   19:25    NE
15  24,3  32,5   15:58  17,4   06:53   0,1   6,1   0,0   6,5  23,0   16:29   ENE
16  24,6  34,6   16:01  17,3   07:07   0,1   6,4   0,0   3,9  20,0   12:29     E
17  19,9  24,2   13:47  15,5   07:12   0,5   2,1   0,0   2,9  17,0   23:28     O
18  18,8  23,1   16:04  16,4   08:00   0,5   1,0   0,0   8,6  23,0   18:51   OSO
19  18,0  22,2   16:20  14,3   02:38   1,1   0,8   9,7   5,8  38,0   18:47    SO
20  18,7  21,5   14:59  16,5   05:04   0,4   0,8   0,0  10,8  37,0   18:27   OSO
21  18,4  22,7   15:06  15,1   07:06   1,0   1,1   0,0   8,0  31,0   15:11     O
22  19,4  26,8   15:39  12,5   07:17   1,5   2,6   0,0   1,8  18,0   13:50    SO
23  24,1  33,7   15:14  16,7   07:38   0,1   5,9   0,0   3,6  21,0   14:10   SSE
24  22,2  30,5   16:33  16,0   06:00   0,5   4,4   0,0   3,2  24,0   14:35   NNE
25  22,4  29,0   15:01  17,7   06:28   0,1   4,2   0,0   1,6  17,0   16:20   OSO
26  22,5  29,5   16:02  17,7   06:43   0,0   4,2   0,0   7,3  22,0   11:56   NNE
27  21,1  27,6   13:56  16,3   07:44   0,2   3,0   0,0   5,3  29,0   17:12   OSO
28  19,7  23,1   14:17  18,0   23:51   0,0   1,4   0,0   9,3  35,0   16:11   OSO
29  19,9  24,7   19:07  16,7   23:58   0,3   1,8   0,0   5,2  21,0   16:43   ONO
30  18,7  26,7   15:25  12,9   07:36   1,8   2,2   0,0   3,5  18,0   18:38    NO
31  18,9  26,7   14:50  12,5   06:48   1,8   2,4   0,0   3,1  24,0   14:54     O
----------------------------------------------------------------------------------
    19,9  34,6    16     9,0    10    29,5  80,2  11,7   5,2  38,0    19       O

Max >=  27,0 10
Max <=   0,0  0
Min <=   0,0  0
Min <= -18,0  0
Max Rain: 9,7 on day 19
Days of Rain: 2 (>= 0,2 mm)  2 (>= 2,0 mm)  0 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration