NOAA-Style Climate Reports


Bilan pour 2015 août
                   Monthly Climatological Summary for août 2015

Name: Saint-Armel_56450   City: Saint-Armel_56450   State: France_Brittany
Elevation: 3 m  Lat: N 47 34 40   Lon: W 002 42 42

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
1	17.5	25.6	03:59pm	10.0	07:30am	3.6	1.4	0.0	5.1	23.0	05:45pm	WSW
2	19.1	28.3	04:16pm	10.0	07:09am	2.9	2.1	0.0	5.4	24.8	03:41pm	SSE
3	19.9	23.5	01:50pm	16.3	11:57pm	1.0	0.9	0.0	5.8	20.9	04:31pm	SSW
4	18.5	24.3	03:57pm	14.4	11:56pm	1.7	1.1	0.0	6.8	23.8	04:58pm	WSW
5	17.8	25.1	04:02pm	11.6	06:43am	2.9	1.3	0.0	4.3	21.2	04:17pm	SSE
6	19.5	24.8	03:51pm	15.6	07:59am	1.1	1.3	0.0	8.3	22.0	11:30am	WSW
7	18.6	27.4	03:21pm	11.8	08:02am	2.3	1.9	0.0	4.7	20.9	06:57pm	SW
8	18.6	26.5	04:26pm	12.3	06:02am	2.2	1.6	0.0	5.1	21.6	08:11pm	WSW
9	19.3	25.5	04:05pm	13.8	08:01am	1.7	1.4	0.0	7.0	26.6	03:26pm	WSW
10	19.3	26.0	04:36pm	12.9	07:06am	2.1	1.5	0.0	3.8	20.5	01:55pm	WSW
11	20.3	23.7	02:09pm	18.3	08:32am	0.4	1.4	0.0	8.9	28.1	09:42pm	ENE
12	23.7	32.4	03:42pm	18.2	07:39am	0.5	5.8	0.0	9.5	24.8	02:44am	ENE
13	20.3	22.7	03:06pm	18.5	11:55pm	0.4	1.0	2.0	3.9	19.8	03:06pm	SSW
14	17.7	19.2	06:59pm	16.0	12:52pm	2.4	0.0	12.7	7.6	28.4	12:21pm	W
15	16.6	22.3	02:54pm	12.6	06:31am	3.1	0.6	0.0	8.5	26.3	05:41pm	WSW
16	15.3	20.6	02:44pm	9.9	07:26am	4.9	0.2	0.0	3.9	15.1	07:57pm	ENE
17	17.5	24.2	03:39pm	11.7	07:36am	3.1	1.1	0.0	7.1	24.5	04:19pm	WSW
18	17.5	24.5	03:44pm	12.2	06:22am	2.8	1.1	0.0	5.5	22.3	06:55pm	WSW
19	17.8	22.4	03:38pm	12.4	04:09am	3.2	0.6	0.0	5.1	20.9	02:12pm	SW
20	19.9	25.1	04:07pm	16.1	11:55pm	1.0	1.6	0.0	3.9	16.9	05:07pm	SSW
21	18.9	28.0	04:15pm	12.8	07:02am	1.8	2.2	0.0	2.8	14.0	01:54pm	WSW
22	17.5	22.6	05:36pm	12.8	07:07am	3.0	0.7	6.3	3.0	22.0	11:53pm	ENE
23	17.3	22.7	04:04pm	14.9	10:12pm	1.9	0.7	10.5	5.9	21.2	08:21pm	SSE
24	16.5	19.0	02:53pm	14.6	02:54am	3.2	0.0	5.3	15.8	43.9	06:14pm	WSW
25	17.3	19.5	07:22pm	14.1	04:25am	3.2	0.0	12.7	8.0	33.8	11:32am	SW
26	18.2	19.8	11:47am	16.5	10:06pm	1.9	0.0	5.1	7.6	27.7	02:02pm	SSE
27	15.4	16.8	03:53am	14.2	11:20pm	4.5	0.0	22.1	3.7	25.6	05:38am	SW
28	15.9	22.7	03:38pm	10.2	08:37am	4.2	0.7	0.0	3.1	16.2	07:09pm	WSW
29	19.5	27.2	04:12pm	13.3	02:17am	1.7	1.9	0.0	4.6	15.1	10:14pm	ENE
30	19.6	24.9	03:31pm	16.1	05:47am	1.0	1.5	0.0	4.6	27.7	08:13pm	NE
31	19.8	23.3	04:16pm	15.6	11:59pm	1.4	0.8	0.0	5.3	28.4	07:27pm	SSE
------------------------------------------------------------------------------------
18.4	32.4	12	9.9	16	70.9	36.0	76.7	6.0	43.9	24	WSW

 Max >= 30.0: 1
 Max <=  0.0: 0
 Min <=  0.0: 0
 Max Rain: 22.1 on 2015-8-27
 Days of Rain: 8 (> 0.3 mm) 7 (> 2.5 mm) 0 (> 25.0 mm)
 Heat Base: 20.0 Cool Base: 20.0