NOAA-Style Climate Reports


Bilan pour 2014 août
                   Monthly Climatological Summary for août 2014

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 3 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  19,5  25,8   15:04  12,7   05:45   1,2   2,4   0,0   5,7  22,0   16:25   OSO
 2  20,0  24,3   15:51  17,0   07:24   0,2   1,8  22,1   7,2  28,0   16:14    SO
 3  18,9  24,3   15:18  14,7   07:31   0,9   1,4   0,0   6,7  26,0   18:48     O
 4  18,3  25,4   16:10  10,9   06:58   1,9   1,9   0,0   4,6  21,0   15:20   OSO
 5  19,0  24,1   15:14  14,0   03:44   1,3   1,9   0,0   3,4  18,0   12:44     S
 6  20,7  24,7   16:07  18,9   08:07   0,0   2,4  15,7   7,1  25,0   05:00    SO
 7  20,7  26,6   15:48  17,2   07:27   0,1   2,4   0,0   5,8  21,0   06:07   ONO
 8  18,5  22,5   17:34  16,3   05:38   0,8   1,0  11,7   4,7  27,0   18:58   OSO
 9  18,4  24,1   15:37  14,9   04:53   1,2   1,4   0,0   1,9  16,0   00:22    SO
10  19,5  22,0   16:26  17,0   23:45   0,1   1,3  19,1  14,3  42,0   10:13   OSO
11  18,4  22,1   15:18  16,0   04:20   0,7   0,8   0,0  12,1  35,0   16:10   OSO
12  18,0  22,8   16:08  15,3   05:26   1,3   0,9   9,4   7,4  24,0   15:19   OSO
13  17,2  22,4   15:34  13,1   07:11   1,9   0,8   6,3   9,7  38,0   15:34     O
14  17,2  21,0   16:08  15,3   23:57   1,4   0,3   0,0  11,2  39,0   14:01   OSO
15  16,2  22,4   15:12  13,2   07:14   2,1   0,0   2,0   5,9  28,0   18:52     O
16  16,0  23,0   15:39  10,0   06:40   2,3   0,0   0,0   5,3  25,0   17:42   OSO
17  16,2  20,4   14:39  10,8   07:53   2,1   0,0   0,0   7,0  28,0   19:19   OSO
18  17,1  22,4   15:11  12,7   23:58   2,3   0,9   0,0   6,9  24,0   14:51     O
19  15,3  21,8   15:06   9,5   07:42   3,3   0,4   0,0   4,7  22,0   15:18     O
20  14,8  22,3   16:16   8,1   07:33   3,9   0,4   0,0   4,7  23,0   16:21   OSO
21  15,2  22,6   15:43   8,3   06:42   3,8   0,7   0,0   5,6  23,0   18:53   OSO
22  16,2  22,8   15:54   9,8   04:26   2,7   0,6   0,0   7,6  28,0   13:03   OSO
23  17,0  22,3   15:25  13,8   07:32   1,8   0,5   0,0   7,0  31,0   16:45     O
24  16,1  21,0   16:08  10,3   07:11   2,6   0,4   0,0   2,0  13,0   15:42   SSO
25  18,0  19,6   14:10  16,3   21:19   0,6   0,2  27,4   6,6  32,0   18:59   SSO
26  18,4  21,2   14:44  16,5   00:21   0,6   0,7   4,3  10,5  32,0   05:37   OSO
27  18,0  19,8   12:51  16,4   03:56   0,6   0,3   2,0   6,4  28,0   19:01   SSO
28  19,0  22,6   15:57  16,6   05:30   0,4   1,1   2,0   8,0  25,0   16:37    SO
29  17,6  21,7   15:45  13,4   07:44   1,4   0,7   0,0   7,2  28,0   16:35   OSO
30  17,6  22,3   14:29  13,4   06:49   1,5   0,8   0,0   6,2  24,0   17:06   OSO
31  16,9  23,8   15:40  11,6   07:43   2,2   0,8   0,0   4,9  22,0   17:23     O
----------------------------------------------------------------------------------
    17,7  26,6     7     8,1    20    47,2  29,2 122,0   6,7  42,0    10     OSO

Max >=  27,0:  0
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 27,4 on day 25
Days of Rain: 11 (>= 0,2 mm)  11 (>= 2,0 mm)  2 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration