NOAA-Style Climate Reports


Bilan pour 2012 août
                   Monthly Climatological Summary for août 2012

Name: Saint-Armel   City: Saint-Armel   State: FRANCE
Elevation: 2 m  Lat: N 47° 34' 40"   Lon: W 002° 42' 43"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  17,9  24,2   13:06  14,0   02:09   1,5   1,1   3,0   5,3  22,0   20:14    SO
 2  18,9  23,9   15:46  15,6   05:22   0,9   1,5   1,3   7,8  31,0   14:48    SO
 3  19,2  25,0   16:04  16,3   06:35   0,5   1,4   2,0   7,7  36,0   15:34    SO
 4  17,8  21,9   16:52  15,3   05:42   1,1   0,6  24,1   6,4  31,0   01:30    SO
 5  17,8  22,8   16:02  14,4   06:02   1,4   0,9   3,3   6,5  35,0   15:56    SO
 6  18,3  24,2   15:38  14,9   06:43   1,2   1,2   0,0   8,0  27,0   17:49   OSO
 7  18,7  25,9   16:49  12,1   05:28   1,7   2,2   0,0   3,9  17,0   00:19   OSO
 8  20,5  29,3   16:36  11,8   05:44   1,9   4,1   0,0   4,0  17,0   17:01    NE
 9  23,2  31,2   16:41  16,5   06:45   0,4   5,3   0,0   6,9  21,0   14:39    NE
10  24,1  31,5   16:08  18,4   07:19   0,0   5,8   0,0   8,3  22,0   16:54   ENE
11  22,4  30,5   14:36  17,3   07:18   0,1   4,1   0,0   7,4  28,0   17:52   ESE
12  20,9  27,2   15:43  18,2   05:34   0,0   2,6   0,0   6,0  23,0   11:18    SO
13  19,6  23,4   12:33  17,4   23:58   0,0   1,4   3,0   4,6  29,0   14:21   SSO
14  20,3  26,8   15:58  17,4   00:00   0,2   2,2   6,4   2,0  17,0   12:15   SSE
15  20,0  24,9   15:42  17,3   02:02   0,1   1,8   6,3   9,0  39,0   13:39   SSO
16  19,9  23,0   11:42  16,8   06:33   0,1   1,7   0,0   5,2  28,0   02:28     S
17  23,4  35,7   16:03  18,2   03:43   0,0   5,2   0,0   4,9  21,0   12:05   SSE
18  21,8  33,3   16:28  15,3   06:44   0,5   4,0   0,0   4,4  23,0   17:40     O
19  22,0  29,8   15:43  18,0   07:29   0,0   3,7   0,0   5,4  21,0   17:52     O
20  22,0  29,4   16:14  17,7   06:26   0,1   3,7   0,0   3,3  18,0   18:04   OSO
21  21,3  30,1   15:59  15,7   07:29   0,4   3,4   0,0   4,9  25,0   22:09     O
22  18,7  29,0   16:24  12,8   07:54   1,6   2,0   0,0   4,0  24,0   19:09     O
23  18,6  25,5   16:25  12,6   07:48   1,6   1,9   0,0   5,0  20,0   19:42   NNE
24  17,4  20,4   19:06  13,9   06:12   1,2   0,3   4,3   5,4  32,0   22:02   SSO
25  18,4  21,9   15:49  15,8   22:47   0,6   0,7   1,0  14,9  46,0   06:46   OSO
26  18,2  24,0   14:52  14,5   07:23   1,4   1,3   0,0   5,5  24,0   00:54   OSO
27  19,6  25,9   15:14  14,8   03:01   0,9   2,2   0,0   4,8  26,0   12:56   SSE
28  19,4  25,9   16:08  14,8   07:57   0,7   1,8   0,0   5,6  23,0   16:23    SO
29  18,0  23,9   14:32  14,0   02:04   1,2   0,8   0,0   6,8  39,0   15:32    SO
30  18,1  23,5   15:19  13,9   23:58   1,2   1,0   0,0   8,3  31,0   14:41     O
31  15,3  23,5   15:51   9,8   07:15   3,6   0,6   0,0   6,3  24,0   13:52   NNO
----------------------------------------------------------------------------------
    19,7  35,7    17     9,8    31    26,1  70,5  54,7   6,1  46,0    25      SO

Max >=  27,0: 11
Max <=   0,0:  0
Min <=   0,0:  0
Min <=  -3,0:  0
Max Rain: 24,1 on day 4
Days of Rain: 10 (>= 0,2 mm)  8 (>= 2,0 mm)  1 (>= 20,0 mm)
Heat Base: 18,3  Cool Base: 18,3  Method: Integration